Top 5 Boerenbusiness

These countries eat the most Dutch fries

14 February 2017 - Redactie Boerenbusiness

European potato processors fear Brazilian import duties on chips. How important is the country for Dutch potato exports? Which countries like to eat Dutch fries and what are emerging markets? Statistics Netherlands figures it in a potato-related top 5.

In both 2014 and 2015, our 'neighbouring country', the United Kingdom, is in first place when it comes to the purchase of potato products. With an increase of 2015 million euros in 42 compared to the previous year. The number two – Germany – had to hand in during that period. A minus of 9 million euros in one year. France, the number three, also grew in that time frame. From 164 to 172 million euros. A plus of 8 million euros.

42

million euros

Brazil imported potato products from the Netherlands in 2015

Brazil, the country where there is now a lot to do within the French fries sector, is in ninth place with a value of well over 40 million euros. This changes the penny with Spain. The country does not play a role in the field of ware potatoes. Seed potatoes do go to the South American country. In both years good for 3 million euros.


If we look at ware potatoes, the top 10 looks different. Belgium then comes in at one, with a value of 42 million euros (2014) and 50 million euros (2015). Germany is unchanged in second place and Italy one step lower with potato trade worth 6 and 7 million euros respectively. When it comes to seed potatoes, Belgium and Germany are also competing for first place.

In terms of the continents, the Dutch potato sector has to rely mainly on Europe. It stands head and shoulders above the rest. Sales of potato products on the European continent amounted to 2015 billion euros in 1,56. In 2014 this was 1,44 billion euros. Asia is in second place and America in third place. Continental Europe is also our great friend when it comes to the sale of consumption and seed potatoes.

Source: CBS/agriculture 

  Export value of potatoes in millions of euros
                 
    2014   2015
    seed potatoes Ware potatoes potato products   seed potatoes Ware potatoes potato products
                 
  Nations              
1 United Kingdom 18 3 308   11 4 350
2 Germany 42 36 268   37 33 259
3 France 18 3 164   11 5 172
4 Belgium 44 42 66   32 50 72
5 Sweden 1 2 63   1 3 69
6 Saudi Arabia 10 0 60   15 0 68
7 Italy 31 6 52   19 7 56
8 Spain 30 4 45   22 3 47
9 Brazil 3 0 45   3 0 42
10 Ireland 0 1 33   0 1 35
11 Denmark 1 2 27   2 2 30
12 Russian Federation 6 0 24   11 0 24
13 VA Emirates 1 3 18   0 1 22
14 Australia   0 24   0 0 19
15 Austria 3 0 16   3 1 19
16 Finland 0 0 14   1 1 16
17 Kuwait 0 1 14   0 1 15
18 Japan 0 0 6   0 0 15
19 Chili 0 0 11   0 0 13
20 Greece 10 1 12   7 1 12
21 Thailand 1 0 9   0 0 12
22 Poland 5 4 16   5 3 12
23 Czech Republic (Republic) 2 5 8   2 2 11
24 Peru   0 10   0 0 10
25 Malaysia   1 5   0 1 8
26 VS   0 4   0 0 7
27 Indonesia 0 0 5   0 0 7
28 Portugal 11 2 6   9 1 6
29 Jordan 3 0 7   1 2 6
30 Uruguay 0 0 6   1 0 5
31 Colombia   0 5   0 0 5
32 Cyprus 3 0 3   3 0 5
33 Trinidad and Tobago   4 5   0 3 4
34 Panama   0 3   0 0 4
35 Philippines 0 0 3   0 0 4
36 Jamaica 1 0 3   1 1 4
37 Slovakia 2 1 3   2 1 4
38 Qatar 0 0 3   0 0 3
39 China (People's Republic) 0 0 2   0 0 3
40 South Africa   0 3   0 0 3
41 Korea (Republic of) 0 0 2   0 0 3
42 Ecuador   0 2   0 0 3
43 Taiwan   0 2   0 0 3
44 Oman 0 1 2   0 1 3
45 Lebanon 9 0 2   10 0 3
46 Dominican Republic 0 0 2   0 0 2
47 Turkey 9 0 2   13 0 2
48 New Zealand   0 2   0 0 2
49 Bahrain 0 0 1   0 0 2
50 Malta 1 1 2   0 1 2
51 Ukraine 2 1 2   1 0 2
52 Romania 3 1 1   2 2 2
53 Morocco 10 0 2   15 0 2
54 Croatia 5 0 2   3 0 2
55 Bulgaria 2 0 2   1 0 2
56 Iraq 7 4 2   10 1 2
57 Iceland 0 0 1   0 0 2
58 Singapore 0 0 1   0 0 2
59 Serbia 2 1 1   2 2 1
60 Vietnam 0 0 1   0 0 1
61 Luxembourg 0 1 1   0 1 1
62 Norway   9 2   0 9 1
63 Honduras 1 0 1   1 0 1
64 Barbados   1 1   0 1 1
65 Suriname   1 1   0 2 1
66 Aruba   0 1   0 0 1
67 Egypt 31 0 1   28 0 1
68 Curaçao   1 1   0 2 1
69 Venezuela   0 2   0 0 1
70 Nigeria 0 0 1   0 0 1
71 Israel 17 1 1   16 6 1
72 Hungary 2 2 1   3 1 1
73 Kazakhstan 1 0 1   1 0 1
74 Hong Kong 0 0 0   0 0 1
75 Costa Rica   0 0   0 0 1
76 Estonia 0 0 0   0 0 1
77 Mexico   0 0   0 0 1
78 Pakistan 8 2 1   2 0 1
79 Tunisia 3 0 1   6 0 1
80 Mauritius 0 0 1   0 0 1
81 Bosnia and Herzegovina 3 0 1   3 0 1
82 Yemen 3 0 0   2 0 1
83 Libya (Arab Republic) 2 0 1   9 0 1
84 Slovenia 2 0 1   1 0 1
85 Lithuania 0 0 0   0 1 1
86 Papua New Guinea   0 1   0 0 1
87 Switzerland 1 1 0   1 1 1
88 Guyana   2 1   0 3 1
89 Saint Lucia   0 0   0 0 0
90 Azerbaijan 0 4 0   0 2 0
91 Belize   0 0   0 0 0
92 Latvia 0 0 0   0 1 0
93 Fiji Islands   0 0   0 0 0
94 Byelorussia 1 0 1   1 0 0
95 Albania 2 0 0   1 0 0
96 Sint Maarten   0 0   0 0 0
97 Guatemala    0 0   0 0 0
  Other countries 114 31 8   105 38 8

 

Do you have a tip, suggestion or comment regarding this article? Let us know

Analysis Potatoes

Potato exports continue to lag behind

Analysis Potatoes

Egypt strengthens position as potato exporter

Analysis Potatoes

Seed potato exports in April already higher than total 2023 harvest

News Potatoes

Seed potato sealing volume highest in years

Call our customer service +0320 - 269 528

or mail to supportboerenbusiness. Nl

do you want to follow us?

Receive our free Newsletter

Current market information in your inbox every day

Login/Register