The end of the milk quota gave the Dutch dairy sector the opportunity to grow again. An opportunity that was seized with both hands, but was also punished. Poor preparation meant that the Dutch phosphate ceiling severely punished growth. Nevertheless, the 2016 agricultural census of CBS We can see that there are 2 municipalities in the Netherlands where the average number of cows exceeds 200.
In the whole of the Netherlands, 17.887 farms with dairy cattle are counted. There are 1.742.833 cows on these farms. Here comes a national average of 97 animals per company. An average where 138 municipalities are above and even 2 municipalities write down an average of more than 200 animals.
In the first place, Menterwolde, Groningen, comes up with an average of 244 cows. The animals are divided over 11 companies. It is in stark contrast to the large number of companies located in Súdwest-Fryslân. With 544 companies, this municipality has the largest number of companies.
In second place is also a municipality with an average of more than 200 cows per farm. It concerns the Flevoland municipality of Lelystad. 4.427 cows are registered here in the name of 22 companies, which results in an average of 201 cows per company.
In third place again a Groningen municipality. Oldambt shows up with an average of 187 animals per company. These are found on 41 companies. This is followed by Bellingwedde in Groningen and Reimerswaal in Zeeland, with 180 and 171 animals respectively. The following 115 municipalities also have an average of more than 100 animals per farm. Only in place 120 does the average fall below 120.
Earlier in this series: Where do young cattle exceed the number of dairy cattle en where does grass determine the color of the landscape,
In which municipality is the average farm with dairy cows the largest? | ||||
Agricultural census 2016 | ||||
Quantity per | Milk- | Business | ||
Company | cows | with milk- | ||
cows | ||||
1 | Menterwolde | 244 | 2682 | 11 |
2 | Lelystad | 201 | 4427 | 22 |
3 | Oldambt | 187 | 7669 | 41 |
4 | Belling bet | 180 | 4679 | 26 |
5 | Reimerswaal | 171 | 1709 | 10 |
6 | Zeewolde | 166 | 14079 | 85 |
7 | pekela | 156 | 1718 | 11 |
8 | Ferwerderadiel | 150 | 9626 | 64 |
9 | Dronten | 150 | 8723 | 58 |
10 | Venray | 150 | 7777 | 52 |
11 | Holly | 149 | 4463 | 30 |
12 | Goirle | 146 | 2627 | 18 |
13 | Delfzijl | 146 | 5685 | 39 |
14 | Nederweert | 144 | 5473 | 38 |
15 | Leeuwarderadeel | 142 | 4559 | 32 |
16 | De Marne | 141 | 5361 | 38 |
17 | Goeree-Overflakkee | 140 | 4333 | 31 |
18 | Noord Beveland | 138 | 1931 | 14 |
19 | Druten | 134 | 2404 | 18 |
20 | Zevenaar | 131 | 5239 | 40 |
21 | slough off | 131 | 6399 | 49 |
22 | Leeuwarden | 130 | 13526 | 104 |
23 | Reusel-De Mierden | 128 | 4996 | 39 |
24 | Oss | 127 | 14379 | 113 |
25 | Dongeradeel | 127 | 12452 | 98 |
26 | Gilze and Rijen | 127 | 5571 | 44 |
27 | Tynaarlo | 125 | 8022 | 64 |
28 | Eemsmond | 124 | 4076 | 33 |
29 | Flagtwedde | 123 | 3574 | 29 |
30 | menaradiel | 123 | 6882 | 56 |
31 | 's-Hertogenbosch | 122 | 6084 | 50 |
32 | the picture | 121 | 4114 | 34 |
33 | Midden-Drenthe | 121 | 17421 | 144 |
34 | loppersum | 120 | 8898 | 74 |
35 | Sint anthonis | 120 | 10897 | 91 |
36 | Emmen | 120 | 8023 | 67 |
37 | Uitgeest | 120 | 1554 | 13 |
38 | hilvarenbeek | 119 | 8204 | 69 |
39 | Valkenswaard | 119 | 2376 | 20 |
40 | Winsum | 119 | 9853 | 83 |
41 | Beuningen | 118 | 1418 | 12 |
42 | Heerenveen | 118 | 19124 | 162 |
43 | Ooststellingwerf | 118 | 20958 | 178 |
44 | Geertruidenberg | 118 | 1764 | 15 |
45 | dantumadiel | 117 | 7821 | 67 |
46 | Weststellingwerf | 117 | 24358 | 209 |
47 | Sluis | 116 | 2902 | 25 |
48 | Kollumerland and Nieuwkruisland | 116 | 8232 | 71 |
49 | Wormerland | 116 | 3127 | 27 |
50 | Rucphen | 115 | 4032 | 35 |
51 | Bedum | 115 | 5622 | 49 |
52 | Rheden | 114 | 2169 | 19 |
53 | Eersel | 114 | 7306 | 64 |
54 | laarbeek | 114 | 3994 | 35 |
55 | Franekeradeel | 114 | 7873 | 69 |
56 | littenseradiel | 114 | 19330 | 170 |
57 | Terneuzen | 114 | 3183 | 28 |
58 | Halderberge | 114 | 2614 | 23 |
59 | Hollands Kroon | 114 | 13294 | 117 |
60 | Asten | 113 | 6694 | 59 |
61 | Borger-Odoorn | 113 | 5550 | 49 |
62 | Bladel | 113 | 5312 | 47 |
63 | Peel and Maas | 113 | 3272 | 29 |
64 | Heerhugowaard | 113 | 1463 | 13 |
65 | Coevorden | 112 | 18108 | 161 |
66 | West Maas en Waal | 112 | 4609 | 41 |
67 | ten Boer | 112 | 6064 | 54 |
68 | Opsterland | 112 | 21440 | 192 |
69 | Valkenburg aan de Geul | 111 | 1110 | 10 |
70 | Stadskanaal | 111 | 2217 | 20 |
71 | Harlingen | 110 | 1653 | 15 |
72 | Zuidhorn | 110 | 14066 | 128 |
73 | Cuijk | 109 | 2843 | 26 |
74 | Southwest Friesland | 109 | 59257 | 544 |
75 | Appingedam | 108 | 2152 | 20 |
76 | Tytsjerksteradiel | 108 | 14087 | 131 |
77 | Grave | 107 | 2149 | 20 |
78 | Veghel | 107 | 7186 | 67 |
79 | Hoogeveen | 107 | 6746 | 63 |
80 | Steenwijkerland | 107 | 21721 | 203 |
81 | The Fryske Marren | 107 | 37912 | 355 |
82 | Drimmelen | 106 | 3809 | 36 |
83 | Baarle-nassau | 106 | 4971 | 47 |
84 | Zutphen | 105 | 2108 | 20 |
85 | Roerdalen | 105 | 1791 | 17 |
86 | Simpelveld | 105 | 1053 | 10 |
87 | Horst aan de Maas | 105 | 4631 | 44 |
88 | Moerdijk | 105 | 2524 | 24 |
89 | Wooden | 105 | 3676 | 35 |
90 | Geldrop-Mierlo | 105 | 1050 | 10 |
91 | Westerveld | 105 | 13630 | 130 |
92 | Smallingerland | 105 | 10368 | 99 |
93 | Sint-Michielsgestel | 104 | 4386 | 42 |
94 | Hardinxveld-Giessendam | 104 | 1666 | 16 |
95 | Bunnik | 104 | 3534 | 34 |
96 | Mill and Sint Hubert | 104 | 2700 | 26 |
97 | Venlo | 104 | 1142 | 11 |
98 | Bergen (L.) | 104 | 2386 | 23 |
99 | Meppel | 103 | 4654 | 45 |
100 | Deurne | 103 | 6600 | 64 |
101 | Noordoostpolder | 103 | 9571 | 93 |
102 | Aa and Hunze | 103 | 7278 | 71 |
103 | Berg en Dal | 102 | 3572 | 35 |
104 | Beemster | 102 | 6019 | 59 |
105 | Steenbergen | 102 | 2441 | 24 |
106 | Boekel | 102 | 3455 | 34 |
107 | Heeze-Leende | 102 | 4672 | 46 |
108 | Gennep | 102 | 1117 | 11 |
109 | Wijchen | 102 | 2842 | 28 |
110 | Bronckhorst | 101 | 26794 | 264 |
111 | Oosterhout | 101 | 4053 | 40 |
112 | Groningen (municipality) | 101 | 1113 | 11 |
113 | Sittard-Geleen | 101 | 1214 | 12 |
114 | Noordenveld | 101 | 8275 | 82 |
115 | Ommen | 101 | 13118 | 130 |
116 | Gemert Bakel | 101 | 8869 | 88 |
117 | Voorst | 101 | 10881 | 108 |
118 | Edam-Volendam | 101 | 3827 | 38 |
119 | Bergeijk | 101 | 6636 | 66 |
120 | Eijsden-Margraten | 100 | 3717 | 37 |
121 | Nuenen, Gerwen and Nederwetten | 100 | 1403 | 14 |
122 | Cranendonck | 100 | 2504 | 25 |
123 | Assen | 100 | 1101 | 11 |
124 | Lingewal | 99 | 3775 | 38 |
125 | Someren | 99 | 4753 | 48 |
126 | Schouwen-Duiveland | 99 | 2471 | 25 |
127 | Sint-Oedenrode | 99 | 5036 | 51 |
128 | Leudal | 99 | 5924 | 60 |
129 | Schagen | 98 | 7187 | 73 |
130 | Geldermalsen | 98 | 6559 | 67 |
131 | Schijndel | 97 | 2044 | 21 |
132 | Dongen | 97 | 1936 | 20 |
133 | Middelburg (Z.) | 96 | 963 | 10 |
134 | De Wolden | 96 | 17319 | 180 |
135 | Heumen | 96 | 1635 | 17 |
136 | Oirschot | 96 | 5862 | 61 |
137 | Landerd | 96 | 4600 | 48 |
138 | Aalten | 96 | 9387 | 98 |
139 | Montfoort | 96 | 5171 | 54 |
140 | Neerijnen | 95 | 3620 | 38 |
141 | Giessenlanden | 95 | 7989 | 84 |
142 | Achtkarspelen | 95 | 7228 | 76 |
143 | Woudrichem | 95 | 2754 | 29 |
144 | Etten-Leur | 95 | 2182 | 23 |
145 | Olst Wijhe | 95 | 11572 | 122 |
146 | Zuidplas | 95 | 1233 | 13 |
147 | Brummen | 95 | 4832 | 51 |
148 | Oisterwijk | 95 | 3219 | 34 |
149 | Castricum | 95 | 1703 | 18 |
150 | Oude IJsseltreek | 95 | 12204 | 129 |
151 | Roosendaal | 94 | 4342 | 46 |
152 | Waterland | 94 | 4247 | 45 |
153 | Culemborg | 94 | 1602 | 17 |
154 | Buren | 94 | 6029 | 64 |
155 | bernheze | 94 | 6497 | 69 |
156 | Rijssen-Holten | 94 | 7331 | 78 |
157 | Rhine values | 94 | 937 | 10 |
158 | Hardenberg | 93 | 23716 | 254 |
159 | Opmeer | 93 | 4386 | 47 |
160 | Bunschoten | 93 | 3542 | 38 |
161 | Kaag and Braassem | 93 | 6606 | 71 |
162 | Alphen-Chaam | 93 | 5460 | 59 |
163 | Heusden | 92 | 4066 | 44 |
164 | aalburg | 92 | 3779 | 41 |
165 | Texel | 92 | 3775 | 41 |
166 | Tilburg | 92 | 2390 | 26 |
167 | Zwartewaterland | 92 | 9731 | 106 |
168 | IJsselstein | 92 | 1652 | 18 |
169 | Breda | 92 | 2110 | 23 |
170 | Dinkelland | 92 | 19526 | 213 |
171 | Almelo | 92 | 3756 | 41 |
172 | Grootegast | 92 | 7782 | 85 |
173 | Hellendoorn | 92 | 10708 | 117 |
174 | Boxmeer | 91 | 4819 | 53 |
175 | Zundert | 91 | 6071 | 67 |
176 | Drechterland | 90 | 3886 | 43 |
177 | Bodegraven-Reeuwijk | 90 | 8310 | 92 |
178 | Vianen | 90 | 1895 | 21 |
179 | Werkendam | 90 | 1799 | 20 |
180 | Echt-Susteren | 90 | 3237 | 36 |
181 | Uden | 90 | 2873 | 32 |
182 | Krimpenerwaard | 90 | 14353 | 160 |
183 | Doetinchem | 90 | 4479 | 50 |
184 | Oost Gelre | 89 | 13664 | 153 |
185 | Alphen aan den Rijn | 89 | 9007 | 101 |
186 | Alkmaar | 89 | 6497 | 73 |
187 | Tholen | 89 | 1422 | 16 |
188 | overbetuwe | 89 | 5584 | 63 |
189 | montferland | 89 | 7351 | 83 |
190 | Boxtel | 89 | 2834 | 32 |
191 | De Ronde Venen | 88 | 9991 | 113 |
192 | Wijk bij Duurstede | 88 | 3708 | 42 |
193 | Kampen | 88 | 15763 | 179 |
194 | Medemblik | 88 | 6773 | 77 |
195 | Zwolle | 87 | 5579 | 64 |
196 | Heerde | 87 | 2695 | 31 |
197 | Nijkerk | 87 | 4513 | 52 |
198 | Raalte | 87 | 19872 | 229 |
199 | Berkelland | 87 | 28067 | 324 |
200 | Hof van Twente | 87 | 19905 | 230 |
201 | Dalfsen | 87 | 16786 | 194 |
202 | Twenterand | 86 | 8039 | 93 |
203 | Duiven | 86 | 1122 | 13 |
204 | Lochem (NL) | 86 | 17434 | 202 |
205 | Haaren | 86 | 3365 | 39 |
206 | Vaals | 86 | 949 | 11 |
207 | Gooise Lakes | 86 | 1030 | 12 |
208 | Deventer | 86 | 10376 | 121 |
209 | Koggenland | 86 | 6935 | 81 |
210 | Weert | 86 | 1540 | 18 |
211 | Winterswijk | 86 | 9576 | 112 |
212 | Terschelling | 84 | 1004 | 12 |
213 | Tubbergen | 83 | 16847 | 202 |
214 | Molenwaard | 83 | 17007 | 204 |
215 | Nuth | 83 | 830 | 10 |
216 | Maasdriel | 83 | 3983 | 48 |
217 | Leerdam | 83 | 2817 | 34 |
218 | Wassenaar | 83 | 994 | 12 |
219 | Leek | 82 | 4289 | 52 |
220 | Lingewaard | 82 | 1061 | 13 |
221 | oudewater | 81 | 5377 | 66 |
222 | Ameland | 81 | 1302 | 16 |
223 | Waalwijk | 81 | 2597 | 32 |
224 | Hattem | 81 | 891 | 11 |
225 | Gulpen-Wittem | 80 | 3293 | 41 |
226 | Nieuwkoop | 79 | 5560 | 70 |
227 | Losser | 79 | 8079 | 102 |
228 | wierden | 79 | 7841 | 99 |
229 | Oldebroek | 79 | 5119 | 65 |
230 | Marum | 78 | 4935 | 63 |
231 | Zoeterwoude | 78 | 2427 | 31 |
232 | Soest | 78 | 931 | 12 |
233 | Nissewaard | 77 | 2085 | 27 |
234 | Landsmeer | 77 | 849 | 11 |
235 | Zederick | 76 | 7569 | 99 |
236 | Zaltbommel | 76 | 3732 | 49 |
237 | Zaanstad | 76 | 2730 | 36 |
238 | Stichtse Vecht | 75 | 8814 | 117 |
239 | Veere | 75 | 3539 | 47 |
240 | Apeldoorn | 75 | 5262 | 70 |
241 | Elburg | 75 | 2630 | 35 |
242 | Borne | 75 | 1574 | 21 |
243 | Enschede | 75 | 4107 | 55 |
244 | Woerden | 74 | 10078 | 136 |
245 | Lopik | 74 | 8660 | 117 |
246 | Woudenberg | 74 | 3689 | 50 |
247 | Tiel | 74 | 810 | 11 |
248 | Midden-Delfland | 73 | 4701 | 64 |
249 | Bergen op Zoom | 73 | 953 | 13 |
250 | Haaksbergen | 73 | 8020 | 110 |
251 | Amstelveen | 71 | 856 | 12 |
252 | Utrechtse Heuvelrug | 70 | 4441 | 63 |
253 | Leusden | 70 | 3511 | 50 |
254 | Loon op Zand | 70 | 1116 | 16 |
255 | Staphorst | 69 | 12781 | 184 |
256 | Voerendaal | 68 | 812 | 12 |
257 | Neder-Betuwe | 67 | 1208 | 18 |
258 | Ouder-Amstel | 67 | 1670 | 25 |
259 | Weesp | 67 | 1332 | 20 |
260 | Eemnes | 67 | 1664 | 25 |
261 | Amersfoort (NL) | 67 | 1996 | 30 |
262 | Renswoude | 66 | 2059 | 31 |
263 | Bergen (NH) | 66 | 2116 | 32 |
264 | Epe | 65 | 3721 | 57 |
265 | Vught | 65 | 777 | 12 |
266 | Rhenen | 65 | 2135 | 33 |
267 | Amsterdam | 64 | 1222 | 19 |
268 | Nunspeet | 64 | 2184 | 34 |
269 | De Bilt | 64 | 2943 | 46 |
270 | Leidschendam-Voorburg | 63 | 1507 | 24 |
271 | Ermelo | 63 | 1376 | 22 |
272 | Barneveld | 60 | 8642 | 144 |
273 | Putten | 60 | 3824 | 64 |
274 | Hengelo (O.) | 60 | 1493 | 25 |
275 | Woensdrecht | 59 | 712 | 12 |
276 | Utrecht (municipality) | 59 | 889 | 15 |
277 | Scherpenzeel | 59 | 886 | 15 |
278 | WIjdemeren | 57 | 1257 | 22 |
279 | Teylingen | 55 | 828 | 15 |
280 | Ede | 53 | 8192 | 154 |
281 | Borsele | 51 | 609 | 12 |
282 | Pijnacker-Nootdorp | 50 | 550 | 11 |
283 | Binnenmaas | 47 | 467 | 10 |
Municipalities with | ||||
less than 10 | ||||
companies with | ||||
dairy cows | 81 | 28496 | 353 | |
The Netherlands | 97 | 1742833 | 17887 |
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.