The municipality of Súdwest-Fryslân has the most dairy cows in the Netherlands within its borders. A total of 610 dairy cows reside on 66.620 farms in the municipality. But, where are the largest dairy farms located on average? That question is answered in a new top 5 of Boerenbusiness, compiled by the Central Bureau of Statistics (CBS).
The top 5 shows that the largest dairy farms in 2018 in Lelystad to stand. In 2018, the metropolitan municipality of Flevoland has 23 dairy farms, with a total of 4.739 dairy cows. This is good for an average of 206 dairy cows per farm.
"In 7 Dutch municipalities the number of dairy cows is on an average farm with dairy cows above 1", explains Cor Pierik, head of agriculture at CBS. "Lelystad is the only municipality with an average of more than 150 dairy cows. This was already the case a few years ago."
Handful of cows more
The municipality of Oldambt follows in second place. In this Groningen municipality, the 39 dairy farms have an average of 186 dairy cows per farm. It is striking that the first 9 municipalities on the list are located in the more northern regions of the country. The municipality of Dronten follows in third place, with an average of 158 dairy cows per farm. That is a handful of cows more than in the Frisian merged municipality of Ferwerderadeel, where 1 dairy farm has an average of 153 dairy cows.
The Groningen municipality of Westerwolde concludes this new top 5 with an average of 151 dairy cows, spread over 50 farms. The municipality of Súdwest-Fryslân in total has the most cows, but with an average size of 109 animals per farm, it remains at position 63.
Location | Amount dairy cows |
Business with dairy cows |
dairy cows per company |
|
1. | Lelystad | 4.739 | 23 | 206 |
2. | Oldambt | 7.239 | 39 | 186 |
3. | Dronten | 8.697 | 55 | 158 |
4. | Ferwerderadeel | 8.850 | 58 | 153 |
5. | Westerwolde | 7.570 | 50 | 151 |
6. | Zeewolde | 12.051 | 80 | 151 |
7. | Central Groningen | 9.778 | 65 | 150 |
8. | pekela | 1.638 | 11 | 149 |
9. | De Marne | 5.195 | 35 | 148 |
10. | Venray | 7.658 | 52 | 147 |
11. | Holly | 4.281 | 30 | 143 |
12. | 's-Hertogenbosch | 5.249 | 39 | 135 |
13. | Delfzijl | 5.073 | 38 | 134 |
14. | Nederweert | 4.739 | 36 | 132 |
15. | Eemsmond | 4.079 | 31 | 132 |
16. | Goeree-Overflakkee | 4.064 | 31 | 131 |
17. | Zevenaar | 5.842 | 45 | 130 |
18. | Tynaarlo | 7.237 | 56 | 129 |
19. | Gilze and Rijen | 4.353 | 34 | 128 |
20. | Wormerland | 3.198 | 25 | 128 |
21. | Leeuwarden | 23.505 | 185 | 127 |
22. | Reusel-De Mierden | 4.411 | 35 | 126 |
23. | Druten | 2.261 | 18 | 126 |
24. | Noord Beveland | 1.752 | 14 | 125 |
25. | Beuningen | 1.372 | 11 | 125 |
26. | Oss | 13.204 | 107 | 123 |
27. | Dongeradeel | 12.175 | 99 | 123 |
28. | loppersum | 8.702 | 71 | 123 |
29. | Goirle | 2.082 | 17 | 122 |
30. | Heerhugowaard | 1.460 | 12 | 122 |
31. | Uitgeest | 1.573 | 13 | 121 |
32. | hilvarenbeek | 7.847 | 65 | 121 |
33. | Wading corner | 21.623 | 181 | 119 |
34. | Midden-Drenthe | 16.220 | 136 | 119 |
35. | Heerenveen | 18.349 | 154 | 119 |
36. | Assen | 1.310 | 11 | 119 |
37. | Ooststellingwerf | 20.241 | 170 | 119 |
38. | Kollumerland and Nieuwkruisland | 8.086 | 68 | 119 |
39. | Winsum | 9.271 | 79 | 117 |
40. | Sint anthonis | 9.690 | 83 | 117 |
41. | Emmen | 6.945 | 60 | 116 |
42. | Asten | 5.311 | 46 | 115 |
43. | West Maas en Waal | 3.925 | 34 | 115 |
44. | Valkenswaard | 2.181 | 19 | 115 |
45. | Heumen | 1.605 | 14 | 115 |
46. | Grave | 1.829 | 16 | 114 |
47. | Tytsjerksteradiel | 13.486 | 118 | 114 |
48. | Halderberge | 2.281 | 20 | 114 |
49. | Weststellingwerf | 22.924 | 201 | 114 |
50. | Borger-Odoorn | 5.104 | 45 | 113 |
51. | Cuijk | 2.605 | 23 | 113 |
52. | Eersel | 6.511 | 58 | 112 |
53. | Hollands Kroon | 12.425 | 111 | 112 |
54. | Zuidhorn | 13.353 | 120 | 111 |
55. | Coevorden | 16.637 | 150 | 111 |
56. | Bedum | 5.419 | 49 | 111 |
57. | Steenwijkerland | 20.405 | 185 | 110 |
58. | Opsterland | 20.214 | 184 | 110 |
59. | ten Boer | 5.490 | 50 | 110 |
60. | Terneuzen | 2.851 | 26 | 110 |
61. | Sluis | 2.627 | 24 | 109 |
62. | Rheden | 2.079 | 19 | 109 |
63. | Southwest Friesland | 66.620 | 610 | 109 |
64. | dantumadiel | 7.611 | 70 | 109 |
65. | Geertruidenberg | 1.732 | 16 | 108 |
66. | The Fryske Marren | 36.574 | 342 | 107 |
67. | Smallingerland | 9.889 | 93 | 106 |
68. | Peel and Maas | 3.173 | 30 | 106 |
69. | Hoogeveen | 6.553 | 62 | 106 |
70. | Rucphen | 3.557 | 34 | 105 |
71. | Meppel | 4.386 | 42 | 104 |
72. | Appingedam | 2.296 | 22 | 104 |
73. | Westerveld | 12.166 | 117 | 104 |
74. | Wijchen | 2.490 | 24 | 104 |
75. | Edam-Volendam | 3.731 | 36 | 104 |
76. | Bladel | 4.345 | 42 | 103 |
77. | Stadskanaal | 2.049 | 20 | 102 |
78. | Cranendonck | 2.151 | 21 | 102 |
79. | Harlingen | 1.536 | 15 | 102 |
80. | Valkenburg aan de Geul | 1.020 | 10 | 102 |
81. | Beemster | 6.113 | 60 | 102 |
82. | Groningen (municipality) | 1.116 | 11 | 101 |
83. | Wooden | 3.344 | 33 | 101 |
84. | laarbeek | 3.717 | 37 | 100 |
85. | Noordoostpolder | 8.525 | 85 | 100 |
86. | Baarle-nassau | 4.703 | 47 | 100 |
87. | Aa and Hunze | 7.092 | 71 | 100 |
88. | Zutphen | 1.895 | 19 | 100 |
89. | Meierijstad | 12.819 | 129 | 99 |
90. | Voorst | 9.914 | 100 | 99 |
91. | Noordenveld | 7.530 | 76 | 99 |
92. | Bunnik | 3.364 | 34 | 99 |
93. | Bergen (L.) | 2.077 | 21 | 99 |
94. | Landerd | 4.052 | 41 | 99 |
95. | Heeze-Leende | 4.330 | 44 | 98 |
96. | Ommen | 12.085 | 123 | 98 |
97. | Drimmelen | 3.535 | 36 | 98 |
98. | Berg en Dal | 3.328 | 34 | 98 |
99. | Moerdijk | 2.342 | 24 | 98 |
100. | Montfoort | 4.764 | 49 | 97 |
101. | Schagen | 6.778 | 70 | 97 |
102. | Opmeer | 4.354 | 45 | 97 |
103. | Brummen | 4.644 | 48 | 97 |
104. | Castricum | 1.638 | 17 | 96 |
105. | Sint-Michielsgestel | 3.564 | 37 | 96 |
106. | Geldermalsen | 6.235 | 65 | 96 |
107. | Deurne | 6.022 | 63 | 96 |
108. | Bronckhorst | 24.938 | 261 | 96 |
109. | Weert | 1.623 | 17 | 95 |
110. | Someren | 4.366 | 46 | 95 |
111. | Mill and Sint Hubert | 2.372 | 25 | 95 |
112. | Horst aan de Maas | 3.979 | 42 | 95 |
113. | Boekel | 3.025 | 32 | 95 |
114. | Bunschoten | 3.401 | 36 | 94 |
115. | Werkendam | 1.602 | 17 | 94 |
116. | Oosterhout | 3.669 | 39 | 94 |
117. | Alphen-Chaam | 4.984 | 53 | 94 |
118. | Giessenlanden | 7.520 | 80 | 94 |
119. | Olst Wijhe | 10.884 | 116 | 94 |
120. | Culemborg | 1.407 | 15 | 94 |
121. | Alkmaar | 6.276 | 67 | 94 |
122. | Hardenberg | 22.631 | 242 | 94 |
123. | Roerdalen | 1.681 | 18 | 93 |
124. | Schouwen-Duiveland | 2.328 | 25 | 93 |
125. | Gemert Bakel | 7.442 | 80 | 93 |
126. | De Wolden | 15.975 | 172 | 93 |
127. | Rijssen-Holten | 6.475 | 70 | 93 |
128. | Lingewal | 3.513 | 38 | 92 |
129. | Zundert | 5.163 | 56 | 92 |
130. | bernheze | 5.806 | 63 | 92 |
131. | Achtkarspelen | 7.093 | 77 | 92 |
132. | Gennep | 1.101 | 12 | 92 |
133. | Oude IJsseltreek | 11.083 | 121 | 92 |
134. | Zuidplas | 1.188 | 13 | 91 |
135. | Zwartewaterland | 8.945 | 98 | 91 |
136. | Etten-Leur | 2.006 | 22 | 91 |
137. | Eijsden-Margraten | 3.368 | 37 | 91 |
138. | Bergeijk | 5.722 | 63 | 91 |
139. | overbetuwe | 5.444 | 60 | 91 |
140. | Maasdriel | 3.803 | 42 | 91 |
141. | Krimpenerwaard | 13.892 | 154 | 90 |
142. | Heusden | 3.427 | 38 | 90 |
143. | Steenbergen | 2.251 | 25 | 90 |
144. | Echt-Susteren | 2.971 | 33 | 90 |
145. | Hattem | 899 | 10 | 90 |
146. | Buren | 5.742 | 64 | 90 |
147. | Geldrop-Mierlo | 896 | 10 | 90 |
148. | Sittard-Geleen | 1.075 | 12 | 90 |
149. | IJsselstein | 1.611 | 18 | 90 |
150. | Grootegast | 7.247 | 81 | 89 |
151. | Tholen | 1.342 | 15 | 89 |
152. | Neerijnen | 3.219 | 36 | 89 |
153. | Leudal | 5.362 | 60 | 89 |
154. | Medemblik | 6.239 | 70 | 89 |
155. | Roosendaal | 3.920 | 44 | 89 |
156. | Almelo | 3.648 | 41 | 89 |
157. | Vianen | 1.777 | 20 | 89 |
158. | Gooise Lakes | 1.151 | 13 | 89 |
159. | Aalten | 8.463 | 96 | 88 |
160. | Doetinchem | 4.141 | 47 | 88 |
161. | Woudrichem | 2.639 | 30 | 88 |
162. | Heerde | 2.630 | 30 | 88 |
163. | Zwolle | 5.257 | 60 | 88 |
164. | aalburg | 3.592 | 41 | 88 |
165. | Waterland | 4.028 | 46 | 88 |
166. | Dalfsen | 15.659 | 179 | 87 |
167. | Dinkelland | 17.927 | 205 | 87 |
168. | Bodegraven-Reeuwijk | 8.015 | 92 | 87 |
169. | Hellendoorn | 9.823 | 113 | 87 |
170. | De Ronde Venen | 9.387 | 108 | 87 |
171. | Dongen | 1.738 | 20 | 87 |
172. | Boxtel | 2.518 | 29 | 87 |
173. | Oisterwijk | 2.944 | 34 | 87 |
174. | Drechterland | 3.633 | 42 | 87 |
175. | Kampen | 14.790 | 171 | 86 |
176. | Oost Gelre | 12.451 | 144 | 86 |
177. | Nijkerk | 4.323 | 50 | 86 |
178. | Marum | 4.495 | 52 | 86 |
179. | Texel | 3.614 | 42 | 86 |
180. | Best | 860 | 10 | 86 |
181. | Wassenaar | 860 | 10 | 86 |
182. | Hardinxveld-Giessendam | 1.633 | 19 | 86 |
183. | Wijk bij Duurstede | 3.509 | 41 | 86 |
184. | Tilburg | 1.965 | 23 | 85 |
185. | Oirschot | 4.954 | 58 | 85 |
186. | Kaag and Braassem | 6.149 | 72 | 85 |
187. | Borne | 1.365 | 16 | 85 |
188. | Lochem (NL) | 16.124 | 189 | 85 |
189. | Alphen aan den Rijn | 8.693 | 102 | 85 |
190. | Koggenland | 6.602 | 78 | 85 |
191. | Boxmeer | 3.977 | 47 | 85 |
192. | montferland | 6.504 | 77 | 84 |
193. | Raalte | 18.523 | 220 | 84 |
194. | Berkelland | 25.799 | 308 | 84 |
195. | Nuenen, Gerwen and Nederwetten | 1.169 | 14 | 84 |
196. | Deventer | 9.851 | 118 | 83 |
197. | Breda | 1.829 | 22 | 83 |
198. | Hof van Twente | 18.565 | 225 | 83 |
199. | Leerdam | 2.718 | 33 | 82 |
200. | Molenwaard | 15.895 | 193 | 82 |
201. | Tubbergen | 15.781 | 192 | 82 |
202. | Nieuwkoop | 5.496 | 67 | 82 |
203. | Twenterand | 7.339 | 90 | 82 |
204. | Leek | 4.229 | 52 | 81 |
205. | Terschelling | 973 | 12 | 81 |
206. | Winterswijk | 8.547 | 106 | 81 |
207. | Ameland | 1.207 | 15 | 80 |
208. | oudewater | 5.055 | 63 | 80 |
209. | Zaltbommel | 3.518 | 44 | 80 |
210. | Gulpen-Wittem | 3.037 | 38 | 80 |
211. | Uden | 2.459 | 31 | 79 |
212. | Vaals | 866 | 11 | 79 |
213. | Duiven | 1.008 | 13 | 78 |
214. | Zaanstad | 2.629 | 34 | 77 |
215. | Zoeterwoude | 2.319 | 30 | 77 |
216. | Haaren | 2.765 | 36 | 77 |
217. | Losser | 7.402 | 97 | 76 |
218. | Apeldoorn | 4.783 | 63 | 76 |
219. | Bergen op Zoom | 902 | 12 | 75 |
220. | Nissewaard | 1.945 | 26 | 75 |
221. | Stichtse Vecht | 8.139 | 109 | 75 |
222. | Zederick | 7.107 | 96 | 74 |
223. | wierden | 7.128 | 97 | 73 |
224. | Oldebroek | 4.629 | 63 | 73 |
225. | Veere | 3.299 | 45 | 73 |
226. | Waalwijk | 2.419 | 33 | 73 |
227. | Landsmeer | 804 | 11 | 73 |
228. | Woerden | 9.486 | 130 | 73 |
229. | Soest | 729 | 10 | 73 |
230. | Midden-Delfland | 4.471 | 62 | 72 |
231. | Lingewaard | 1.009 | 14 | 72 |
232. | Utrechtse Heuvelrug | 4.179 | 58 | 72 |
233. | Lopik | 7.995 | 111 | 72 |
234. | Haaksbergen | 7.391 | 103 | 72 |
235. | Ouder-Amstel | 1.506 | 21 | 72 |
236. | Woudenberg | 3.278 | 46 | 71 |
237. | Voerendaal | 854 | 12 | 71 |
238. | Staphorst | 12.228 | 177 | 69 |
239. | Elburg | 2.275 | 33 | 69 |
240. | Rhenen | 1.922 | 28 | 69 |
241. | Weesp | 1.159 | 17 | 68 |
242. | Amstelveen | 881 | 13 | 68 |
243. | Neder-Betuwe | 1.146 | 17 | 67 |
244. | Amsterdam | 1.280 | 19 | 67 |
245. | Enschede | 3.816 | 57 | 67 |
246. | Amersfoort (NL) | 2.066 | 31 | 67 |
247. | Utrecht (municipality) | 914 | 14 | 65 |
248. | Eemnes | 1.559 | 24 | 65 |
249. | Leusden | 3.204 | 50 | 64 |
250. | Renswoude | 1.908 | 30 | 64 |
251. | De Bilt | 2.478 | 39 | 64 |
252. | Nunspeet | 1.902 | 30 | 63 |
253. | WIjdemeren | 1.250 | 20 | 63 |
254. | Loon op Zand | 869 | 14 | 62 |
255. | Epe | 3.335 | 54 | 62 |
256. | Bergen (NH) | 1.847 | 30 | 62 |
257. | Ermelo | 1.277 | 21 | 61 |
258. | Teylingen | 774 | 13 | 60 |
259. | Leidschendam-Voorburg | 1.474 | 25 | 59 |
260. | Barneveld | 7.430 | 127 | 59 |
261. | Putten | 3.615 | 63 | 57 |
262. | Borsele | 622 | 11 | 57 |
263. | Pijnacker-Nootdorp | 538 | 10 | 54 |
264. | Hengelo (O.) | 1.393 | 26 | 54 |
265. | Scherpenzeel | 843 | 16 | 53 |
266. | Ede | 7.369 | 150 | 49 |
Municipalities with less than 10 farms with dairy cows |
32.134 | 387 |
*Source: CBS agricultural census
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.