More than 3.800 companies in the Netherlands are engaged in cultivation under glass. In total, this produces 9,23 million square meters of glass in the Netherlands. But which municipality has on average the largest area of greenhouse horticulture? A Top 5 composed by CBS gives the answer.
On average, a greenhouse horticulture company has 2,4 hectares of glass. The first place is taken by a municipality where the number of hectares is well above the national average. Steenbergen takes first place with an average of 13,7 hectares. In total there are 12 companies involved in greenhouse horticulture.
The number 2 also has an average of more than 10 hectares and comes out at 10,5 hectares per company. This divided over 5 companies. This is the municipality of Kapelle. The numbers 3 and 4 do not differ much from each other. For example, Menameradiel records an average of 9,7 hectares, where Hollands Kroon writes an average of 9,5 hectares.
The top 5 is closed by Franekeradeel. There is an average of 7 hectares of glass there. An average achieved by 6 companies. In the Top 5 the companies with the largest acreage of glass on average, but of course Westland is still the municipality of glass. There are 670 companies with a total of 2.385,4 hectares of glass.
Source: CBS/agriculture
| In which municipality is the average greenhouse horticulture company the largest? | ||||
| Agricultural census 2016 | ||||
| Surface | Surface | Company | ||
| greenhouse horticulture | greenhouse horticulture | with glass | ||
| per company | horticulture | |||
| 1 | Steenbergen | 13,7 | 164,8 | 12 |
| 2 | Kapelle | 10,5 | 52,4 | 5 |
| 3 | menaradiel | 9,7 | 77,8 | 8 |
| 4 | Hollands Kroon | 9,5 | 180,7 | 19 |
| 5 | Franekeradeel | 7,0 | 42,3 | 6 |
| 6 | Noordoostpolder | 6,7 | 248,9 | 37 |
| 7 | Lansingerland | 4,9 | 762,5 | 155 |
| 8 | Asten | 4,6 | 110,1 | 24 |
| 9 | Moerdijk | 4,6 | 31,9 | 7 |
| 10 | Midden-Delfland | 4,2 | 196,5 | 47 |
| 11 | Emmen | 4,2 | 141,7 | 34 |
| 12 | Someren | 4,1 | 65,3 | 16 |
| 13 | Dinkelland | 4,0 | 31,9 | 8 |
| 14 | Deurne | 3,7 | 67,3 | 18 |
| 15 | Zuidplas | 3,7 | 231,6 | 62 |
| 16 | Waddinxveen | 3,7 | 77,3 | 21 |
| 17 | Goeree-Overflakkee | 3,7 | 29,2 | 8 |
| 18 | Wooden | 3,6 | 28,7 | 8 |
| 19 | Westland | 3,6 | 2385,4 | 670 |
| 20 | Drimmelen | 3,5 | 113,5 | 32 |
| 21 | laarbeek | 3,5 | 28,0 | 8 |
| 22 | Hoogezand-Sappemeer | 3,5 | 20,8 | 6 |
| 23 | Kampen | 3,4 | 65,4 | 19 |
| 24 | Heerhugowaard | 3,2 | 85,5 | 27 |
| 25 | Koggenland | 3,2 | 22,1 | 7 |
| 26 | Venlo | 3,1 | 163,6 | 53 |
| 27 | Loon op Zand | 3,0 | 15,2 | 5 |
| 28 | Brielle | 3,0 | 74,1 | 25 |
| 29 | Heusden | 3,0 | 70,9 | 24 |
| 30 | Zaltbommel | 2,9 | 211,7 | 72 |
| 31 | Rotterdam | 2,9 | 81,0 | 28 |
| 32 | Horst aan de Maas | 2,9 | 276,0 | 96 |
| 33 | Schagen | 2,8 | 39,6 | 14 |
| 34 | Westvoorne | 2,8 | 86,5 | 31 |
| 35 | Etten-Leur | 2,8 | 66,5 | 24 |
| 36 | Peel and Maas | 2,8 | 259,0 | 94 |
| 37 | Schouwen-Duiveland | 2,7 | 45,2 | 17 |
| 38 | Medemblik | 2,6 | 152,4 | 58 |
| 39 | Dongen | 2,6 | 40,9 | 16 |
| 40 | Breda | 2,3 | 83,8 | 36 |
| 41 | Woerden | 2,3 | 34,6 | 15 |
| 42 | Menterwolde | 2,3 | 20,6 | 9 |
| 43 | Pijnacker-Nootdorp | 2,3 | 225,9 | 100 |
| 44 | Neerijnen | 2,2 | 64,5 | 29 |
| 45 | Bergen op Zoom | 2,2 | 24,3 | 11 |
| 46 | Roosendaal | 2,2 | 52,0 | 24 |
| 47 | Uithoorn | 2,1 | 125,0 | 60 |
| 48 | Venray | 2,0 | 30,5 | 15 |
| 49 | Aalsmeer | 2,0 | 102,5 | 51 |
| 50 | De Ronde Venen | 2,0 | 31,8 | 16 |
| 51 | Zwijndrecht | 1,9 | 9,7 | 5 |
| 52 | Oirschot | 1,9 | 9,6 | 5 |
| 53 | Beesel | 1,9 | 9,6 | 5 |
| 54 | The Hague (municipality) | 1,8 | 9,2 | 5 |
| 55 | Sint-Oedenrode | 1,8 | 12,8 | 7 |
| 56 | Reimerswaal | 1,8 | 9,1 | 5 |
| 57 | Bergen (L.) | 1,8 | 26,7 | 15 |
| 58 | Veghel | 1,7 | 25,8 | 15 |
| 59 | Opmeer | 1,7 | 18,6 | 11 |
| 60 | Lingewaard | 1,6 | 106,8 | 66 |
| 61 | Oosterhout | 1,6 | 24,1 | 15 |
| 62 | Ridderkerk | 1,5 | 56,0 | 38 |
| 63 | Waalwijk | 1,5 | 8,7 | 6 |
| 64 | Leidschendam-Voorburg | 1,4 | 10,0 | 7 |
| 65 | Amstelveen | 1,4 | 23,9 | 17 |
| 66 | Tholen | 1,4 | 24,9 | 18 |
| 67 | Almere | 1,3 | 22,6 | 17 |
| 68 | Gilze and Rijen | 1,3 | 7,9 | 6 |
| 69 | Alphen-Chaam | 1,3 | 17,1 | 13 |
| 70 | Binnenmaas | 1,3 | 25,9 | 20 |
| 71 | Gemert Bakel | 1,3 | 12,6 | 10 |
| 72 | Boekel | 1,2 | 10,0 | 8 |
| 73 | Boxtel | 1,2 | 8,7 | 7 |
| 74 | Haarlemmermeer | 1,2 | 69,1 | 56 |
| 75 | Leudal | 1,2 | 32,9 | 27 |
| 76 | Zundert | 1,2 | 84,3 | 73 |
| 77 | Cranendonck | 1,1 | 8,0 | 7 |
| 78 | Katwijk | 1,1 | 44,0 | 39 |
| 79 | Haaren | 1,1 | 16,8 | 15 |
| 80 | Stichtse Vecht | 1,1 | 8,7 | 8 |
| 81 | Halderberge | 1,0 | 23,0 | 22 |
| 82 | Kaag and Braassem | 1,0 | 63,7 | 64 |
| 83 | Uden | 1,0 | 5,0 | 5 |
| 84 | Voorst | 1,0 | 14,6 | 15 |
| 85 | Barendrecht | 1,0 | 8,7 | 9 |
| 86 | Nieuwkoop | 1,0 | 88,9 | 93 |
| 87 | West Maas en Waal | 0,9 | 5,4 | 6 |
| 88 | Sint anthonis | 0,9 | 5,3 | 6 |
| 89 | Beuningen | 0,8 | 4,9 | 6 |
| 90 | Geldermalsen | 0,8 | 4,8 | 6 |
| 91 | Nederweert | 0,8 | 6,3 | 8 |
| 92 | Maasdriel | 0,8 | 25,5 | 33 |
| 93 | Alphen aan den Rijn | 0,7 | 75,2 | 105 |
| 94 | Beemster | 0,7 | 5,7 | 8 |
| 95 | overbetuwe | 0,7 | 17,8 | 25 |
| 96 | Drechterland | 0,7 | 20,9 | 30 |
| 97 | Amsterdam | 0,7 | 4,0 | 6 |
| 98 | Lisse | 0,7 | 5,2 | 8 |
| 99 | Rucphen | 0,6 | 13,8 | 22 |
| 100 | Duiven | 0,6 | 6,8 | 11 |
| 101 | hilvarenbeek | 0,6 | 3,7 | 6 |
| 102 | Boxmeer | 0,6 | 6,2 | 11 |
| 103 | Heemskerk | 0,5 | 10,8 | 20 |
| 104 | Neder-Betuwe | 0,5 | 7,2 | 14 |
| 105 | Hoorn | 0,5 | 2,8 | 6 |
| 106 | Hillegom | 0,5 | 8,9 | 19 |
| 107 | Berg en Dal | 0,5 | 2,3 | 5 |
| 108 | Stede Broec | 0,4 | 5,3 | 12 |
| 109 | Buren | 0,4 | 3,5 | 8 |
| 110 | Noordwijk | 0,4 | 7,6 | 20 |
| 111 | Noordwijkerhout | 0,4 | 13,1 | 35 |
| 112 | Oegstgeest | 0,4 | 1,8 | 5 |
| 113 | Nijmegen | 0,3 | 1,7 | 5 |
| 114 | Borsele | 0,3 | 2,7 | 8 |
| 115 | Eersel | 0,3 | 1,8 | 6 |
| 116 | Sint-Michielsgestel | 0,3 | 1,4 | 5 |
| 117 | Doetinchem | 0,3 | 1,3 | 5 |
| 118 | WIjdemeren | 0,3 | 1,6 | 6 |
| 119 | Teylingen | 0,3 | 3,7 | 14 |
| 120 | Bodegraven-Reeuwijk | 0,2 | 2,4 | 12 |
| Municipalities with | ||||
| less than 5 | ||||
| companies with | ||||
| glass tunnel construction | 0,9 | 344,8 | 365 | |
| The Netherlands | 2,4 | 9233,9 | 3808 | |
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.