It will take a while before the fields start to turn red, yellow, rosé and white again, but where are flower bulbs on the rise? There has a new Top 5 of Boerenbusiness the answer to. The first place goes to a municipality that you do not directly associate with flower bulbs.
One of the crops that is on the rise turns out to be flower bulbs. Between 2011 and 2016, the acreage increased by 8 percent to 26.024 hectares. In absolute figures a growth of 1.898 hectares. A considerably higher percentage growth was recorded in 43 municipalities, which is more than sufficient to compensate the 34 municipalities with a smaller increase.
When it comes to absolute hectares, the first place is taken by Central Drenthe. The number of companies grew to 22, which is still a relatively low number, but the number of hectares increased by 384 hectares. A percentage growth of 52 percent. When thinking of flower bulbs, one often thinks of municipalities in the west of the country, but in the search for 'clean' soil, people are increasingly turning to less obvious locations.
In second place comes Hollands Kroon, North Holland. There, the number of companies with flower bulbs is decreasing. It leaves the acreage untouched, because that increases to 3.435 hectares. An increase of 329 hectares and a percentage growth of 11 percent.
The number 3 is also found in North Holland. It concerns Drechterland where, just like in Central Drenthe, the number of companies with flower bulbs is still increasing. The acreage increases by 241 hectares to 1.158 hectares. The acreage in Schagen (North Holland) grew slightly less rapidly. There, the number of companies is decreasing, but an area increase of 212 hectares can be recorded.
Koggenland, North Holland, closes. The area grows from 826 hectares to 1.036 hectares. A plus of 209 hectares or 25 percent. The Noordoostpolder falls just outside the top 5 in terms of growth and takes seventh place. But with 2.751 hectares, most flower bulbs are still found here.
The largest expansion of the flower bulb area, per municipality in 2011-2016 | |||||||||
Number of companies | Surface | difference area 2011-2016 | |||||||
2011 | 2016 | 2011 | 2016 | abs | minute | ||||
1 | Midden-Drenthe | 17 | 22 | 736 | 1121 | 384 | 52 | ||
2 | Hollands Kroon | 154 | 147 | 3106 | 3435 | 329 | 11 | ||
3 | Drechterland | 39 | 41 | 916 | 1158 | 241 | 26 | ||
4 | Schagen | 110 | 98 | 2418 | 2630 | 212 | 9 | ||
5 | Koggenland | 78 | 58 | 826 | 1036 | 209 | 25 | ||
6 | Medemblik | 81 | 71 | 1033 | 1208 | 176 | 17 | ||
7 | Noordoostpolder | 138 | 164 | 2584 | 2751 | 167 | 6 | ||
8 | Dronten | 15 | 33 | 163 | 265 | 102 | 63 | ||
9 | Lisse | 25 | 19 | 250 | 331 | 81 | 32 | ||
10 | Deurne | 5 | 21 | 22 | 99 | 77 | 349 | ||
11 | Sint anthonis | 8 | 20 | 78 | 155 | 77 | 99 | ||
12 | Westerveld | 8 | 7 | 253 | 328 | 76 | 30 | ||
13 | Landerd | 5 | 14 | 31 | 90 | 59 | 187 | ||
14 | Borger-Odoorn | 2 | 4 | 55 | 110 | 55 | 100 | ||
15 | Ommen | 2 | 7 | 39 | 88 | 50 | 128 | ||
16 | Haarlemmermeer | 17 | 20 | 144 | 187 | 44 | 31 | ||
17 | Bergen (L.) | 3 | 5 | 24 | 65 | 42 | 178 | ||
18 | Heerhugowaard | 6 | 11 | 85 | 126 | 42 | 49 | ||
19 | Hardenberg | 8 | 14 | 384 | 425 | 41 | 11 | ||
20 | Goeree-Overflakkee | 44 | 38 | 657 | 693 | 36 | 5 | ||
21 | The Fryske Marren | 2 | 4 | 126 | 162 | 36 | 28 | ||
22 | Weststellingwerf | 2 | 4 | 64 | 97 | 33 | 51 | ||
23 | Venray | 42 | 45 | 313 | 345 | 32 | 10 | ||
24 | Eemsmond | 5 | 5 | 40 | 68 | 28 | 71 | ||
25 | Rucphen | 4 | 6 | 29 | 57 | 27 | 92 | ||
26 | Texel | 47 | 39 | 331 | 357 | 25 | 8 | ||
27 | Alkmaar | 8 | 10 | 169 | 194 | 25 | 15 | ||
28 | Stede Broec | 21 | 24 | 604 | 628 | 24 | 4 | ||
29 | De Marne | 6 | 9 | 36 | 59 | 23 | 63 | ||
30 | Alphen aan den Rijn | 0 | 4 | 0 | 22 | 22 | 0 | ||
31 | wierden | 3 | 5 | 11 | 34 | 22 | 198 | ||
32 | Opmeer | 14 | 14 | 134 | 154 | 20 | 15 | ||
33 | Twenterand | 5 | 12 | 79 | 98 | 18 | 23 | ||
34 | Kaag and Braassem | 4 | 4 | 13 | 31 | 18 | 133 | ||
35 | Heumen | 0 | 4 | 0 | 18 | 18 | 0 | ||
36 | Roosendaal | 8 | 13 | 117 | 133 | 17 | 14 | ||
37 | Uden | 1 | 5 | 13 | 30 | 17 | 124 | ||
38 | Nederweert | 8 | 11 | 124 | 140 | 16 | 13 | ||
39 | Horst aan de Maas | 30 | 26 | 168 | 183 | 15 | 9 | ||
40 | Peel and Maas | 3 | 4 | 89 | 101 | 13 | 14 | ||
41 | Emmen | 3 | 4 | 34 | 47 | 12 | 35 | ||
42 | Aalten | 9 | 9 | 64 | 75 | 11 | 16 | ||
43 | Winterswijk | 8 | 6 | 30 | 39 | 9 | 30 | ||
44 | Delfzijl | 4 | 4 | 26 | 35 | 9 | 34 | ||
45 | Gemert Bakel | 7 | 6 | 44 | 53 | 9 | 20 | ||
46 | Heemskerk | 22 | 18 | 58 | 67 | 9 | 15 | ||
47 | Beemster | 5 | 5 | 17 | 25 | 7 | 42 | ||
48 | Zeewolde | 21 | 30 | 389 | 394 | 5 | 1 | ||
49 | Oss | 3 | 5 | 10 | 14 | 4 | 38 | ||
50 | Nieuwkoop | 3 | 6 | 8 | 10 | 2 | 20 | ||
51 | Berkelland | 5 | 9 | 1 | 2 | 1 | 93 | ||
52 | Raalte | 1 | 6 | 26 | 25 | -1 | -4 | ||
53 | Borsele | 4 | 11 | 56 | 53 | -3 | -6 | ||
54 | Lelystad | 6 | 6 | 67 | 63 | -4 | -6 | ||
55 | Echt-Susteren | 7 | 5 | 33 | 27 | -6 | -18 | ||
56 | Cranendonck | 6 | 4 | 23 | 15 | -8 | -35 | ||
57 | Oost Gelre | 12 | 6 | 17 | 9 | -9 | -51 | ||
58 | Castricum | 19 | 13 | 96 | 88 | -9 | -9 | ||
59 | Weert | 7 | 6 | 131 | 116 | -14 | -11 | ||
60 | Holly | 6 | 11 | 83 | 68 | -14 | -17 | ||
61 | Bergen op Zoom | 3 | 4 | 42 | 24 | -18 | -44 | ||
62 | Veghel | 3 | 5 | 31 | 12 | -19 | -61 | ||
63 | Boekel | 2 | 5 | 38 | 18 | -20 | -52 | ||
64 | Oude IJsseltreek | 8 | 5 | 42 | 18 | -24 | -57 | ||
65 | Dalfsen | 5 | 7 | 183 | 159 | -24 | -13 | ||
66 | Tholen | 4 | 6 | 73 | 49 | -24 | -33 | ||
67 | Steenbergen | 6 | 6 | 71 | 44 | -27 | -38 | ||
68 | Heiloo | 11 | 6 | 80 | 52 | -29 | -36 | ||
69 | Leudal | 25 | 23 | 269 | 240 | -29 | -11 | ||
70 | Den Helder | 38 | 30 | 1384 | 1340 | -44 | -3 | ||
71 | Hillegom | 26 | 18 | 437 | 391 | -46 | -11 | ||
72 | Bronckhorst | 12 | 4 | 63 | 16 | -47 | -75 | ||
73 | Hellendoorn | 3 | 4 | 95 | 33 | -63 | -66 | ||
74 | Teylingen | 62 | 38 | 417 | 348 | -69 | -17 | ||
75 | Bergen (NH) | 21 | 17 | 611 | 532 | -79 | -13 | ||
76 | Noordwijk | 30 | 15 | 177 | 66 | -112 | -63 | ||
77 | Noordwijkerhout | 88 | 61 | 1300 | 1083 | -217 | -17 | ||
Municipality with less | |||||||||
than 4 companies with | |||||||||
flower bulbs in 2016 | 179 | 127 | 1.332 | 1.163 | 0 | -169 | -13 | ||
The Netherlands | 1.662 | 1613 | 24126 | 26024 | 1898 | 8 |
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.