Top 5 Boerenbusiness

Where is the acreage of silage maize steadily expanding?

4 May 2017 - Herma van den Pol

The originally tropical silage maize can still count on a warm interest in the Netherlands. It is usually a permanent part of the construction plan of dairy farmers. 

The new derogation for the application standards for manure put some pressure on cultivation in 2014. This is due to a tightened grass/maize ratio. Yet there are municipalities where more and more fields are sown with maize. True? There gives the CBS answer to. 

9,92

procent

Acreage of silage maize in the Netherlands falls

Corn maze makes an appearance
When it comes to the Netherlands, people mainly talk about tulips and cows in the meadow. Another phenomenon that is increasingly appearing is the so-called corn maze. Something that would not have been possible without the cultivation of silage maize. A relatively young crop that has earned its stripes over the years.

In 2014, the crop faced a challenge, as the grass requirement was increased from 70 to 80 percent. This is part of the new derogation. This was at the expense of the acreage of silage maize. As a result, the Netherlands has recorded a percentage decrease of 2011 percent between 2016 and 9,92. This is equivalent to a decrease of 22.769 hectares. Yet there are 151 municipalities that beat the average and perform better.

Small municipalities take the lead
In first place comes the Zuid-Hollandse Binnenmaas. There the acreage of silage maize grew to 93 hectares, a plus of 150,68 percent. In second place is also a municipality with relatively little maize, Korendijk in South Holland. Despite the small area of ​​58 hectares, the increase is 82,01 percent. The third place is taken by Goes in Zeeland. They show a plus of 79,36 percent, which puts the acreage at 130 hectares.

Places 4 and 5 go to Hellevoetsluis (South Holland) and Delfzijl (Groningen). Pluses of 71,38 and 66,98 percent, respectively. Delfzijl guarantees 466 hectares. However, the star in silage maize remains Hardenberg (Overijssel). The acreage contracted by 7,92 percent between 2011 and 2016, but with 4.193 hectares, no other municipality can match that.           

Source: CBS

    Area of ​​silage maize      
  Township 2011 2016 Percentage change  Absolute Mutation
  The Netherlands 229.637 206.868 -9,92 -22.769
           
1 Binnenmaas 37 93 150,68 56
2 Korendijk 32 58 82,01 26
3 Goes 72 130 79,36 57
4 Hellevoetsluis 60 103 71,38 43
5 Delfzijl 279 466 66,98 187
6 Haren 66 100 52,63 35
7 Westvoorne 86 126 46,95 40
8 Best 274 397 44,92 123
9 Dronten 494 698 41,23 204
10 Wijchen 574 774 34,91 200
11 Moerdijk 409 551 34,69 142
12 Veendam 171 230 34,26 59
13 Noordoostpolder 763 1.019 33,68 257
14 Bergen op Zoom 231 309 33,55 78
15 Emmen 1.469 1.953 32,93 484
16 Woudrichem 365 484 32,69 119
17 Bedum 175 223 27,15 48
18 Reimerswaal 316 396 25,12 79
19 Geldrop-Mierlo 143 178 24,95 36
20 Goeree-Overflakkee 468 581 24,18 113
21 Reusel-De Mierden 978 1.204 23,09 226
22 Leerdam 135 166 22,88 31
23 Grave 401 493 22,84 92
24 Kollumerland and Nieuwkruisland 301 366 21,38 64
25 Nissewaard 201 243 21,09 42
26 Holly 952 1.149 20,64 197
27 dantumadiel 234 282 20,53 48
28 nuenen. Gerwen and Nederwetten 272 327 20,15 55
29 Belling bet 518 622 20,06 104
30 Goirle 377 443 17,50 66
31 Duiven 223 263 17,49 39
32 Nuth 233 269 15,72 37
33 aalburg 414 478 15,40 64
34 Edam-Volendam 149 171 14,68 22
35 Medemblik 170 194 14,60 25
36 Borger-Odoorn 999 1.132 13,33 133
37 Cromstrijen 34 38 12,41 4
38 overbetuwe 684 762 11,49 79
39 Hollands Kroon 1.013 1.114 10,02 101
40 Haarlemmermeer 160 175 9,80 16
41 Zederick 319 350 9,61 31
42 Culemborg 139 153 9,46 13
43 Midden-Delfland 131 143 8,93 12
44 Lelystad 435 472 8,48 37
45 Sint-Oedenrode 1.148 1.244 8,35 96
46 Nunspeet 292 316 8,19 24
47 Berg en Dal 501 540 7,82 39
48 Nederweert 1.476 1.584 7,30 108
49 Flagtwedde 1.062 1.132 6,65 71
50 Heeze-Leende 702 748 6,45 45
51 Geldermalsen 853 908 6,37 54
52 Kapelle 83 88 6,37 5
53 Boekel 831 883 6,36 53
54 Beesel 138 147 6,23 9
55 Cranendonck 927 981 5,84 54
56 Bunschoten 156 165 5,75 9
57 Schijndel 468 489 4,45 21
58 Boxmeer 1.144 1.193 4,33 50
59 Gulpen-Wittem 685 713 4,18 29
60 Gennep 321 333 3,75 12
61 Deurne 2.208 2.289 3,68 81
62 Horst aan de Maas 1.336 1.381 3,36 45
63 Terneuzen 800 826 3,28 26
64 Bergeijk 1.252 1.293 3,23 40
65 Bergen (L.) 693 713 2,92 20
66 Beemster 268 276 2,92 8
67 Schinnen 95 98 2,92 3
68 Roerdalen 648 665 2,71 18
69 Gemert Bakel 2.003 2.057 2,70 54
70 Veghel 1.555 1.597 2,69 42
71 Krimpenerwaard 298 303 1,76 5
72 Simpelveld 242 245 1,47 4
73 Epe 695 705 1,42 10
74 meerssen 128 129 0,92 1
75 West Maas en Waal 780 787 0,92 7
76 Uden 765 770 0,64 5
77 Cuijk 713 716 0,42 3
78 Boxtel 740 742 0,30 2
79 Molenwaard 525 526 0,10 1
80 slough off 722 722 -0,01 0
81 Geertruidenberg 154 154 -0,02 0
82 Kaag and Braassem 281 281 -0,14 0
83 Venray 1.553 1.547 -0,37 -6
84 Buren 909 901 -0,91 -8
85 bernheze 1.907 1.890 -0,92 -18
86 Bronckhorst 3.639 3.606 -0,93 -34
87 Roermond 181 179 -0,97 -2
88 Opmeer 157 155 -1,08 -2
89 montferland 1.136 1.119 -1,45 -16
90 Borne 386 381 -1,49 -6
91 Renswoude 283 278 -1,50 -4
92 Oirschot 1.264 1.241 -1,85 -23
93 Kampen 795 780 -1,88 -15
94 Echt-Susteren 996 976 -1,98 -20
95 Tiel 181 177 -2,38 -4
96 De Bilt 370 361 -2,40 -9
97 Landerd 1.076 1.049 -2,52 -27
98 Zaltbommel 445 434 -2,54 -11
99 Elburg 260 253 -2,59 -7
100 Halderberge 591 576 -2,60 -15
101 Valkenswaard 524 509 -2,91 -15
102 Zevenaar 593 573 -3,21 -19
103 Heusden 771 746 -3,27 -25
104 De Ronde Venen 312 301 -3,29 -10
105 Leudal 1.493 1.439 -3,61 -54
106 Heerde 433 417 -3,78 -16
107 Oss 2.433 2.335 -4,02 -98
108 Sluis 871 835 -4,13 -36
109 laarbeek 880 842 -4,31 -38
110 Mill and Sint Hubert 715 684 -4,37 -31
111 Neerijnen 340 325 -4,40 -15
112 Haaren 677 644 -4,84 -33
113 Lingewaard 274 261 -5,00 -14
114 Stone 130 123 -5,53 -7
115 Venlo 403 379 -5,90 -24
116 Maasdriel 602 566 -6,07 -37
117 Veere 496 465 -6,20 -31
118 Olst Wijhe 1.358 1.269 -6,56 -89
119 Drimmelen 706 660 -6,57 -46
120 Achtkarspelen 433 404 -6,67 -29
121 Peel and Maas 1.379 1.284 -6,85 -94
122 Dongen 373 347 -6,86 -26
123 Bladel 801 745 -6,93 -56
124 Baarle-nassau 1.764 1.640 -7,01 -124
125 Hengelo 421 390 -7,35 -31
126 Heumen 283 262 -7,37 -21
127 Wooden 394 365 -7,37 -29
128 Schouwen-Duiveland 472 437 -7,43 -35
129 Coevorden 2.915 2.697 -7,48 -218
130 Waalwijk 548 505 -7,82 -43
131 Sint anthonis 2.642 2.433 -7,88 -208
132 Hardenberg 4.554 4.193 -7,92 -361
133 Sint-Michielsgestel 1.265 1.163 -8,02 -101
134 Zutphen 286 262 -8,38 -24
135 Veldhoven 275 251 -8,50 -23
136 Asten 1.261 1.151 -8,70 -110
137 Drechterland 177 162 -8,70 -15
138 De Wolden 2.322 2.119 -8,75 -203
139 Eersel 1.301 1.185 -8,94 -116
140 's-Hertogenbosch 1.582 1.440 -8,98 -142
141 Tholen 305 277 -9,03 -28
142 Roosendaal 972 885 -9,04 -88
143 Alphen-Chaam 1.422 1.292 -9,11 -130
144 wierden 1.350 1.226 -9,14 -123
145 Doetinchem 893 811 -9,14 -82
146 Lochem (NL) 2.609 2.370 -9,17 -239
147 Middelburg 183 167 -9,19 -17
148 Nieuwkoop 413 374 -9,40 -39
149 Almelo 705 639 -9,49 -67
150 Losser 1.346 1.215 -9,77 -132
151 Utrechtse Heuvelrug 491 443 -9,78 -48
152 Bunnik 381 343 -9,94 -38
153 Stichtse Vecht 213 192 -9,99 -21
154 Aalten 1.500 1.350 -10,02 -150
155 Texel 587 528 -10,10 -59
156 Haaksbergen 1.614 1.450 -10,14 -164
157 Aa and Hunze 1.351 1.214 -10,16 -137
158 Rhine values 239 214 -10,28 -25
159 Waalre 178 160 -10,37 -18
160 Noordenveld 1.590 1.425 -10,38 -165
161 Oude IJsseltreek 1.883 1.687 -10,39 -196
162 Ommen 1.790 1.600 -10,60 -190
163 hilvarenbeek 1.580 1.411 -10,74 -170
164 Winterswijk 1.832 1.632 -10,93 -200
165 Staphorst 1.438 1.279 -11,04 -159
166 Lingewal 412 365 -11,27 -46
167 Doesburg 128 113 -11,37 -15
168 Smallingerland 575 509 -11,52 -66
169 Steenbergen 532 470 -11,68 -62
170 Hellendoorn 1.410 1.244 -11,82 -167
171 Opsterland 1.869 1.646 -11,93 -223
172 Someren 1.182 1.041 -11,99 -142
173 oudewater 232 204 -12,33 -29
174 Ooststellingwerf 2.502 2.189 -12,51 -313
175 Landgraaf 45 39 -12,91 -6
176 Voorst 1.516 1.317 -13,15 -199
177 Steenwijkerland 2.490 2.161 -13,23 -330
178 Noord Beveland 238 206 -13,25 -32
179 Etten-Leur 608 527 -13,27 -81
180 Marum 460 398 -13,45 -62
181 Weststellingwerf 2.365 2.043 -13,60 -322
182 Neder-Betuwe 290 250 -13,70 -40
183 Midden-Drenthe 3.075 2.653 -13,72 -422
184 Raalte 2.736 2.356 -13,87 -380
185 Loon op Zand 299 258 -13,99 -42
186 Oost Gelre 1.780 1.531 -13,99 -249
187 Heerenveen 1.354 1.156 -14,65 -198
188 Oldambt 859 731 -14,92 -128
189 Twenterand 1.741 1.480 -15,02 -261
190 Enschede 900 761 -15,47 -139
191 Tytsjerksteradiel 938 792 -15,56 -146
192 Berkelland 4.515 3.793 -16,00 -722
193 Westerveld 1.887 1.583 -16,10 -304
194 Oisterwijk 759 636 -16,13 -122
195 Oosterhout 793 662 -16,45 -130
196 Dalfsen 2.360 1.970 -16,52 -390
197 Rhenen 302 252 -16,59 -50
198 Deventer 1.565 1.304 -16,72 -262
199 Maasgouw 408 339 -16,73 -68
200 Eijsden-Margraten 744 618 -16,89 -126
201 Zwolle 604 502 -16,91 -102
202 Underbenches 153 127 -17,07 -26
203 Tubbergen 2.885 2.386 -17,30 -499
204 Valkenburg aan de Geul 241 199 -17,31 -42
205 Wageningen 108 89 -17,39 -19
206 Borsele 219 180 -17,68 -39
207 Oldebroek 522 427 -18,09 -94
208 Rijssen-Holten 1.346 1.100 -18,25 -246
209 pekela 339 276 -18,52 -63
210 Ede 2.344 1.906 -18,67 -438
211 Arnhem 226 184 -18,77 -42
212 Alphen aan den Rijn 386 313 -18,78 -72
213 Soest 112 91 -18,93 -21
214 Putten 777 629 -19,09 -148
215 Hof van Twente 3.864 3.119 -19,28 -745
216 Nijkerk 662 534 -19,39 -128
217 Woudenberg 489 393 -19,46 -95
218 Vaals 189 152 -19,56 -37
219 Giessenlanden 480 386 -19,71 -95
220 Tynaarlo 1.555 1.247 -19,81 -308
221 Dinkelland 2.999 2.402 -19,93 -598
222 Woensdrecht 365 291 -20,18 -74
223 Harderwijk 49 39 -20,39 -10
224 Amersfoort (NL) 231 184 -20,39 -47
225 Barneveld 2.055 1.625 -20,95 -431
226 Ermelo 335 263 -21,43 -72
227 Tilburg 727 568 -21,91 -159
228 Werkendam 295 230 -21,98 -65
229 Hattem 113 88 -22,07 -25
230 Apeldoorn 1.096 848 -22,63 -248
231 Rucphen 807 624 -22,69 -183
232 Brummen 873 674 -22,78 -199
233 Rheden 343 265 -22,89 -79
234 Vianen 253 195 -23,06 -58
235 IJsselstein 157 121 -23,07 -36
236 Weert 840 646 -23,14 -194
237 Zundert 1.330 1.012 -23,93 -318
238 Wijk bij Duurstede 396 301 -23,98 -95
239 Druten 384 290 -24,42 -94
240 Eemsmond 188 142 -24,51 -46
241 Sittard-Geleen 361 271 -24,89 -90
242 Waterland 185 139 -24,99 -46
243 The Fryske Marren 3.103 2.323 -25,15 -780
244 Franekeradeel 316 236 -25,40 -80
245 Leusden 340 251 -26,14 -89
246 Renkum 205 152 -26,15 -54
247 Schagen 482 355 -26,34 -127
248 Zeewolde 1.792 1.305 -27,20 -487
249 Leek 336 244 -27,42 -92
250 Zwartewaterland 351 255 -27,46 -96
251 Montfoort 433 312 -27,96 -121
252 Lopik 466 335 -28,09 -131
253 loppersum 460 329 -28,41 -131
254 Beek 123 88 -28,42 -35
255 Hoogeveen 1.517 1.082 -28,67 -435
256 Alkmaar 206 147 -28,74 -59
257 Meppel 760 540 -28,96 -220
258 Assen 484 343 -29,07 -141
259 Breda 690 482 -30,10 -208
260 Vught 248 173 -30,29 -75
261 Koggenland 337 234 -30,72 -104
262 Woerden 256 177 -30,95 -79
263 Voerendaal 236 163 -30,99 -73
264 Ferwerderadiel 382 258 -32,39 -124
265 Gilze and Rijen 980 655 -33,19 -325
266 menaradiel 285 190 -33,38 -95
267 De Marne 410 271 -33,76 -138
268 Southwest Friesland 1.966 1.241 -36,87 -725
269 Grootegast 658 412 -37,30 -245
270 Eemnes 139 87 -37,54 -52
271 Beuningen 371 230 -38,02 -141
272 Bodegraven-Reeuwijk 210 128 -39,11 -82
273 Menterwolde 675 397 -41,19 -278
274 Scherpenzeel 186 107 -42,53 -79
275 Dongeradeel 487 278 -42,96 -209
276 the picture 205 114 -44,17 -91
277 Lansingerland 139 77 -44,67 -62
278 Winsum 463 253 -45,44 -210
279 Leeuwarderadeel 243 130 -46,62 -113
280 Leeuwarden 677 352 -47,93 -324
281 Son and Breugel 325 166 -49,07 -159
282 Zuidhorn 558 283 -49,33 -275
283 littenseradiel 386 174 -54,87 -212
284 Stadskanaal 859 380 -55,74 -479
285 ten Boer 277 120 -56,67 -157
286 Helmond 360 144 -59,99 -216
Do you have a tip, suggestion or comment regarding this article? Let us know

Herman van den Pol

Herma van den Pol has been with us since 2011 Boerenbusiness and has developed over the years into a market expert Milk & Feed. In addition, she can be seen weekly in the market flash about the dairy market.

Call our customer service +0320(269)528

or mail to support@boerenbusiness.nl

do you want to follow us?

Receive our free Newsletter

Current market information in your inbox every day

Login/Register