In 2016, the municipality of Veendam was in a Top 5 of Boerenbusiness proclaimed the arable farming community of the Netherlands. But did that municipality also have the highest percentage of arable farming on the acreage of cultivated land? That question is answered in a new Top 5, compiled by Statistics Netherlands.
An earlier study showed that the municipality of Veendam uses most of its agricultural land for agricultural purposes (over 84 percent). The municipality of Cromstrijen was in second place with 82 percent. And the municipality of Sluis closes the top 3 with 80 percent. Do these municipalities also have the highest percentages of arable farming on cultivated land?
Veendam tops the list again
In any case, the first place remains for the municipality of Veendam. That municipality has 4.322 hectares of cultivated land. Of this, 3.662 hectares, divided over 61 companies, are intended for the arable sector. This means that 84,7 percent of the cultivated area is used for arable farming purposes.
The number 2 also remains the same. The municipality of Cromstrijen has 4.046 hectares of cultivated land and uses 3.406 hectares of this for arable farming. That number is spread over 73 companies. Cromstrijen therefore uses 84,19 percent of the cultivated area for arable farming purposes.
Numbers 3, 4 and 5
The third place is filled by another municipality. The municipality of Terneuzen closes the top 3. Terneuzen has 15.989 hectares of cultivated land. The municipality has 12.928 hectares, divided over 383 companies, in use for the arable sector. This means that the municipality uses 80,86 percent of the cultivated area for arable farming.
The municipality of Sluis falls one place in this "Top 5" and therefore falls just outside the top 3. Sluis has 21.680 hectares of cultivated land. Of this, 17.444 hectares, spread over 505 companies, consists of arable land. The municipality of Sluis therefore uses 80,46 percent of the cultivated area for arable farming purposes.
The "Top 5" is closed by the Municipality of Stadskanaal. This municipality has 7.775 hectares of cultivated land, of which 6.196 hectares, divided over 136 companies, are intended for arable farming. That is a percentage of 79,70 percent.
What stands out?
It is striking that a number of municipalities have a considerable area of cultivated land, but do not use it for arable farming purposes. For example, the municipality of Oudewater has 3.063 hectares of cultivated land and the municipality of Zwartewaterland has 5.845 hectares.
From the previous research it turns out that these 2 municipalities have a limited area of arable land. Only 3.072 percent of all agricultural land in the municipality of Oudewater (1 hectares) was used for arable farming. In the municipality of Zwartewaterland (5.929 hectares), only 2 percent was used for arable farming.
Municipalities with the highest percentage of arable farming on acreage of cultivated land in 2016
Number | Township | Business | cultivated land | Arable | Percentage |
1 | Veendam | 61 | 4.322 | 3.662 | 84,73 |
2 | Cromstrijen | 73 | 4.046 | 3.406 | 84,19 |
3 | Terneuzen | 383 | 15.989 | 12.928 | 80,86 |
4 | Sluis | 505 | 21.680 | 17.444 | 80,46 |
5 | Stadskanaal | 126 | 7.775 | 6.196 | 79,70 |
6 | Oud-Beijerland | 24 | 985 | 760 | 77,13 |
7 | Eemsmond | 197 | 13.778 | 10.565 | 76,68 |
8 | Binnenmaas | 96 | 4.285 | 3.284 | 76,65 |
9 | pekela | 46 | 3.448 | 2.622 | 76,04 |
10 | Noord Beveland | 103 | 6.183 | 4.679 | 75,68 |
11 | Haarlemmermeer | 230 | 7.844 | 5.933 | 75,65 |
12 | Borger-Odoorn | 251 | 17.487 | 13.116 | 75,00 |
13 | Dordrecht | 41 | 1.754 | 1.314 | 74,89 |
14 | Goes | 104 | 6.276 | 4.668 | 74,39 |
15 | Dronten | 431 | 23.441 | 17.402 | 74,24 |
16 | Tholen | 248 | 10.268 | 7.555 | 73,58 |
17 | Moerdijk | 192 | 9.658 | 7.083 | 73,34 |
18 | Steenbergen | 217 | 10.993 | 8.046 | 73,19 |
19 | Noordoostpolder | 843 | 36.667 | 26.772 | 73,01 |
20 | De Marne | 149 | 11.441 | 8.304 | 72,58 |
21 | Goeree-Overflakkee | 320 | 15.715 | 11.391 | 72,49 |
22 | Schouwen-Duiveland | 273 | 13.134 | 9.471 | 72,11 |
23 | Korendijk | 86 | 4.830 | 3.458 | 71,59 |
24 | Flagtwedde | 221 | 11.097 | 7.923 | 71,40 |
25 | Menterwolde | 97 | 6.430 | 4.479 | 69,66 |
26 | Hoogezand-Sappemeer | 48 | 2.910 | 2.006 | 68,93 |
27 | Maastricht | 43 | 1.170 | 807 | 68,92 |
28 | Albrandswaard | 21 | 775 | 534 | 68,91 |
29 | Borsele | 296 | 10.152 | 6.933 | 68,30 |
30 | Emmen | 371 | 20.463 | 13.797 | 67,42 |
31 | Schinnen | 46 | 1.140 | 765 | 67,06 |
32 | Belling bet | 112 | 7.922 | 5.305 | 66,96 |
33 | Holly | 341 | 15.525 | 10.324 | 66,50 |
34 | Hellevoetsluis | 38 | 1.344 | 889 | 66,13 |
35 | urk | 11 | 324 | 211 | 65,24 |
36 | Lelystad | 126 | 10.037 | 6.503 | 64,79 |
37 | Oldambt | 173 | 16.350 | 10.485 | 64,13 |
38 | Vlissingen | 30 | 1.050 | 672 | 63,96 |
39 | Strijen | 74 | 3.350 | 2.134 | 63,71 |
40 | Sittard-Geleen | 75 | 2.625 | 1.651 | 62,90 |
41 | Waddinxveen | 53 | 688 | 432 | 62,78 |
42 | the picture | 109 | 7.250 | 4.516 | 62,28 |
43 | Ridderkerk | 52 | 353 | 219 | 61,94 |
44 | Delfzijl | 136 | 9.722 | 6.002 | 61,73 |
45 | Underbenches | 30 | 858 | 519 | 60,50 |
46 | Veere | 297 | 7.782 | 4.677 | 60,10 |
47 | Werkendam | 105 | 4.776 | 2.860 | 59,90 |
48 | Middelburg | 71 | 2.621 | 1.568 | 59,84 |
49 | Landgraaf | 25 | 448 | 261 | 58,34 |
50 | Brielle | 57 | 1.365 | 785 | 57,52 |
51 | Kerkrade | 11 | 316 | 176 | 55,60 |
52 | Zeewolde | 247 | 17.551 | 9.707 | 55,30 |
53 | Woensdrecht | 98 | 3.581 | 1.953 | 54,53 |
54 | Nuth | 77 | 1.999 | 1.059 | 53,00 |
55 | Reimerswaal | 147 | 5.754 | 3.046 | 52,94 |
56 | Nissewaard | 94 | 4.475 | 2.343 | 52,36 |
57 | Voerendaal | 80 | 2.040 | 1.046 | 51,29 |
58 | slough off | 156 | 9.247 | 4.705 | 50,88 |
59 | Hollands Kroon | 583 | 27.570 | 13.801 | 50,06 |
60 | meerssen | 47 | 1.216 | 608 | 49,98 |
61 | Westvoorne | 72 | 1.586 | 786 | 49,58 |
62 | Aa and Hunze | 248 | 15.055 | 7.376 | 48,99 |
63 | Halderberge | 180 | 4.277 | 2.089 | 48,84 |
64 | Stone | 23 | 894 | 436 | 48,81 |
65 | loppersum | 152 | 9.618 | 4.650 | 48,35 |
66 | Bergen op Zoom | 88 | 2.399 | 1.154 | 48,10 |
67 | Kapelle | 81 | 2.395 | 1.090 | 45,51 |
68 | Gennep | 76 | 2.108 | 953 | 45,19 |
69 | Valkenburg aan de Geul | 58 | 1.840 | 828 | 45,00 |
70 | Roerdalen | 144 | 4.000 | 1.737 | 43,44 |
71 | Almere | 36 | 1.393 | 600 | 43,09 |
72 | Drimmelen | 204 | 5.808 | 2.498 | 43,01 |
73 | Reusel-De Mierden | 184 | 4.609 | 1.937 | 42,02 |
74 | Aalsmeer | 63 | 433 | 180 | 41,56 |
75 | Zuidplas | 127 | 3.088 | 1.269 | 41,09 |
76 | Echt-Susteren | 192 | 5.639 | 2.298 | 40,76 |
77 | Maasgouw | 56 | 1.673 | 658 | 39,33 |
78 | Geertruidenberg | 37 | 1.416 | 556 | 39,30 |
79 | Beek | 27 | 787 | 308 | 39,16 |
80 | Leudal | 376 | 9.749 | 3.801 | 38,98 |
81 | Midden-Drenthe | 435 | 22.603 | 8.650 | 38,27 |
82 | Woudrichem | 93 | 3.624 | 1.367 | 37,72 |
83 | Barendrecht | 19 | 103 | 38 | 36,89 |
84 | Bergen (L.) | 133 | 3.414 | 1.248 | 36,56 |
85 | Heerlen | 13 | 333 | 121 | 36,34 |
86 | Franekeradeel | 168 | 8.088 | 2.926 | 36,17 |
87 | Texel | 181 | 8.373 | 2.997 | 35,80 |
88 | Simpelveld | 45 | 1.397 | 493 | 35,26 |
89 | Roosendaal | 222 | 5.532 | 1.922 | 34,75 |
90 | Weert | 159 | 3.295 | 1.127 | 34,20 |
91 | Assen | 53 | 3.296 | 1.125 | 34,15 |
92 | Harlingen | 31 | 1.632 | 556 | 34,04 |
93 | Beesel | 46 | 1.158 | 387 | 33,45 |
94 | Rhine values | 48 | 1.973 | 658 | 33,36 |
95 | Beverwijk | 10 | 170 | 56 | 33,13 |
96 | Boxmeer | 234 | 5.439 | 1.796 | 33,03 |
97 | Roermond | 62 | 1.574 | 511 | 32,47 |
98 | Lingewaard | 165 | 2.814 | 904 | 32,12 |
99 | Eijsden-Margraten | 194 | 4.616 | 1.470 | 31,85 |
100 | Dongeradeel | 230 | 12.289 | 3.885 | 31,61 |
101 | Coevorden | 360 | 17.618 | 5.427 | 30,80 |
102 | Venlo | 133 | 2.538 | 774 | 30,48 |
103 | Venray | 383 | 8.334 | 2.512 | 30,14 |
104 | Wageningen | 29 | 914 | 272 | 29,73 |
105 | Arnhem | 28 | 1.530 | 444 | 28,98 |
106 | Gulpen-Wittem | 142 | 4.705 | 1.356 | 28,82 |
107 | Uden | 179 | 2.877 | 818 | 28,44 |
108 | Nederweert | 234 | 5.300 | 1.487 | 28,06 |
109 | The Netherlands | 55.681 | 1.796.261 | 503.660 | 28,04 |
110 | Goirle | 53 | 1.776 | 493 | 27,78 |
111 | Sint anthonis | 334 | 7.866 | 2.177 | 27,68 |
112 | Harderwijk | 28 | 384 | 105 | 27,30 |
113 | Horst aan de Maas | 474 | 9.949 | 2.709 | 27,23 |
114 | Peel and Maas | 441 | 7.513 | 1.933 | 25,72 |
115 | Bladel | 139 | 3.105 | 765 | 24,63 |
116 | Boekel | 158 | 2.449 | 601 | 24,53 |
117 | Tynaarlo | 129 | 8.409 | 2.049 | 24,37 |
118 | Appingedam | 29 | 1.742 | 424 | 24,35 |
119 | Bergeijk | 199 | 4.517 | 1.084 | 23,99 |
120 | Gemert Bakel | 327 | 6.324 | 1.512 | 23,91 |
121 | Hardenberg | 650 | 22.059 | 5.253 | 23,81 |
122 | Deurne | 334 | 6.334 | 1.507 | 23,79 |
123 | Mill and Sint Hubert | 123 | 2.459 | 585 | 23,79 |
124 | Zuidhorn | 199 | 11.017 | 2.579 | 23,41 |
125 | Cranendonck | 126 | 3.042 | 712 | 23,39 |
126 | Ferwerderadiel | 138 | 8.050 | 1.882 | 23,38 |
127 | Wijchen | 118 | 3.921 | 901 | 22,97 |
128 | aalburg | 95 | 3.386 | 773 | 22,82 |
129 | Baarle-nassau | 214 | 4.882 | 1.099 | 22,51 |
130 | Grave | 57 | 1.584 | 353 | 22,26 |
131 | Noordenveld | 174 | 8.932 | 1.984 | 22,21 |
132 | hilvarenbeek | 217 | 4.752 | 1.052 | 22,15 |
133 | Berg en Dal | 132 | 3.628 | 800 | 22,04 |
134 | Leeuwarderadeel | 58 | 3.445 | 745 | 21,62 |
135 | Winsum | 126 | 7.632 | 1.639 | 21,48 |
136 | overbetuwe | 235 | 6.593 | 1.392 | 21,12 |
137 | Dongen | 89 | 1.772 | 368 | 20,77 |
138 | Best | 57 | 1.111 | 230 | 20,75 |
139 | Eersel | 186 | 4.296 | 890 | 20,71 |
140 | Veldhoven | 34 | 677 | 136 | 20,07 |
141 | Tiel | 58 | 1.667 | 332 | 19,89 |
142 | Someren | 224 | 4.337 | 831 | 19,16 |
143 | Beemster | 144 | 5.621 | 1.061 | 18,87 |
144 | Duiven | 54 | 1.353 | 255 | 18,86 |
145 | Vaals | 29 | 979 | 183 | 18,71 |
146 | Schagen | 322 | 10.643 | 1.958 | 18,40 |
147 | Cuijk | 116 | 2.734 | 496 | 18,15 |
148 | menaradiel | 122 | 5.057 | 914 | 18,08 |
149 | Breda | 160 | 3.436 | 603 | 17,55 |
150 | Lansingerland | 188 | 2.119 | 367 | 17,30 |
151 | Etten-Leur | 125 | 2.513 | 433 | 17,23 |
152 | Alkmaar | 154 | 6.122 | 1.052 | 17,19 |
153 | Alphen-Chaam | 207 | 5.115 | 870 | 17,00 |
154 | Loon op Zand | 69 | 1.544 | 261 | 16,89 |
155 | Heeze-Leende | 143 | 3.514 | 590 | 16,78 |
156 | Heerhugowaard | 77 | 1.968 | 321 | 16,33 |
157 | Valkenswaard | 59 | 1.688 | 275 | 16,27 |
158 | Waalwijk | 87 | 2.566 | 415 | 16,18 |
159 | Landerd | 167 | 3.467 | 555 | 16,01 |
160 | Doetinchem | 177 | 3.798 | 605 | 15,92 |
161 | Oisterwijk | 118 | 2.345 | 371 | 15,83 |
162 | Kollumerland and Nieuwkruisland | 134 | 7.132 | 1.106 | 15,51 |
163 | bernheze | 288 | 5.025 | 780 | 15,51 |
164 | Kaag and Braassem | 215 | 5.122 | 776 | 15,16 |
165 | Twenterand | 220 | 6.296 | 935 | 14,85 |
166 | Amstelveen | 48 | 963 | 141 | 14,68 |
167 | 's-Hertogenbosch | 153 | 5.372 | 775 | 14,44 |
168 | Renkum | 20 | 825 | 118 | 14,27 |
169 | Heumen | 62 | 1.535 | 216 | 14,10 |
170 | montferland | 214 | 5.742 | 792 | 13,80 |
171 | Son and Breugel | 45 | 433 | 59 | 13,58 |
172 | Hoogeveen | 178 | 5.871 | 783 | 13,34 |
173 | Ommen | 297 | 9.515 | 1.256 | 13,20 |
174 | Neerijnen | 178 | 3.786 | 496 | 13,10 |
175 | Asten | 202 | 4.147 | 536 | 12,91 |
176 | Eindhoven | 21 | 342 | 43 | 12,50 |
177 | Bronckhorst | 617 | 18.998 | 2.353 | 12,38 |
178 | Beuningen | 69 | 2.253 | 279 | 12,37 |
179 | Gilze and Rijen | 111 | 3.175 | 393 | 12,37 |
180 | Zundert | 413 | 7.354 | 893 | 12,14 |
181 | Helmond | 43 | 671 | 81 | 12,10 |
182 | Oosterhout | 123 | 2.899 | 348 | 12,00 |
183 | Uithoorn | 81 | 458 | 54 | 11,77 |
184 | Haaren | 167 | 3.413 | 391 | 11,44 |
185 | Veghel | 260 | 5.062 | 579 | 11,44 |
186 | ten Boer | 76 | 4.251 | 486 | 11,43 |
187 | Sint-Oedenrode | 210 | 4.200 | 465 | 11,07 |
188 | laarbeek | 136 | 2.745 | 304 | 11,06 |
189 | Nieuwkoop | 242 | 4.596 | 505 | 10,98 |
190 | Oirschot | 229 | 4.350 | 472 | 10,85 |
191 | Oss | 362 | 8.911 | 945 | 10,60 |
192 | Groningen | 35 | 1.547 | 157 | 10,15 |
193 | Raalte | 506 | 13.505 | 1.350 | 10,00 |
194 | Aalten | 278 | 6.757 | 674 | 9,98 |
195 | Zwijndrecht | 17 | 265 | 26 | 9,92 |
196 | Buren | 327 | 8.268 | 812 | 9,82 |
197 | Boxtel | 110 | 2.254 | 218 | 9,69 |
198 | Noordwijk | 40 | 334 | 32 | 9,63 |
199 | Oude IJsseltreek | 331 | 8.530 | 817 | 9,58 |
200 | Heusden | 156 | 3.632 | 344 | 9,48 |
201 | Alphen aan den Rijn | 423 | 6.311 | 584 | 9,25 |
202 | Oldenzaal | 19 | 299 | 27 | 9,15 |
203 | Blaricum | 11 | 173 | 16 | 9,13 |
204 | Hilversum | 11 | 399 | 36 | 9,01 |
205 | Langedijk | 34 | 1.115 | 100 | 8,93 |
206 | Bedum | 66 | 3.784 | 329 | 8,71 |
207 | De Wolden | 376 | 13.505 | 1.160 | 8,59 |
208 | Neder-Betuwe | 216 | 3.753 | 317 | 8,45 |
209 | Winterswijk | 273 | 7.733 | 646 | 8,35 |
210 | Zaltbommel | 188 | 3.664 | 301 | 8,22 |
211 | Medemblik | 337 | 8.223 | 656 | 7,98 |
212 | Druten | 87 | 2.330 | 180 | 7,73 |
213 | Doesburg | 13 | 546 | 42 | 7,71 |
214 | Gorinchem | 15 | 500 | 39 | 7,71 |
215 | Den Helder | 33 | 1.507 | 113 | 7,49 |
216 | Nijmegen | 20 | 1.080 | 80 | 7,41 |
217 | Waalre | 16 | 478 | 35 | 7,39 |
218 | Putten | 223 | 3.795 | 279 | 7,35 |
219 | Westerveld | 230 | 10.182 | 743 | 7,30 |
220 | Zaanstad | 63 | 2.525 | 184 | 7,29 |
221 | Oost Gelre | 309 | 7.903 | 547 | 6,92 |
222 | Noordwijkerhout | 106 | 1.491 | 101 | 6,80 |
223 | Sint-Michielsgestel | 147 | 3.058 | 205 | 6,71 |
224 | Steenwijkerland | 363 | 15.424 | 1.034 | 6,71 |
225 | wierden | 232 | 5.713 | 383 | 6,70 |
226 | De Bilt | 96 | 2.650 | 175 | 6,59 |
227 | West Maas en Waal | 179 | 4.759 | 310 | 6,52 |
228 | Ooststellingwerf | 287 | 14.374 | 916 | 6,37 |
229 | Zoetermeer | 17 | 450 | 29 | 6,35 |
230 | Rucphen | 169 | 3.425 | 218 | 6,35 |
231 | Lochem (NL) | 411 | 12.374 | 775 | 6,26 |
232 | Leiderdorp | 10 | 355 | 22 | 6,17 |
233 | Berkelland | 714 | 17.930 | 1.090 | 6,08 |
234 | Rotterdam | 48 | 546 | 33 | 6,07 |
235 | Vught | 32 | 848 | 51 | 6,03 |
236 | Schijndel | 87 | 1.621 | 97 | 5,98 |
237 | Teylingen | 83 | 1.103 | 66 | 5,96 |
238 | Zevenaar | 90 | 3.260 | 192 | 5,88 |
239 | Koggenland | 203 | 6.089 | 347 | 5,70 |
240 | Almelo | 101 | 2.580 | 145 | 5,61 |
241 | Deventer | 254 | 7.198 | 392 | 5,45 |
242 | Rheden | 44 | 1.670 | 91 | 5,45 |
243 | Scherpenzeel | 38 | 603 | 33 | 5,42 |
244 | Apeldoorn | 202 | 4.737 | 254 | 5,35 |
245 | Stede Broec | 53 | 1.566 | 83 | 5,30 |
246 | Tilburg | 97 | 2.173 | 113 | 5,22 |
247 | nuenen. Gerwen and Nederwetten | 54 | 1.050 | 53 | 5,08 |
248 | Westland | 686 | 2.991 | 152 | 5,08 |
249 | Mook en Middelaar | 14 | 433 | 22 | 5,03 |
250 | Hengelo | 81 | 1.907 | 94 | 4,93 |
251 | Eemnes | 55 | 1.529 | 73 | 4,79 |
252 | Zutphen | 48 | 1.541 | 73 | 4,72 |
253 | Voorst | 259 | 7.804 | 368 | 4,71 |
254 | Borne | 54 | 1.355 | 62 | 4,59 |
255 | Hellendoorn | 260 | 6.169 | 276 | 4,47 |
256 | Zoeterwoude | 51 | 1.664 | 74 | 4,44 |
257 | Lingewal | 84 | 3.000 | 132 | 4,41 |
258 | Barneveld | 556 | 6.896 | 304 | 4,40 |
259 | Olst Wijhe | 256 | 7.686 | 331 | 4,31 |
260 | Ede | 722 | 7.628 | 328 | 4,30 |
261 | Edam-Volendam | 76 | 3.270 | 138 | 4,22 |
262 | Haaksbergen | 256 | 5.658 | 236 | 4,17 |
263 | Bunnik | 83 | 2.362 | 98 | 4,15 |
264 | Rhenen | 69 | 1.488 | 61 | 4,13 |
265 | Weesp | 32 | 1.082 | 44 | 4,08 |
266 | Hardinxveld-Giessendam | 22 | 1.220 | 47 | 3,89 |
267 | Geldermalsen | 238 | 6.350 | 243 | 3,83 |
268 | Dalfsen | 406 | 11.763 | 430 | 3,65 |
269 | Utrechtse Heuvelrug | 136 | 3.466 | 125 | 3,60 |
270 | Wassenaar | 26 | 728 | 26 | 3,52 |
271 | Hof van Twente | 556 | 13.038 | 450 | 3,45 |
272 | Tubbergen | 508 | 10.241 | 350 | 3,42 |
273 | Maasdriel | 202 | 3.732 | 126 | 3,37 |
274 | Nunspeet | 104 | 2.036 | 68 | 3,34 |
275 | S·dwest-FryslÔn | 709 | 35.032 | 1.168 | 3,33 |
276 | Dinkelland | 535 | 11.806 | 392 | 3,32 |
277 | Drechterland | 185 | 4.766 | 154 | 3,22 |
278 | Weststellingwerf | 311 | 15.109 | 486 | 3,21 |
279 | Leek | 92 | 3.217 | 102 | 3,18 |
280 | Rijssen-Holten | 174 | 4.597 | 135 | 2,94 |
281 | Brummen | 101 | 3.942 | 115 | 2,91 |
282 | Enschede | 143 | 3.662 | 106 | 2,90 |
283 | Wijk bij Duurstede | 106 | 2.910 | 84 | 2,88 |
284 | The Fryske Marren | 514 | 25.482 | 679 | 2,66 |
285 | Elburg | 98 | 2.510 | 65 | 2,60 |
286 | Marum | 133 | 4.098 | 106 | 2,58 |
287 | Hattem | 31 | 904 | 23 | 2,58 |
288 | Vianen | 66 | 1.613 | 40 | 2,51 |
289 | Amsterdam | 59 | 1.680 | 42 | 2,47 |
290 | Losser | 233 | 5.870 | 142 | 2,42 |
291 | Hillegom | 43 | 640 | 16 | 2,42 |
292 | Bergen (NH) | 83 | 2.789 | 66 | 2,36 |
293 | Nijkerk | 162 | 3.322 | 75 | 2,27 |
294 | Soest | 26 | 727 | 16 | 2,17 |
295 | Oldebroek | 175 | 4.139 | 85 | 2,05 |
296 | Heerde | 75 | 2.277 | 45 | 1,97 |
297 | Meppel | 78 | 3.136 | 60 | 1,92 |
298 | Haarlemmerliede and Spaarnwoude | 12 | 823 | 16 | 1,91 |
299 | Opmeer | 95 | 2.985 | 56 | 1,86 |
300 | Heemskerk | 47 | 314 | 6 | 1,76 |
301 | Enkhuizen | 14 | 381 | 7 | 1,74 |
302 | Haren | 27 | 1.684 | 29 | 1,73 |
303 | Veenendaal | 11 | 181 | 3 | 1,72 |
304 | Renswoude | 75 | 1.348 | 23 | 1,68 |
305 | Epe | 172 | 4.578 | 73 | 1,60 |
306 | Ermelo | 85 | 1.321 | 21 | 1,58 |
307 | Lisse | 34 | 627 | 10 | 1,55 |
308 | Lopik | 201 | 5.677 | 84 | 1,47 |
309 | Staphorst | 341 | 8.957 | 132 | 1,47 |
310 | Delft | 10 | 171 | 2 | 1,43 |
311 | Culemborg | 40 | 1.304 | 17 | 1,32 |
312 | Midden-Delfland | 138 | 3.267 | 42 | 1,29 |
313 | Kampen | 302 | 9.785 | 120 | 1,23 |
314 | Heerenveen | 231 | 12.402 | 152 | 1,22 |
315 | WIjdemeren | 55 | 1.273 | 14 | 1,12 |
316 | Leusden | 80 | 2.045 | 22 | 1,10 |
317 | Amersfoort (NL) | 58 | 1.318 | 13 | 1,00 |
318 | Utrecht | 43 | 1.155 | 11 | 0,94 |
319 | Castricum | 43 | 1.687 | 15 | 0,91 |
320 | Geldrop-Mierlo | 34 | 733 | 7 | 0,90 |
321 | Wooden | 121 | 3.259 | 27 | 0,83 |
322 | Woudenberg | 85 | 2.158 | 17 | 0,77 |
323 | Achtkarspelen | 168 | 5.869 | 43 | 0,74 |
324 | Leeuwarden | 137 | 8.308 | 55 | 0,66 |
325 | Grootegast | 173 | 5.739 | 36 | 0,63 |
326 | De Ronde Venen | 214 | 6.656 | 41 | 0,61 |
327 | Baarn | 17 | 620 | 4 | 0,61 |
328 | Zwolle | 130 | 4.121 | 23 | 0,55 |
329 | Woerden | 220 | 6.009 | 31 | 0,51 |
330 | Uitgeest | 25 | 1.048 | 5 | 0,47 |
331 | Bunschoten | 66 | 2.306 | 11 | 0,47 |
332 | Krimpenerwaard | 279 | 9.617 | 39 | 0,40 |
333 | Giessenlanden | 125 | 4.960 | 17 | 0,35 |
334 | dantumadiel | 119 | 5.423 | 17 | 0,31 |
335 | Molenwaard | 268 | 9.273 | 26 | 0,28 |
336 | Tytsjerksteradiel | 209 | 10.070 | 28 | 0,28 |
337 | Smallingerland | 153 | 7.068 | 19 | 0,27 |
338 | littenseradiel | 225 | 11.674 | 29 | 0,25 |
339 | Leerdam | 65 | 1.925 | 5 | 0,24 |
340 | Pijnacker-Nootdorp | 133 | 966 | 2 | 0,22 |
341 | Waterland | 89 | 3.709 | 8 | 0,21 |
342 | Gooise Lakes | 23 | 881 | 1 | 0,16 |
343 | Zederick | 194 | 5.633 | 9 | 0,16 |
344 | Heiloo | 29 | 743 | 1 | 0,13 |
345 | Opsterland | 287 | 14.454 | 18 | 0,12 |
346 | IJsselstein | 36 | 1.020 | 1 | 0,11 |
347 | Katwijk | 56 | 345 | 0 | 0,11 |
348 | Bodegraven-Reeuwijk | 171 | 4.848 | 4 | 0,08 |
349 | Ouder-Amstel | 35 | 1.341 | 1 | 0,06 |
350 | Leidschendam-Voorburg | 56 | 1.182 | 1 | 0,05 |
351 | Ameland | 41 | 1.625 | 1 | 0,04 |
352 | Terschelling | 24 | 954 | 0 | 0,01 |
353 | Stichtse Vecht | 173 | 5.681 | 0 | 0,01 |
354 | oudewater | 104 | 3.063 | 0 | 0,00 |
355 | Zwartewaterland | 139 | 5.845 | 0 | 0,00 |
356 | Montfoort | 88 | 2.977 | 0 | 0,00 |
357 | Wormerland | 59 | 2.461 | 0 | 0,00 |
358 | Landsmeer | 28 | 1.135 | 0 | 0,00 |
359 | Oostzaan | 18 | 441 | 0 | 0,00 |
360 | Velsen | 13 | 329 | 0 | 0,00 |
361 | Hoorn | 12 | 65 | 0 | 0,00 |
362 | Zeist | 11 | 302 | 0 | 0,00 |
363 | Voorschoten | 10 | 237 | 0 | 0,00 |
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.
This is a response to this article:
[url=http://www.boerenbusiness.nl/ondernemen/top5/ artikel/10874652/which-gemeente-has-most-arable-op-cultivated land][/url]