Last year, 55.681 of the 10.786 agricultural companies in the Netherlands had a farm head over 65 years of age. That is a percentage of 19,3 percent. But in which municipality do the most over-65s farm? This Top 5, compiled by Statistics Netherlands, provides the answer.
In 2014 there were still 65.507 agricultural companies in the Netherlands. Of these, 14.482 companies had a head of business over the age of 65. At the time, it was a share of 22,1 percent.
The top 5
The list is headed by the municipality of Oostzaan. This municipality has 18 agricultural managers, of which 8 managers are 65 years or older. This is a percentage of 44,4 percent. This is quite a difference with 2014. Then the municipality was also at the top of the list, but the percentage was 58,3 percent.
The second place is filled by the municipality of Schinnen. This municipality has 46 agricultural companies. Of these, 20 companies have a manager who is older than 65 years. That is a percentage of 43,4%. Schinnen was still in third place in 2014. Then the company had a percentage of 44,7 percent. It is logical that the percentage was higher then. This is because the percentage of the Netherlands as a whole has also fallen.
The top 3 is closed by the municipality of Roermond. In 2016, that municipality had 62 agricultural companies. Of those 62 companies, 25 companies had a manager who was older than 65 years. This is a percentage of 40,32 percent. The municipality of Roermond has made a significant step compared to 2014. At that time, the municipality was still in eighth place, with a percentage of 38,8 percent.
Just outside the top 3, in fourth place, we find the municipality of Maasgouw. This municipality has 56 companies, of which 22 companies have a manager who is 65 years or older. That is a percentage of 39,2 percent. The municipality of Maasgouw has climbed one place compared to 2014. Then the municipality was in fifth place with 40,6 percent.
The top 5 is closed by the municipality of Heerlen. There are 13 agricultural companies in that municipality. Of those 13 companies, 5 have a manager who is 65 years of age or older. In 2014, this municipality was not yet on the list at all.
Ameland has disappeared
In 2014 Ameland was in second place. In 2016, this municipality dropped to 58th place. In 2014, the municipality had 76 companies, of which 34 had a farmer aged 65 or older (44,7 percent). In 2016, this number fell to 41 companies, 11 of which have a head of business aged 65 or older. That is a percentage of 26,8 percent.
The municipality of Heerde has also dropped considerably on the list. This municipality was in 2014th place in 11, but fell to 2016th place in 158. In 2016, this municipality had 75 agricultural companies, 16 of which had a farmer aged 65 or older (21,3 percent). In 2014, there were still 113 agricultural companies, of which 42 had a manager of 65 years or older (37,2 percent).
Municipalities with highest percentage of over-65s in 2016
Number | Township | 65 years and older | Total number of farmers | Percentage farmers65 plus |
1 | Oostzaan | 8 | 18 | 44,44 |
2 | Schinnen | 20 | 46 | 43,48 |
3 | Roermond | 25 | 62 | 40,32 |
4 | Maasgouw | 22 | 56 | 39,29 |
5 | Heerlen | 5 | 13 | 38,46 |
6 | Haren | 10 | 27 | 37,04 |
7 | Barendrecht | 7 | 19 | 36,84 |
8 | Blaricum | 4 | 11 | 36,36 |
9 | Arnhem | 10 | 28 | 35,71 |
10 | Mook en Middelaar | 5 | 14 | 35,71 |
11 | WIjdemeren | 19 | 55 | 34,55 |
12 | Lingewal | 29 | 84 | 34,52 |
13 | Assen | 18 | 53 | 33,96 |
14 | Hoogezand-Sappemeer | 16 | 48 | 33,33 |
15 | Amstelveen | 16 | 48 | 33,33 |
16 | Noordwijk | 13 | 40 | 32,50 |
17 | Culemborg | 13 | 40 | 32,50 |
18 | Nuth | 25 | 77 | 32,47 |
19 | Geldrop-Mierlo | 11 | 34 | 32,35 |
20 | Sittard-Geleen | 24 | 75 | 32,00 |
21 | meerssen | 15 | 47 | 31,91 |
22 | Loon op Zand | 22 | 69 | 31,88 |
23 | Edam-Volendam | 24 | 76 | 31,58 |
24 | Oldenzaal | 6 | 19 | 31,58 |
25 | Nunspeet | 32 | 104 | 30,77 |
26 | Stone | 7 | 23 | 30,43 |
27 | Vianen | 20 | 66 | 30,30 |
28 | Utrecht | 13 | 43 | 30,23 |
29 | Maastricht | 13 | 43 | 30,23 |
30 | Staphorst | 103 | 341 | 30,21 |
31 | Bunnik | 25 | 83 | 30,12 |
32 | Underbenches | 9 | 30 | 30,00 |
33 | Wooden | 36 | 121 | 29,75 |
34 | Hengelo | 24 | 81 | 29,63 |
35 | Veldhoven | 10 | 34 | 29,41 |
36 | Buren | 95 | 327 | 29,05 |
37 | Simpelveld | 13 | 45 | 28,89 |
38 | Oldebroek | 50 | 175 | 28,57 |
39 | Belling bet | 32 | 112 | 28,57 |
40 | Uitgeest | 7 | 25 | 28,00 |
41 | Enschede | 40 | 143 | 27,97 |
42 | Woudrichem | 26 | 93 | 27,96 |
43 | Stadskanaal | 35 | 126 | 27,78 |
44 | Westvoorne | 20 | 72 | 27,78 |
45 | Borne | 15 | 54 | 27,78 |
46 | Nissewaard | 26 | 94 | 27,66 |
47 | Veere | 82 | 297 | 27,61 |
48 | Leeuwarderadeel | 16 | 58 | 27,59 |
49 | Amersfoort (NL) | 16 | 58 | 27,59 |
50 | Heiloo | 8 | 29 | 27,59 |
51 | Elburg | 27 | 98 | 27,55 |
52 | Rhenen | 19 | 69 | 27,54 |
53 | urk | 3 | 11 | 27,27 |
54 | Hilversum | 3 | 11 | 27,27 |
55 | Leek | 25 | 92 | 27,17 |
56 | montferland | 58 | 214 | 27,10 |
57 | Binnenmaas | 26 | 96 | 27,08 |
58 | Ameland | 11 | 41 | 26,83 |
59 | Katwijk | 15 | 56 | 26,79 |
60 | Middelburg | 19 | 71 | 26,76 |
61 | Korendijk | 23 | 86 | 26,74 |
62 | Vlissingen | 8 | 30 | 26,67 |
63 | Hellevoetsluis | 10 | 38 | 26,32 |
64 | Beesel | 12 | 46 | 26,09 |
65 | Cromstrijen | 19 | 73 | 26,03 |
66 | Beek | 7 | 27 | 25,93 |
67 | Valkenburg aan de Geul | 15 | 58 | 25,86 |
68 | Waterland | 23 | 89 | 25,84 |
69 | Krimpenerwaard | 72 | 279 | 25,81 |
70 | Hattem | 8 | 31 | 25,81 |
71 | Eijsden-Margraten | 50 | 194 | 25,77 |
72 | Haarlemmermeer | 59 | 230 | 25,65 |
73 | Castricum | 11 | 43 | 25,58 |
74 | Echt-Susteren | 49 | 192 | 25,52 |
75 | Wormerland | 15 | 59 | 25,42 |
76 | Teylingen | 21 | 83 | 25,30 |
77 | Roerdalen | 36 | 144 | 25,00 |
78 | Voerendaal | 20 | 80 | 25,00 |
79 | Ridderkerk | 13 | 52 | 25,00 |
80 | Rhine values | 12 | 48 | 25,00 |
81 | Landsmeer | 7 | 28 | 25,00 |
82 | Oud-Beijerland | 6 | 24 | 25,00 |
83 | Nijmegen | 5 | 20 | 25,00 |
84 | Renkum | 5 | 20 | 25,00 |
85 | Bronckhorst | 154 | 617 | 24,96 |
86 | Oude IJsseltreek | 82 | 331 | 24,77 |
87 | Grave | 14 | 57 | 24,56 |
88 | Hof van Twente | 136 | 556 | 24,46 |
89 | Baarle-nassau | 52 | 214 | 24,30 |
90 | Bunschoten | 16 | 66 | 24,24 |
91 | Haaksbergen | 62 | 256 | 24,22 |
92 | Tholen | 60 | 248 | 24,19 |
93 | Waalwijk | 21 | 87 | 24,14 |
94 | Tiel | 14 | 58 | 24,14 |
95 | Goes | 25 | 104 | 24,04 |
96 | Oost Gelre | 74 | 309 | 23,95 |
97 | Werkendam | 25 | 105 | 23,81 |
98 | Zaanstad | 15 | 63 | 23,81 |
99 | Leusden | 19 | 80 | 23,75 |
100 | Aalten | 66 | 278 | 23,74 |
101 | Doetinchem | 42 | 177 | 23,73 |
102 | Zederick | 46 | 194 | 23,71 |
103 | Tilburg | 23 | 97 | 23,71 |
104 | Losser | 55 | 233 | 23,61 |
105 | Wijk bij Duurstede | 25 | 106 | 23,58 |
106 | Zoeterwoude | 12 | 51 | 23,53 |
107 | Baarn | 4 | 17 | 23,53 |
108 | Hellendoorn | 61 | 260 | 23,46 |
109 | Winterswijk | 64 | 273 | 23,44 |
110 | Eemsmond | 46 | 197 | 23,35 |
111 | Weert | 37 | 159 | 23,27 |
112 | Helmond | 10 | 43 | 23,26 |
113 | Terneuzen | 89 | 383 | 23,24 |
114 | Beuningen | 16 | 69 | 23,19 |
115 | Twenterand | 51 | 220 | 23,18 |
116 | aalburg | 22 | 95 | 23,16 |
117 | Stichtse Vecht | 40 | 173 | 23,12 |
118 | Leerdam | 15 | 65 | 23,08 |
119 | Velsen | 3 | 13 | 23,08 |
120 | Cranendonck | 29 | 126 | 23,02 |
121 | Schijndel | 20 | 87 | 22,99 |
122 | the picture | 25 | 109 | 22,94 |
123 | Rotterdam | 11 | 48 | 22,92 |
124 | Wijchen | 27 | 118 | 22,88 |
125 | Groningen | 8 | 35 | 22,86 |
126 | Ouder-Amstel | 8 | 35 | 22,86 |
127 | Zuidplas | 29 | 127 | 22,83 |
128 | Brielle | 13 | 57 | 22,81 |
129 | Sluis | 115 | 505 | 22,77 |
130 | Berg en Dal | 30 | 132 | 22,73 |
131 | Hardinxveld-Giessendam | 5 | 22 | 22,73 |
132 | Geldermalsen | 54 | 238 | 22,69 |
133 | Menterwolde | 22 | 97 | 22,68 |
134 | Gulpen-Wittem | 32 | 142 | 22,54 |
135 | Ede | 162 | 722 | 22,44 |
136 | Municipalities with less than 10 farmers | 26 | 116 | 22,41 |
137 | wierden | 52 | 232 | 22,41 |
138 | Ermelo | 19 | 85 | 22,35 |
139 | Zaltbommel | 42 | 188 | 22,34 |
140 | Kapelle | 18 | 81 | 22,22 |
141 | Aalsmeer | 14 | 63 | 22,22 |
142 | menaradiel | 27 | 122 | 22,13 |
143 | Amsterdam | 13 | 59 | 22,03 |
144 | Hoogeveen | 39 | 178 | 21,91 |
145 | dantumadiel | 26 | 119 | 21,85 |
146 | Druten | 19 | 87 | 21,84 |
147 | De Wolden | 82 | 376 | 21,81 |
148 | slough off | 34 | 156 | 21,79 |
149 | Berkelland | 155 | 714 | 21,71 |
150 | Bergen op Zoom | 19 | 88 | 21,59 |
151 | Epe | 37 | 172 | 21,51 |
152 | De Ronde Venen | 46 | 214 | 21,50 |
153 | Achtkarspelen | 36 | 168 | 21,43 |
154 | Harderwijk | 6 | 28 | 21,43 |
155 | Enkhuizen | 3 | 14 | 21,43 |
156 | Lochem (NL) | 88 | 411 | 21,41 |
157 | Dongen | 19 | 89 | 21,35 |
158 | Heerde | 16 | 75 | 21,33 |
159 | Heemskerk | 10 | 47 | 21,28 |
160 | Flagtwedde | 47 | 221 | 21,27 |
161 | Voorst | 55 | 259 | 21,24 |
162 | Ommen | 63 | 297 | 21,21 |
163 | Oosterhout | 26 | 123 | 21,14 |
164 | Nieuwkoop | 51 | 242 | 21,07 |
165 | Best | 12 | 57 | 21,05 |
166 | Smallingerland | 32 | 153 | 20,92 |
167 | Lopik | 42 | 201 | 20,90 |
168 | overbetuwe | 49 | 235 | 20,85 |
169 | Zutphen | 10 | 48 | 20,83 |
170 | Etten-Leur | 26 | 125 | 20,80 |
171 | Waddinxveen | 11 | 53 | 20,75 |
172 | Wageningen | 6 | 29 | 20,69 |
173 | Delfzijl | 28 | 136 | 20,59 |
174 | Nederweert | 48 | 234 | 20,51 |
175 | Boxmeer | 48 | 234 | 20,51 |
176 | Bergen (NH) | 17 | 83 | 20,48 |
177 | Bodegraven-Reeuwijk | 35 | 171 | 20,47 |
178 | Dalfsen | 83 | 406 | 20,44 |
179 | Woensdrecht | 20 | 98 | 20,41 |
180 | Nijkerk | 33 | 162 | 20,37 |
181 | Duiven | 11 | 54 | 20,37 |
182 | nuenen. Gerwen and Nederwetten | 11 | 54 | 20,37 |
183 | Maasdriel | 41 | 202 | 20,30 |
184 | Molenwaard | 54 | 268 | 20,15 |
185 | Deventer | 51 | 254 | 20,08 |
186 | Woerden | 44 | 220 | 20,00 |
187 | Zevenaar | 18 | 90 | 20,00 |
188 | Renswoude | 15 | 75 | 20,00 |
189 | Gorinchem | 3 | 15 | 20,00 |
190 | Olst Wijhe | 51 | 256 | 19,92 |
191 | Putten | 44 | 223 | 19,73 |
192 | Goeree-Overflakkee | 63 | 320 | 19,69 |
193 | Grootegast | 34 | 173 | 19,65 |
194 | Leidschendam-Voorburg | 11 | 56 | 19,64 |
195 | Midden-Delfland | 27 | 138 | 19,57 |
196 | Ferwerderadiel | 27 | 138 | 19,57 |
197 | Tubbergen | 99 | 508 | 19,49 |
198 | IJsselstein | 7 | 36 | 19,44 |
199 | Breda | 31 | 160 | 19,38 |
200 | The Netherlands | 10786 | 55681 | 19,37 |
201 | Holly | 66 | 341 | 19,35 |
202 | Aa and Hunze | 48 | 248 | 19,35 |
203 | Oss | 70 | 362 | 19,34 |
204 | Montfoort | 17 | 88 | 19,32 |
205 | Apeldoorn | 39 | 202 | 19,31 |
206 | Soest | 5 | 26 | 19,23 |
207 | Tytsjerksteradiel | 40 | 209 | 19,14 |
208 | Albrandswaard | 4 | 21 | 19,05 |
209 | Opmeer | 18 | 95 | 18,95 |
210 | Stede Broec | 10 | 53 | 18,87 |
211 | Woudenberg | 16 | 85 | 18,82 |
212 | Brummen | 19 | 101 | 18,81 |
213 | Lingewaard | 31 | 165 | 18,79 |
214 | De Bilt | 18 | 96 | 18,75 |
215 | Barneveld | 104 | 556 | 18,71 |
216 | Alphen aan den Rijn | 79 | 423 | 18,68 |
217 | Kollumerland and Nieuwkruisland | 25 | 134 | 18,66 |
218 | Coevorden | 67 | 360 | 18,61 |
219 | Kaag and Braassem | 40 | 215 | 18,60 |
220 | Hardenberg | 120 | 650 | 18,46 |
221 | Zwolle | 24 | 130 | 18,46 |
222 | West Maas en Waal | 33 | 179 | 18,44 |
223 | Noordenveld | 32 | 174 | 18,39 |
224 | Utrechtse Heuvelrug | 25 | 136 | 18,38 |
225 | Reimerswaal | 27 | 147 | 18,37 |
226 | Alphen-Chaam | 38 | 207 | 18,36 |
227 | Rucphen | 31 | 169 | 18,34 |
228 | oudewater | 19 | 104 | 18,27 |
229 | Texel | 33 | 181 | 18,23 |
230 | Eemnes | 10 | 55 | 18,18 |
231 | Veenendaal | 2 | 11 | 18,18 |
232 | Kerkrade | 2 | 11 | 18,18 |
233 | Raalte | 91 | 506 | 17,98 |
234 | Rijssen-Holten | 31 | 174 | 17,82 |
235 | Oisterwijk | 21 | 118 | 17,80 |
236 | Heumen | 11 | 62 | 17,74 |
237 | Midden-Drenthe | 77 | 435 | 17,70 |
238 | Drimmelen | 36 | 204 | 17,65 |
239 | Langedijk | 6 | 34 | 17,65 |
240 | Neder-Betuwe | 38 | 216 | 17,59 |
241 | Zuidhorn | 35 | 199 | 17,59 |
242 | Strijen | 13 | 74 | 17,57 |
243 | Medemblik | 59 | 337 | 17,51 |
244 | De Marne | 26 | 149 | 17,45 |
245 | Gooise Lakes | 4 | 23 | 17,39 |
246 | Deurne | 58 | 334 | 17,37 |
247 | Beemster | 25 | 144 | 17,36 |
248 | Oldambt | 30 | 173 | 17,34 |
249 | Uden | 31 | 179 | 17,32 |
250 | Heerenveen | 40 | 231 | 17,32 |
251 | Venlo | 23 | 133 | 17,29 |
252 | Uithoorn | 14 | 81 | 17,28 |
253 | Cuijk | 20 | 116 | 17,24 |
254 | Tynaarlo | 22 | 129 | 17,05 |
255 | Leudal | 64 | 376 | 17,02 |
256 | Dinkelland | 91 | 535 | 17,01 |
257 | Goirle | 9 | 53 | 16,98 |
258 | Alkmaar | 26 | 154 | 16,88 |
259 | Schouwen-Duiveland | 46 | 273 | 16,85 |
260 | Almelo | 17 | 101 | 16,83 |
261 | Peel and Maas | 74 | 441 | 16,78 |
262 | Schagen | 54 | 322 | 16,77 |
263 | Koggenland | 34 | 203 | 16,75 |
264 | Borger-Odoorn | 42 | 251 | 16,73 |
265 | Emmen | 62 | 371 | 16,71 |
266 | Winsum | 21 | 126 | 16,67 |
267 | Meppel | 13 | 78 | 16,67 |
268 | Bedum | 11 | 66 | 16,67 |
269 | Haarlemmerliede and Spaarnwoude | 2 | 12 | 16,67 |
270 | Hoorn | 2 | 12 | 16,67 |
271 | hilvarenbeek | 36 | 217 | 16,59 |
272 | Kampen | 50 | 302 | 16,56 |
273 | Marum | 22 | 133 | 16,54 |
274 | Steenwijkerland | 60 | 363 | 16,53 |
275 | littenseradiel | 37 | 225 | 16,44 |
276 | Weststellingwerf | 51 | 311 | 16,40 |
277 | Westerveld | 37 | 230 | 16,09 |
278 | Franekeradeel | 27 | 168 | 16,07 |
279 | Giessenlanden | 20 | 125 | 16,00 |
280 | Scherpenzeel | 6 | 38 | 15,79 |
281 | Reusel-De Mierden | 29 | 184 | 15,76 |
282 | Oirschot | 36 | 229 | 15,72 |
283 | Drechterland | 29 | 185 | 15,68 |
284 | S·dwest-FryslÔn | 111 | 709 | 15,66 |
285 | bernheze | 45 | 288 | 15,63 |
286 | Vught | 5 | 32 | 15,63 |
287 | Bergeijk | 31 | 199 | 15,58 |
288 | Boxtel | 17 | 110 | 15,45 |
289 | Doesburg | 2 | 13 | 15,38 |
290 | Gemert Bakel | 50 | 327 | 15,29 |
291 | Dongeradeel | 35 | 230 | 15,22 |
292 | Borsele | 45 | 296 | 15,20 |
293 | Boekel | 24 | 158 | 15,19 |
294 | Someren | 34 | 224 | 15,18 |
295 | Bladel | 21 | 139 | 15,11 |
296 | Zwartewaterland | 21 | 139 | 15,11 |
297 | Noordwijkerhout | 16 | 106 | 15,09 |
298 | Bergen (L.) | 20 | 133 | 15,04 |
299 | Sint-Oedenrode | 31 | 210 | 14,76 |
300 | Veendam | 9 | 61 | 14,75 |
301 | Noord Beveland | 15 | 103 | 14,56 |
302 | ten Boer | 11 | 76 | 14,47 |
303 | Halderberge | 26 | 180 | 14,44 |
304 | Landerd | 24 | 167 | 14,37 |
305 | Venray | 55 | 383 | 14,36 |
306 | Eindhoven | 3 | 21 | 14,29 |
307 | Veghel | 37 | 260 | 14,23 |
308 | Neerijnen | 25 | 178 | 14,04 |
309 | Roosendaal | 31 | 222 | 13,96 |
310 | Hillegom | 6 | 43 | 13,95 |
311 | Almere | 5 | 36 | 13,89 |
312 | loppersum | 21 | 152 | 13,82 |
313 | Vaals | 4 | 29 | 13,79 |
314 | 's-Hertogenbosch | 21 | 153 | 13,73 |
315 | The Fryske Marren | 70 | 514 | 13,62 |
316 | Sint-Michielsgestel | 20 | 147 | 13,61 |
317 | Horst aan de Maas | 64 | 474 | 13,50 |
318 | Lelystad | 17 | 126 | 13,49 |
319 | Heusden | 21 | 156 | 13,46 |
320 | Eersel | 25 | 186 | 13,44 |
321 | Noordoostpolder | 112 | 843 | 13,29 |
322 | Gennep | 10 | 76 | 13,16 |
323 | Steenbergen | 28 | 217 | 12,90 |
324 | Opsterland | 37 | 287 | 12,89 |
325 | Asten | 26 | 202 | 12,87 |
326 | Hollands Kroon | 74 | 583 | 12,69 |
327 | Heeze-Leende | 18 | 143 | 12,59 |
328 | laarbeek | 17 | 136 | 12,50 |
329 | Terschelling | 3 | 24 | 12,50 |
330 | Waalre | 2 | 16 | 12,50 |
331 | Ooststellingwerf | 35 | 287 | 12,20 |
332 | Dordrecht | 5 | 41 | 12,20 |
333 | Pijnacker-Nootdorp | 16 | 133 | 12,03 |
334 | Landgraaf | 3 | 25 | 12,00 |
335 | Haaren | 20 | 167 | 11,98 |
336 | Zundert | 49 | 413 | 11,86 |
337 | Lisse | 4 | 34 | 11,76 |
338 | Zwijndrecht | 2 | 17 | 11,76 |
339 | Zeewolde | 29 | 247 | 11,74 |
340 | Lansingerland | 22 | 188 | 11,70 |
341 | Wassenaar | 3 | 26 | 11,54 |
342 | Rheden | 5 | 44 | 11,36 |
343 | Moerdijk | 21 | 192 | 10,94 |
344 | pekela | 5 | 46 | 10,87 |
345 | Geertruidenberg | 4 | 37 | 10,81 |
346 | Mill and Sint Hubert | 13 | 123 | 10,57 |
347 | Heerhugowaard | 8 | 77 | 10,39 |
348 | Westland | 71 | 686 | 10,35 |
349 | Appingedam | 3 | 29 | 10,34 |
350 | Valkenswaard | 6 | 59 | 10,17 |
351 | Dronten | 41 | 431 | 9,51 |
352 | Leeuwarden | 13 | 137 | 9,49 |
353 | Weesp | 3 | 32 | 9,38 |
354 | Sint anthonis | 31 | 334 | 9,28 |
355 | Son and Breugel | 4 | 45 | 8,89 |
356 | Gilze and Rijen | 9 | 111 | 8,11 |
357 | Zoetermeer | 1 | 17 | 5,88 |
358 | Harlingen | 1 | 31 | 3,23 |
359 | Den Helder | 1 | 33 | 3,03 |
360 | Zeist | 0 | 11 | 0,00 |
The table is based on the results of the 2016 Agricultural Census. The age distribution concerns the farmers and managers of all agricultural and horticultural companies included in the Agricultural Census.
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.