In 2016, the Netherlands had 55.681 agricultural companies. Of these, 51.603 companies were family-owned. That is a percentage of 92,6 percent. Which municipality had the fewest family businesses in 2016? A new Top 5 of Boerenbusiness, compiled by Statistics Netherlands, provides the answer.
In 2015 the Netherlands still had 63.913 agricultural companies† Of these, 59.471 companies were family-owned. That's 93 percent. Only a small difference from 2016. But what about the top 5? In 2015, the municipality of Uithoorn was in first place, with a percentage of 58 percent. Is that still the case?
The top 5
No, that's not the case anymore. In 2016, the list is headed by the municipality of Aalsmeer. That municipality had a total of 63 agricultural companies. Of these, 32 companies are family businesses, a percentage of 50,7 percent. The municipality of Aalsmeer was in second place in 2015. Then it was about a percentage of 61 percent.
In second place comes the municipality of Uithoorn. In 2016, that municipality had 81 agricultural companies. Of those 81 companies, 45 are family businesses. That is a percentage of 55,5%. The municipality of Uithoorn still topped the list in 2015, with 58 percent.
In third place is the municipality of Lansingerland. In 2016, that municipality had 188 agricultural companies. Of these, 144 companies were family businesses. That is a percentage of 60,6 percent. In 2015 the municipality was still in fourth place. Then the company had a percentage of 62 percent.
Just off the boat
The municipality of Nijmegen falls just outside the top 3. In 2015 the municipality was still in third place. Nijmegen had about 2016 companies in 20, 13 of which were family businesses. This brings the municipality to a percentage of 65 percent. In 2015, the municipality achieved a percentage of 62 percent, which is equal to the municipality of Lansingerland.
The top 5 is closed by the municipality of Westland. In 2015 the municipality was still in eighth place. At the time, she had a rate of 70 percent. In 2016, that number dropped to 65,7 percent. This concerns 686 agricultural companies, of which 451 are family businesses.
Striking matters?
It is striking that there are just so many municipalities that achieve a score of 100 percent. In 2016, no fewer than 25 municipalities managed to achieve this score. In 2015, this was still 15 municipalities. The municipality of Zwartewaterland is one of those municipalities. In 2015, the municipality still achieved 99 percent. In 2016, the municipality rose to a perfect score of 100 percent for family businesses.
So most of the top 5 has remained intact. Are there still some notable changes in the top 10? Yes, there are. The municipality of Venlo is in ninth place in 2016. In 2015, the municipality was still in 17th place. Venlo fell from 77 percent of family businesses to a percentage of 71,4 percent.
The municipality of Hillegom has also crept into the top 10. In 2015, this municipality was still in fourteenth place. However, in 2016 the municipality dropped to tenth place. The municipality of Hillegom decreased from 74 percent in 2015 to a percentage of 72 percent in 2016.
Largest number of family businesses per municipality (2016)
Number | Municipality name | Amount Business |
Amount Family businesses |
Percentage Family businesses 2016 |
1 | Aalsmeer | 63 | 32 | 50,79 |
2 | Uithoorn | 81 | 45 | 55,56 |
3 | Lansingerland | 188 | 114 | 60,64 |
4 | Nijmegen | 20 | 13 | 65,00 |
5 | Westland | 686 | 451 | 65,74 |
6 | Den Helder | 33 | 22 | 66,67 |
7 | Langedijk | 34 | 23 | 67,65 |
8 | Amstelveen | 48 | 33 | 68,75 |
9 | Venlo | 133 | 95 | 71,43 |
10 | Hillegom | 43 | 31 | 72,09 |
11 | Brielle | 57 | 42 | 73,68 |
12 | Barendrecht | 19 | 14 | 73,68 |
13 | Helmond | 43 | 32 | 74,42 |
14 | Horst aan de Maas | 474 | 356 | 75,11 |
15 | Eindhoven | 21 | 16 | 76,19 |
16 | Utrecht | 43 | 33 | 76,74 |
17 | Zuidplas | 127 | 98 | 77,17 |
18 | Haarlemmermeer | 230 | 180 | 78,26 |
19 | Midden-Delfland | 138 | 108 | 78,26 |
20 | Katwijk | 56 | 44 | 78,57 |
21 | Enkhuizen | 14 | 11 | 78,57 |
22 | Zaltbommel | 188 | 148 | 78,72 |
23 | Waddinxveen | 53 | 42 | 79,25 |
24 | Wageningen | 29 | 23 | 79,31 |
25 | Breda | 160 | 127 | 79,38 |
26 | Tilburg | 97 | 77 | 79,38 |
27 | Geldrop-Mierlo | 34 | 27 | 79,41 |
28 | Peel and Maas | 441 | 354 | 80,27 |
29 | Best | 57 | 46 | 80,70 |
30 | Wassenaar | 26 | 21 | 80,77 |
31 | Etten-Leur | 125 | 101 | 80,80 |
32 | Noordwijkerhout | 106 | 86 | 81,13 |
33 | Pijnacker-Nootdorp | 133 | 108 | 81,20 |
34 | Rotterdam | 48 | 39 | 81,25 |
35 | Someren | 224 | 184 | 82,14 |
36 | Son and Breugel | 45 | 37 | 82,22 |
37 | Lisse | 34 | 28 | 82,35 |
38 | Zwijndrecht | 17 | 14 | 82,35 |
39 | Total of municipalities with less than 10 companies | 216 | 178 | 82,40 |
40 | Asten | 202 | 167 | 82,67 |
41 | Landerd | 167 | 139 | 83,23 |
42 | Westvoorne | 72 | 60 | 83,33 |
43 | Gemert Bakel | 327 | 273 | 83,49 |
44 | laarbeek | 136 | 114 | 83,82 |
45 | Rheden | 44 | 37 | 84,09 |
46 | Nederweert | 234 | 197 | 84,19 |
47 | Alphen aan den Rijn | 423 | 357 | 84,40 |
48 | Heerhugowaard | 77 | 65 | 84,42 |
49 | Ridderkerk | 52 | 44 | 84,62 |
50 | Heerlen | 13 | 11 | 84,62 |
51 | Beesel | 46 | 39 | 84,78 |
52 | Boekel | 158 | 134 | 84,81 |
53 | Drechterland | 185 | 157 | 84,86 |
54 | Veghel | 260 | 222 | 85,38 |
55 | 's-Hertogenbosch | 153 | 131 | 85,62 |
56 | Haaren | 167 | 143 | 85,63 |
57 | Arnhem | 28 | 24 | 85,71 |
58 | Medemblik | 337 | 289 | 85,76 |
59 | Boxmeer | 234 | 201 | 85,90 |
60 | Cuijk | 116 | 100 | 86,21 |
61 | Schijndel | 87 | 75 | 86,21 |
62 | Sint anthonis | 334 | 289 | 86,53 |
63 | Sint-Oedenrode | 210 | 182 | 86,67 |
64 | Renswoude | 75 | 65 | 86,67 |
65 | Stede Broec | 53 | 46 | 86,79 |
66 | Deurne | 334 | 290 | 86,83 |
67 | Veendam | 61 | 53 | 86,89 |
68 | Loon op Zand | 69 | 60 | 86,96 |
69 | Uden | 179 | 156 | 87,15 |
70 | Zundert | 413 | 360 | 87,17 |
71 | Lelystad | 126 | 110 | 87,30 |
72 | Weert | 159 | 139 | 87,42 |
73 | Vught | 32 | 28 | 87,50 |
74 | Oud-Beijerland | 24 | 21 | 87,50 |
75 | Maasdriel | 202 | 177 | 87,62 |
76 | Venray | 383 | 336 | 87,73 |
77 | bernheze | 288 | 253 | 87,85 |
78 | Teylingen | 83 | 73 | 87,95 |
79 | Leudal | 376 | 332 | 88,30 |
80 | Beuningen | 69 | 61 | 88,41 |
81 | Groningen | 35 | 31 | 88,57 |
82 | Mill and Sint Hubert | 123 | 109 | 88,62 |
83 | Oosterhout | 123 | 109 | 88,62 |
84 | Koggenland | 203 | 180 | 88,67 |
85 | Drimmelen | 204 | 181 | 88,73 |
86 | Alphen-Chaam | 207 | 184 | 88,89 |
87 | Zaanstad | 63 | 56 | 88,89 |
88 | Haren | 27 | 24 | 88,89 |
89 | Boxtel | 110 | 98 | 89,09 |
90 | WIjdemeren | 55 | 49 | 89,09 |
91 | Schagen | 322 | 287 | 89,13 |
92 | Gilze and Rijen | 111 | 99 | 89,19 |
93 | Nieuwkoop | 242 | 216 | 89,26 |
94 | Gennep | 76 | 68 | 89,47 |
95 | Scherpenzeel | 38 | 34 | 89,47 |
96 | Binnenmaas | 96 | 86 | 89,58 |
97 | Hoogezand-Sappemeer | 48 | 43 | 89,58 |
98 | Rhine values | 48 | 43 | 89,58 |
99 | Zutphen | 48 | 43 | 89,58 |
100 | Roosendaal | 222 | 199 | 89,64 |
101 | Heiloo | 29 | 26 | 89,66 |
102 | Amsterdam | 59 | 53 | 89,83 |
103 | Valkenswaard | 59 | 53 | 89,83 |
104 | Wooden | 121 | 109 | 90,08 |
105 | Bergen (L.) | 133 | 120 | 90,23 |
106 | Lingewaard | 165 | 149 | 90,30 |
107 | Heusden | 156 | 141 | 90,38 |
108 | Albrandswaard | 21 | 19 | 90,48 |
109 | Emmen | 371 | 336 | 90,57 |
110 | Kaag and Braassem | 215 | 195 | 90,70 |
111 | Maastricht | 43 | 39 | 90,70 |
112 | Neder-Betuwe | 216 | 196 | 90,74 |
113 | nuenen. Gerwen and Nederwetten | 54 | 49 | 90,74 |
114 | Dongen | 89 | 81 | 91,01 |
115 | Steenbergen | 217 | 198 | 91,24 |
116 | Cranendonck | 126 | 115 | 91,27 |
117 | Goes | 104 | 95 | 91,35 |
118 | Kapelle | 81 | 74 | 91,36 |
119 | Eersel | 186 | 170 | 91,40 |
120 | Putten | 223 | 204 | 91,48 |
121 | Bergen (NH) | 83 | 76 | 91,57 |
122 | aalburg | 95 | 87 | 91,58 |
123 | Almere | 36 | 33 | 91,67 |
124 | Haarlemmerliede and Spaarnwoude | 12 | 11 | 91,67 |
125 | Oss | 362 | 332 | 91,71 |
126 | Ermelo | 85 | 78 | 91,76 |
127 | Woerden | 220 | 202 | 91,82 |
128 | Uitgeest | 25 | 23 | 92,00 |
129 | Bergen op Zoom | 88 | 81 | 92,05 |
130 | West Maas en Waal | 179 | 165 | 92,18 |
131 | Doesburg | 13 | 12 | 92,31 |
132 | Oisterwijk | 118 | 109 | 92,37 |
133 | Assen | 53 | 49 | 92,45 |
134 | Goirle | 53 | 49 | 92,45 |
135 | Woudrichem | 93 | 86 | 92,47 |
136 | Noordwijk | 40 | 37 | 92,50 |
137 | Reimerswaal | 147 | 136 | 92,52 |
138 | Oirschot | 229 | 212 | 92,58 |
139 | Hengelo | 81 | 75 | 92,59 |
140 | Duiven | 54 | 50 | 92,59 |
141 | menaradiel | 122 | 113 | 92,62 |
142 | Hollands Kroon | 583 | 540 | 92,62 |
143 | The Netherlands | 55.681 | 51.603 | 92,68 |
144 | Dordrecht | 41 | 38 | 92,68 |
145 | Moerdijk | 192 | 178 | 92,71 |
146 | Zeewolde | 247 | 229 | 92,71 |
147 | Rhenen | 69 | 64 | 92,75 |
148 | Bladel | 139 | 129 | 92,81 |
149 | Goeree-Overflakkee | 320 | 297 | 92,81 |
150 | Texel | 181 | 168 | 92,82 |
151 | Landsmeer | 28 | 26 | 92,86 |
152 | Middelburg | 71 | 66 | 92,96 |
153 | overbetuwe | 235 | 219 | 93,19 |
154 | Sint-Michielsgestel | 147 | 137 | 93,20 |
155 | Strijen | 74 | 69 | 93,24 |
156 | Heerde | 75 | 70 | 93,33 |
157 | Gorinchem | 15 | 14 | 93,33 |
158 | Utrechtse Heuvelrug | 136 | 127 | 93,38 |
159 | Schinnen | 46 | 43 | 93,48 |
160 | Rucphen | 169 | 158 | 93,49 |
161 | Heumen | 62 | 58 | 93,55 |
162 | Harlingen | 31 | 29 | 93,55 |
163 | Meppel | 78 | 73 | 93,59 |
164 | Heeze-Leende | 143 | 134 | 93,71 |
165 | De Bilt | 96 | 90 | 93,75 |
166 | De Marne | 149 | 140 | 93,96 |
167 | Marum | 133 | 125 | 93,98 |
168 | Noordoostpolder | 843 | 793 | 94,07 |
169 | Baarn | 17 | 16 | 94,12 |
170 | Zoetermeer | 17 | 16 | 94,12 |
171 | Schouwen-Duiveland | 273 | 257 | 94,14 |
172 | Voorst | 259 | 244 | 94,21 |
173 | Oldambt | 173 | 163 | 94,22 |
174 | Barneveld | 556 | 524 | 94,24 |
175 | Waalwijk | 87 | 82 | 94,25 |
176 | Werkendam | 105 | 99 | 94,29 |
177 | Montfoort | 88 | 83 | 94,32 |
178 | Wijk bij Duurstede | 106 | 100 | 94,34 |
179 | Neerijnen | 178 | 168 | 94,38 |
180 | Beemster | 144 | 136 | 94,44 |
181 | Borne | 54 | 51 | 94,44 |
182 | IJsselstein | 36 | 34 | 94,44 |
183 | Oostzaan | 18 | 17 | 94,44 |
184 | Eemnes | 55 | 52 | 94,55 |
185 | Reusel-De Mierden | 184 | 174 | 94,57 |
186 | Zwolle | 130 | 123 | 94,62 |
187 | Franekeradeel | 168 | 159 | 94,64 |
188 | Bodegraven-Reeuwijk | 171 | 162 | 94,74 |
189 | Edam-Volendam | 76 | 72 | 94,74 |
190 | Oldenzaal | 19 | 18 | 94,74 |
191 | Tiel | 58 | 55 | 94,83 |
192 | Delfzijl | 136 | 129 | 94,85 |
193 | De Ronde Venen | 214 | 203 | 94,86 |
194 | Woensdrecht | 98 | 93 | 94,90 |
195 | Wijchen | 118 | 112 | 94,92 |
196 | hilvarenbeek | 217 | 206 | 94,93 |
197 | Midden-Drenthe | 435 | 413 | 94,94 |
198 | Halderberge | 180 | 171 | 95,00 |
199 | Leusden | 80 | 76 | 95,00 |
200 | Culemborg | 40 | 38 | 95,00 |
201 | Renkum | 20 | 19 | 95,00 |
202 | Apeldoorn | 202 | 192 | 95,05 |
203 | Nijkerk | 162 | 154 | 95,06 |
204 | Buren | 327 | 311 | 95,11 |
205 | Bunnik | 83 | 79 | 95,18 |
206 | Giessenlanden | 125 | 119 | 95,20 |
207 | Lingewal | 84 | 80 | 95,24 |
208 | Borsele | 296 | 282 | 95,27 |
209 | Echt-Susteren | 192 | 183 | 95,31 |
210 | Korendijk | 86 | 82 | 95,35 |
211 | Castricum | 43 | 41 | 95,35 |
212 | Eijsden-Margraten | 194 | 185 | 95,36 |
213 | the picture | 109 | 104 | 95,41 |
214 | Zevenaar | 90 | 86 | 95,56 |
215 | pekela | 46 | 44 | 95,65 |
216 | Ede | 722 | 691 | 95,71 |
217 | Heemskerk | 47 | 45 | 95,74 |
218 | meerssen | 47 | 45 | 95,74 |
219 | Baarle-nassau | 214 | 205 | 95,79 |
220 | Roerdalen | 144 | 138 | 95,83 |
221 | Lochem (NL) | 411 | 394 | 95,86 |
222 | Cromstrijen | 73 | 70 | 95,89 |
223 | Twenterand | 220 | 211 | 95,91 |
224 | Elburg | 98 | 94 | 95,92 |
225 | Doetinchem | 177 | 170 | 96,05 |
226 | Nuth | 77 | 74 | 96,10 |
227 | Noord Beveland | 103 | 99 | 96,12 |
228 | Berg en Dal | 132 | 127 | 96,21 |
229 | Voerendaal | 80 | 77 | 96,25 |
230 | montferland | 214 | 206 | 96,26 |
231 | Kollumerland and Nieuwkruisland | 134 | 129 | 96,27 |
232 | Ommen | 297 | 286 | 96,30 |
233 | Beek | 27 | 26 | 96,30 |
234 | Borger-Odoorn | 251 | 242 | 96,41 |
235 | Maasgouw | 56 | 54 | 96,43 |
236 | Leidschendam-Voorburg | 56 | 54 | 96,43 |
237 | Harderwijk | 28 | 27 | 96,43 |
238 | Eemsmond | 197 | 190 | 96,45 |
239 | Grave | 57 | 55 | 96,49 |
240 | Epe | 172 | 166 | 96,51 |
241 | Dalfsen | 406 | 392 | 96,55 |
242 | Noordenveld | 174 | 168 | 96,55 |
243 | Druten | 87 | 84 | 96,55 |
244 | Losser | 233 | 225 | 96,57 |
245 | Oldebroek | 175 | 169 | 96,57 |
246 | Bronckhorst | 617 | 596 | 96,60 |
247 | Dinkelland | 535 | 517 | 96,64 |
248 | Tytsjerksteradiel | 209 | 202 | 96,65 |
249 | Tubbergen | 508 | 491 | 96,65 |
250 | Aalten | 278 | 269 | 96,76 |
251 | Oost Gelre | 309 | 299 | 96,76 |
252 | Tholen | 248 | 240 | 96,77 |
253 | Roermond | 62 | 60 | 96,77 |
254 | Opmeer | 95 | 92 | 96,84 |
255 | The Fryske Marren | 514 | 498 | 96,89 |
256 | Tynaarlo | 129 | 125 | 96,90 |
257 | Menterwolde | 97 | 94 | 96,91 |
258 | Veere | 297 | 288 | 96,97 |
259 | Heerenveen | 231 | 224 | 96,97 |
260 | wierden | 232 | 225 | 96,98 |
261 | Dronten | 431 | 418 | 96,98 |
262 | Zuidhorn | 199 | 193 | 96,98 |
263 | Lopik | 201 | 195 | 97,01 |
264 | Almelo | 101 | 98 | 97,03 |
265 | Veldhoven | 34 | 33 | 97,06 |
266 | Nunspeet | 104 | 101 | 97,12 |
267 | Ouder-Amstel | 35 | 34 | 97,14 |
268 | Ooststellingwerf | 287 | 279 | 97,21 |
269 | Deventer | 254 | 247 | 97,24 |
270 | Hellendoorn | 260 | 253 | 97,31 |
271 | Belling bet | 112 | 109 | 97,32 |
272 | Sittard-Geleen | 75 | 73 | 97,33 |
273 | Kampen | 302 | 294 | 97,35 |
274 | Hellevoetsluis | 38 | 37 | 97,37 |
275 | Alkmaar | 154 | 150 | 97,40 |
276 | Sluis | 505 | 492 | 97,43 |
277 | Bergeijk | 199 | 194 | 97,49 |
278 | Aa and Hunze | 248 | 242 | 97,58 |
279 | Oude IJsseltreek | 331 | 323 | 97,58 |
280 | Winsum | 126 | 123 | 97,62 |
281 | Terneuzen | 383 | 374 | 97,65 |
282 | Hof van Twente | 556 | 543 | 97,66 |
283 | Rijssen-Holten | 174 | 170 | 97,70 |
284 | Hoogeveen | 178 | 174 | 97,75 |
285 | Berkelland | 714 | 698 | 97,76 |
286 | Molenwaard | 268 | 262 | 97,76 |
287 | littenseradiel | 225 | 220 | 97,78 |
288 | Leeuwarden | 137 | 134 | 97,81 |
289 | Ferwerderadiel | 138 | 135 | 97,83 |
290 | Krimpenerwaard | 279 | 273 | 97,85 |
291 | Nissewaard | 94 | 92 | 97,87 |
292 | Geldermalsen | 238 | 233 | 97,90 |
293 | Holly | 341 | 334 | 97,95 |
294 | Smallingerland | 153 | 150 | 98,04 |
295 | Zoeterwoude | 51 | 50 | 98,04 |
296 | oudewater | 104 | 102 | 98,08 |
297 | De Wolden | 376 | 369 | 98,14 |
298 | Winterswijk | 273 | 268 | 98,17 |
299 | Flagtwedde | 221 | 217 | 98,19 |
300 | Achtkarspelen | 168 | 165 | 98,21 |
301 | Opsterland | 287 | 282 | 98,26 |
302 | Westerveld | 230 | 226 | 98,26 |
303 | Grootegast | 173 | 170 | 98,27 |
304 | Valkenburg aan de Geul | 58 | 57 | 98,28 |
305 | Wormerland | 59 | 58 | 98,31 |
306 | dantumadiel | 119 | 117 | 98,32 |
307 | Coevorden | 360 | 354 | 98,33 |
308 | Raalte | 506 | 498 | 98,42 |
309 | Zederick | 194 | 191 | 98,45 |
310 | Hardenberg | 650 | 640 | 98,46 |
311 | Bunschoten | 66 | 65 | 98,48 |
312 | Vianen | 66 | 65 | 98,48 |
313 | Gulpen-Wittem | 142 | 140 | 98,59 |
314 | Enschede | 143 | 141 | 98,60 |
315 | ten Boer | 76 | 75 | 98,68 |
316 | slough off | 156 | 154 | 98,72 |
317 | Woudenberg | 85 | 84 | 98,82 |
318 | Haaksbergen | 256 | 253 | 98,83 |
319 | Olst Wijhe | 256 | 253 | 98,83 |
320 | Stichtse Vecht | 173 | 171 | 98,84 |
321 | Southwest Friesland | 709 | 701 | 98,87 |
322 | Waterland | 89 | 88 | 98,88 |
323 | Steenwijkerland | 363 | 359 | 98,90 |
324 | Leek | 92 | 91 | 98,91 |
325 | Weststellingwerf | 311 | 308 | 99,04 |
326 | Staphorst | 341 | 338 | 99,12 |
327 | Dongeradeel | 230 | 228 | 99,13 |
328 | Stadskanaal | 126 | 125 | 99,21 |
329 | loppersum | 152 | 151 | 99,34 |
330 | Zwartewaterland | 139 | 139 | 100,00 |
331 | Brummen | 101 | 101 | 100,00 |
332 | Bedum | 66 | 66 | 100,00 |
333 | Leerdam | 65 | 65 | 100,00 |
334 | Leeuwarderadeel | 58 | 58 | 100,00 |
335 | Amersfoort (NL) | 58 | 58 | 100,00 |
336 | Simpelveld | 45 | 45 | 100,00 |
337 | Ameland | 41 | 41 | 100,00 |
338 | Geertruidenberg | 37 | 37 | 100,00 |
339 | Weesp | 32 | 32 | 100,00 |
340 | Hattem | 31 | 31 | 100,00 |
341 | Vlissingen | 30 | 30 | 100,00 |
342 | Underbenches | 30 | 30 | 100,00 |
343 | Appingedam | 29 | 29 | 100,00 |
344 | Vaals | 29 | 29 | 100,00 |
345 | Soest | 26 | 26 | 100,00 |
346 | Landgraaf | 25 | 25 | 100,00 |
347 | Terschelling | 24 | 24 | 100,00 |
348 | Stone | 23 | 23 | 100,00 |
349 | Gooise Lakes | 23 | 23 | 100,00 |
350 | Hardinxveld-Giessendam | 22 | 22 | 100,00 |
351 | Waalre | 16 | 16 | 100,00 |
352 | Hoorn | 12 | 12 | 100,00 |
353 | Veenendaal | 11 | 11 | 100,00 |
354 | Blaricum | 11 | 11 | 100,00 |
355 | Kerkrade | 11 | 11 | 100,00 |
* The table is based on the Agricultural Census of 2016. Family businesses include the sole proprietorship, the partnership, the VOF (Vennootschap Onder Firma) and the CV (limited partnership). The other companies include the BV (Limited Company), the NV (Public Limited Company), the Foundation and the Association.
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.