Top 5 Boerenbusiness

Which crop is being grown less and less?

June 24, 2017 - Kimberly Bakker - 1 reaction

The cropping plan of arable farmers has changed considerably over the years. But what are the biggest changes in the acreage in recent years? That gives a new Top 5 of Boerenbusiness, compiled by CBS, answer to.

In 2011, the Netherlands still had 535.024 hectares of arable acreage. That number dropped to 2016 hectares in 503.660. This is a decrease of 31.383 hectares. What is immediately noticeable is that the acreage of cereals in particular has fallen considerably.

36

percent

of the total area is intended for cereals in 2016

Substantial drop for grains
As mentioned above, the acreage of cereals has fallen considerably. This crop is therefore number 1. In 2011, there was still 213.832 hectares of cereals in the Netherlands. That share fell to 2016 hectares in 181.103. This is therefore a significant decrease of 32.729 hectares.

Also in relation to the total acreage, the crop has decreased considerably. In 2011, 40% of the total arable acreage consisted of grains. In 2016 this dropped to 36%. However, the total area of ​​grains is still by far the largest compared to the rest of the crops. 

If we subdivide the grains, we see that spring wheat in particular has fallen sharply. The acreage of summer cereals has gone from 38.371 hectares to 11.051 hectares. That is a decrease of 27.320 hectares. In relation to the total area, this results in a decrease of 5%.

Opposite change for number 2
In second place come the potatoes. There has also been a significant change. However, this is a positive change. The acreage of potatoes has increased by 1,5% (in proportion to the total arable acreage). In 2011, 29,8% of the total arable acreage was intended for potatoes. In 2016, this number increased to 31,4%. 

However, the total area of ​​potatoes has decreased considerably. In 2011, it concerned 159.686 hectares. That fell to 2016 hectares in 157.900, down from 1.786 hectares. 

1,1

percent

more seed potatoes in total area

Seed potatoes show the largest increase. In 2011, 37.911 hectares were intended for seed potatoes. In 2016, that number increased to 41.405 hectares. This is therefore a significant increase of 3.494 hectares. In proportion to the total arable acreage, there has been an increase of 1,1%. 

Vegetables are on the rise
The third largest increase is visible in vegetables. This number increased to 2016 hectares in 58.336. This was only 2011 hectares in 54.885. That is an increase of 3.452 hectares. There is also a significant increase in relation to the total arable acreage. In 2011, 10,3% of the arable acreage was intended for vegetables. In 2016, that percentage increased to 11,6%. 

The vegetable that has shown the largest increase is the onions. In 2011, 29.842 hectares were intended for onions. In 2016, that number increased by 3.589 hectares to 33.431 hectares. The total increased to 6,6% compared to the total arable area.

Just outside the top 3
In fourth place, and therefore just outside the top 3, are the commercial crops. In 2011, 9.531 hectares were used for commercial crops. That increased to 2016 hectares in 12.297. Compared to the total arable acreage, the acreage of commercial crops increased from 1,8 to 2,4%. 

2.262

hectare

is the acreage of hemp in 2016

Hemp scores the best of all commercial crops. The acreage there increased from 890 to 2.262 hectares. That is an increase of 1.372 hectares. Compared to the total arable acreage, hemp increases from 0,2 to 0,4%.

The closing of the top 5
In fifth, and therefore also last, place are sugar beets. In 2011, this area consisted of 73.329 hectares. In 2016 this decreased to 70.722 hectares, a minus of 2.607 hectares. Just like the potatoes, this crop also knows how to add a plus to the total mutation. 

In relation to the total arable acreage, the sugar beet acreage increased by 0,3%. In 2011 it was 13,7% and in 2016 it rose to 14%.

Where are few changes?
A number of crops did not show any exciting changes. For example, grass seeds and legumes both remain at a mutation rate of 0%. However, both had a decrease in the number of hectares, namely 574 hectares and 147 hectares respectively. 

For the other crops, a small plus can be seen in the total mutation, namely 0,1%. Its acreage increased from 3.695 in 2011 to 3.816 in 2016. That is a plus of 121 hectares. This increase is mainly due to fallow. That area grew by 122 hectares to a total of 7.365 hectares.

Pros and cons in arable acreage, 2011-2016

  2011 2016 Verschil Percentage of arable farming Mutation 
      2011-2016 2011 2016 part
             
Total 535042 503660 -31383 100% 100%  
              
 potatoes 159686 157900 -1786 29,8% 31,4% 1,5%
 vegetables 54885 58336 3452 10,3% 11,6% 1,3%
 trade crops 9531 12297 2766 1,8% 2,4% 0,7%
 sugar beets 73329 70722 -2607 13,7% 14,0% 0,3%
 other crops 3695 3816 121 0,7% 0,8% 0,1%
 grass seeds 10548 9974 -574 2,0% 2,0% 0,0%
 legumes 2293 2146 -147 0,4% 0,4% 0,0%
 cereals 213832 181103 -32729 40,0% 36,0% -4,0%
             
             
potatoes 159686 157900 -1786 29,8% 31,4% 1,5%
potato consumption 72607 73321 714 13,6% 14,6% 1,0%
plant potatoes 37911 41405 3494 7,1% 8,2% 1,1%
potato starch 49168 43174 -5994 9,2% 8,6% -0,6%
vegetables 54885 58336 3452 10,3% 11,6% 1,3%
vegetables kale 262 218 -44 0,0% 0,0% 0,0%
vegetables pea vegetable harvesting 3949 3312 -637 0,7% 0,7% -0,1%
vegetables celeriac 1650 1723 74 0,3% 0,3% 0,0%
vegetable beetroot 496 737 241 0,1% 0,1% 0,1%
vegetable kohlrabi 158 108 -50 0,0% 0,0% 0,0%
salsify vegetables 844 460 -384 0,2% 0,1% -0,1%
vegetables spinach 1529 1661 131 0,3% 0,3% 0,0%
vegetables green beans 2280 2386 106 0,4% 0,5% 0,0%
vegetables sweet corn 578 869 291 0,1% 0,2% 0,1%
vegetables broad beansvegetable harvests 1393 1081 -312 0,3% 0,2% 0,0%
vegetables onions 29842 33431 3589 5,6% 6,6% 1,1%
vegetables onions leg plantincl shallots 6128 7974 1847 1,1% 1,6% 0,4%
vegetable onions sow 23295 25078 1783 4,4% 5,0% 0,6%
vegetables onions silver 419 379 -41 0,1% 0,1% 0,0%
vegetable carrots 2531 2808 277 0,5% 0,6% 0,1%
vegetables winter carrots 6101 6644 543 1,1% 1,3% 0,2%
vegetables chicory root 3272 2898 -374 0,6% 0,6% 0,0%
cereals 213832 181103 -32729 40,0% 36,0% -4,0%
grains barley 34107 34798 691 6,4% 6,9% 0,5%
cereal barley winter 4071 9818 5747 0,8% 1,9% 1,2%
cereal barley summer 30036 24980 -5056 5,6% 5,0% -0,7%
cereals grain sorghum 0 0 0 0,0% 0,0% 0,0%
cereal oats 1493 1484 -9 0,3% 0,3% 0,0%
cereal corncob mix 6128 3930 -2198 1,1% 0,8% -0,4%
grains grain corn 16570 9123 -7447 3,1% 1,8% -1,3%
cereals rye 1650 1612 -38 0,3% 0,3% 0,0%
grains wheat 151524 128065 -23460 28,3% 25,4% -2,9%
cereals wheat winter 113153 117014 3860 21,1% 23,2% 2,1%
cereal wheat summer 38371 11051 -27320 7,2% 2,2% -5,0%
cereals triticale 1828 1047 -780 0,3% 0,2% -0,1%
grains other grains 533 1045 512 0,1% 0,2% 0,1%
grass seeds 10548 9974 -574 2,0% 2,0% 0,0%
trade crops 9531 12297 2766 1,8% 2,4% 0,7%
commercial crops blue poppy seed 508 584 75 0,1% 0,1% 0,0%
commercial crop chicory 3196 3884 689 0,6% 0,8% 0,2%
commercial crops hemp 890 2262 1372 0,2% 0,4% 0,3%
commercial crops caraway seed 129 30 -99 0,0% 0,0% 0,0%
commercial crops rapeseed 2026 1696 -330 0,4% 0,3% 0,0%
commercial crops rapeseed rape winter 1786 1582 -204 0,3% 0,3% 0,0%
commercial crops rapeseed rapeseed summer 220 114 -106 0,0% 0,0% 0,0%
commercial crops rapeseed rapeseed 20 0 -20 0,0% 0,0% 0,0%
commercial crops linseed 10 32 22 0,0% 0,0% 0,0%
commercial crops soybeans 7 140 134 0,0% 0,0% 0,0%
commercial crop flax 2156 2415 259 0,4% 0,5% 0,1%
commercial crops sunflowers 351 639 289 0,1% 0,1% 0,1%
commercial crops other 258 615 357 0,0% 0,1% 0,1%
legumes 2293 2146 -147 0,4% 0,4% 0,0%
legumes brown beans 1335 822 -513 0,2% 0,2% -0,1%
legumes green peas 280 468 189 0,1% 0,1% 0,0%
legumes lupins 30 35 5 0,0% 0,0% 0,0%
legumes broad beans dry 185 193 7 0,0% 0,0% 0,0%
legumes field beans 306 427 121 0,1% 0,1% 0,0%
legumes peas 157 201 44 0,0% 0,0% 0,0%
sugar beets 73329 70722 -2607 13,7% 14,0% 0,3%
other crops 3695 3816 121 0,7% 0,8% 0,1%
other crops sod 2029 2136 108 0,4% 0,4% 0,0%
other crops miscanthus 91 245 154 0,0% 0,0% 0,0%
other crops other arable farming neg 1576 417 -1159 0,3% 0,1% -0,2%
fallow 7243 7365 122 1,4% 1,5% 0,1%
Total 535042 503660 -31383 100,0% 100,0% 0,0%
Do you have a tip, suggestion or comment regarding this article? Let us know

Kimberly Baker

Kimberly Bakker is an all-round editor at Boerenbusiness. She also has an eye for the social media channels of Boerenbusiness.
Comments
1 reaction
pete p. June 25, 2017
This is a response to this article:
[url=http://www.boerenbusiness.nl/ondernemen/top5/ artikel/10874840/which-gewas-is-steeds-minder-teeld][/url]
In short, the total number of cultivated land has decreased by about 5 % in the past 5,5 years. This means more than 1% per year. Two questions to boerenbusiness : 1) How is this per municipality. 2) What about the area of ​​grassland if this is included (no natural meadow)
You can no longer respond.

View and compare prices and rates yourself

Call our customer service +0320(269)528

or mail to support@boerenbusiness.nl

do you want to follow us?

Receive our free Newsletter

Current market information in your inbox every day

Sign up