Top 5 Boerenbusiness

Where can you find the youngest business leaders?

1 July 2017 - Kimberly Bakker

In the Netherlands, 0,3% of business leaders is younger than 25 years old. The majority of farmers, 34,1%, are between the ages of 45 and 55. But in which municipality are the youngest business leaders located? A new top 5, compiled by Statistics Netherlands, provides the answer. 

This group of 45 to 55 years old is followed by the agricultural heads between the ages of 55 and 65. In the Netherlands, 29,3% of business leaders fall into this category. In the Netherlands, 3,3% of agricultural business heads are between the ages of 25 and 35. But where are those young business leaders? 

4,3

procent

of all business heads in Gooise Meren are younger than 25 years old

The stage
The municipality of Gooise Meren comes in first place. In that municipality, 4,3% of all agricultural managers are younger than 25 years. That is of course not the largest group. The largest group is made up of farmers between the ages of 55 and 65, namely 39,1%.

This group is then followed by the company managers between the ages of 45 and 55 (26,1%). It is striking that a significant percentage is younger than 25 years, but that there are no business leaders between the ages of 25 and 35. 

The second place is shared by several municipalities, namely Appingedam and Amsterdam. In both municipalities, 3,4% of company managers are younger than 25 years old. In Appingedam, the largest group of company managers is between 45 and 65 years old, namely 31%. The group of farmers aged 25 to 35 is 3,4%. 

In Amsterdam, the largest group of agricultural managers is between 55 and 65 years of age. This is followed by the group of farm managers with an age between 45 and 55 years, namely 23,7%. The group of business leaders between the ages of 25 and 35 is only 1,7%. 

Third place is also shared, namely by the municipalities of IJsselstein and Neder-Betuwe. In both municipalities 2,8% of agricultural managers are younger than 25 years. In Neder-Betuwe, the largest group of company managers consists of people between the ages of 45 and 55, ie 27,3%. This group is closely followed by people between the ages of 55 and 65, namely 26,4%. 

In IJsselstein, the largest group of farm managers consists of people between the ages of 55 and 65, namely 33,3%. This group is followed, with a percentage of 25%, by the farmers between the ages of 45 and 55. 

2,7

procent

of the business heads in Cromstrijen are younger than 25 years

Just not
The municipality of Cromstrijen, with a fourth place, just falls off the podium. In that municipality, 2,7% of the business leaders are younger than 25 years. The largest group is between 55 and 65 years old, namely 37%. This is followed by the farmers with an age between 45 and 55 years, namely 26%. 

The fifth, and last place in the list is filled by the municipality of Cuijk. In that municipality, 2,6% of the agricultural business owners are younger than 25 years. The largest group here is between 45 and 55 years of age. This is followed by the company managers with an age between 55 and 65 years. The percentage between the ages of 25 and 35 is only 1,7%. 

Where are the oldest business leaders found?
The oldest business leaders can be found in the municipality of Leiderdorp. There, 10% of business leaders are 85 years or older. Also, 10% of the farmers are between 75 and 85 years old. The majority are between 55 and 65 years old. 

The municipality of Kerkrade also has a large percentage of older farm managers. There, 9,1% of business leaders are 85 years or older. The majority of the agricultural farm heads in Kerkrade are between 55 and 65 years old. 

In both municipalities above, the percentage of young business leaders is minimal. 

Age distribution of farm and horticultural farm managers and leaders

Township Up to 25 years 25 to 35 years 35 to 45 years 45 to 55 years 55 to 65 years 65 to 75 years 75 to 85 years 85 years and older
Gooise Lakes 4,3% 0,0% 13,0% 26,1% 39,1% 17,4% 0,0% 0,0%
Appingedam 3,4% 3,4% 20,7% 31,0% 31,0% 3,4% 3,4% 3,4%
Amsterdam 3,4% 1,7% 18,6% 23,7% 30,5% 18,6% 3,4% 0,0%
IJsselstein 2,8% 2,8% 16,7% 25,0% 33,3% 16,7% 2,8% 0,0%
Neder-Betuwe 2,8% 7,9% 18,1% 27,3% 26,4% 14,4% 3,2% 0,0%
Cromstrijen 2,7% 1,4% 6,8% 26,0% 37,0% 17,8% 5,5% 2,7%
Cuijk 2,6% 1,7% 7,8% 43,1% 27,6% 8,6% 8,6% 0,0%
Bergen (NH) 2,4% 2,4% 9,6% 34,9% 30,1% 15,7% 4,8% 0,0%
Maastricht 2,3% 2,3% 9,3% 32,6% 23,3% 20,9% 9,3% 0,0%
Simpelveld 2,2% 8,9% 8,9% 20,0% 31,1% 17,8% 6,7% 4,4%
Zevenaar 2,2% 5,6% 8,9% 35,6% 27,8% 15,6% 4,4% 0,0%
Utrechtse Heuvelrug 2,2% 3,7% 18,4% 28,7% 28,7% 15,4% 2,2% 0,7%
aalburg 2,1% 3,2% 17,9% 34,7% 18,9% 17,9% 4,2% 1,1%
Binnenmaas 2,1% 6,3% 11,5% 28,1% 25,0% 20,8% 4,2% 2,1%
Zederick 2,1% 3,6% 12,9% 25,8% 32,0% 18,6% 4,6% 0,5%
's-Hertogenbosch 2,0% 5,2% 6,5% 45,1% 27,5% 7,8% 5,2% 0,7%
Goirle 1,9% 5,7% 11,3% 28,3% 35,8% 15,1% 0,0% 1,9%
Breda 1,9% 3,1% 12,5% 40,6% 22,5% 15,6% 3,1% 0,6%
Buren 1,8% 3,7% 15,6% 24,2% 25,7% 20,8% 6,4% 1,8%
Boxtel 1,8% 3,6% 18,2% 35,5% 25,5% 10,0% 4,5% 0,9%
Achtkarspelen 1,8% 1,8% 15,5% 32,7% 26,8% 18,5% 3,0% 0,0%
Amersfoort (NL) 1,7% 0,0% 15,5% 31,0% 24,1% 17,2% 10,3% 0,0%
Tiel 1,7% 6,9% 10,3% 34,5% 22,4% 17,2% 5,2% 1,7%
Heumen 1,6% 0,0% 11,3% 41,9% 27,4% 11,3% 6,5% 0,0%
Marum 1,5% 2,3% 12,0% 32,3% 35,3% 9,0% 5,3% 2,3%
Kollumerland and Nieuwkruisland 1,5% 1,5% 17,9% 32,1% 28,4% 16,4% 2,2% 0,0%
Beuningen 1,4% 0,0% 15,9% 29,0% 30,4% 17,4% 5,8% 0,0%
Rhenen 1,4% 7,2% 18,8% 24,6% 20,3% 23,2% 4,3% 0,0%
Gulpen-Wittem 1,4% 4,9% 8,5% 31,0% 31,7% 16,9% 4,9% 0,7%
Strijen 1,4% 6,8% 5,4% 36,5% 32,4% 10,8% 5,4% 1,4%
Someren 1,3% 1,8% 8,5% 44,2% 29,0% 11,2% 4,0% 0,0%
ten Boer 1,3% 1,3% 21,1% 30,3% 31,6% 13,2% 1,3% 0,0%
Nuth 1,3% 1,3% 14,3% 39,0% 11,7% 20,8% 9,1% 2,6%
Leusden 1,3% 2,5% 15,0% 30,0% 27,5% 21,3% 1,3% 1,3%
Staphorst 1,2% 5,9% 14,4% 27,0% 21,4% 19,9% 9,1% 1,2%
Korendijk 1,2% 2,3% 18,6% 31,4% 19,8% 23,3% 3,5% 0,0%
Noordenveld 1,1% 4,0% 21,8% 29,3% 25,3% 15,5% 2,9% 0,0%
Schijndel 1,1% 1,1% 13,8% 35,6% 25,3% 17,2% 4,6% 1,1%
Zaltbommel 1,1% 8,0% 12,8% 29,8% 26,1% 18,1% 4,3% 0,0%
Menterwolde 1,0% 1,0% 17,5% 23,7% 34,0% 16,5% 5,2% 1,0%
Almelo 1,0% 5,0% 8,9% 36,6% 31,7% 13,9% 3,0% 0,0%
Asten 1,0% 2,0% 10,9% 44,1% 29,2% 8,9% 4,0% 0,0%
Noord Beveland 1,0% 3,9% 14,6% 37,9% 28,2% 14,6% 0,0% 0,0%
Goes 1,0% 2,9% 12,5% 33,7% 26,0% 17,3% 4,8% 1,9%
Nunspeet 1,0% 3,8% 14,4% 22,1% 27,9% 26,9% 3,8% 0,0%
Barneveld 0,9% 5,6% 15,8% 27,9% 31,1% 15,5% 2,9% 0,4%
Oirschot 0,9% 2,6% 11,4% 33,6% 35,8% 12,7% 3,1% 0,0%
Losser 0,9% 3,9% 9,0% 30,5% 32,2% 14,2% 7,3% 2,1%
Nederweert 0,9% 2,6% 16,7% 38,0% 21,4% 16,7% 3,4% 0,4%
dantumadiel 0,8% 5,0% 7,6% 31,9% 32,8% 19,3% 2,5% 0,0%
Mill and Sint Hubert 0,8% 0,8% 11,4% 42,3% 34,1% 8,9% 1,6% 0,0%
Oosterhout 0,8% 3,3% 12,2% 30,1% 32,5% 14,6% 6,5% 0,0%
Etten-Leur 0,8% 2,4% 22,4% 31,2% 22,4% 18,4% 2,4% 0,0%
De Wolden 0,8% 2,9% 13,3% 32,7% 28,5% 15,4% 5,6% 0,8%
Winsum 0,8% 4,0% 18,3% 28,6% 31,7% 12,7% 4,0% 0,0%
Olst Wijhe 0,8% 2,3% 12,1% 35,9% 28,9% 14,8% 4,3% 0,8%
Tynaarlo 0,8% 3,9% 8,5% 36,4% 33,3% 16,3% 0,8% 0,0%
Berg en Dal 0,8% 4,5% 13,6% 34,1% 24,2% 12,9% 8,3% 1,5%
Delfzijl 0,7% 1,5% 16,2% 27,9% 33,1% 15,4% 4,4% 0,7%
Midden-Delfland 0,7% 6,5% 14,5% 29,0% 29,7% 15,2% 4,3% 0,0%
Zwartewaterland 0,7% 0,0% 14,4% 32,4% 37,4% 12,2% 2,9% 0,0%
Krimpenerwaard 0,7% 6,8% 11,5% 25,8% 29,4% 20,8% 4,7% 0,4%
Reimerswaal 0,7% 5,4% 22,4% 26,5% 26,5% 12,2% 4,8% 1,4%
Sint-Michielsgestel 0,7% 1,4% 13,6% 33,3% 37,4% 7,5% 6,1% 0,0%
Veere 0,7% 2,0% 16,2% 28,3% 25,3% 16,5% 8,1% 3,0%
Smallingerland 0,7% 3,3% 12,4% 32,7% 30,1% 15,7% 4,6% 0,7%
Weststellingwerf 0,6% 4,2% 13,8% 33,8% 31,2% 14,5% 1,6% 0,3%
Schagen 0,6% 5,6% 14,0% 37,0% 26,1% 13,0% 3,4% 0,3%
Nijkerk 0,6% 5,6% 14,2% 29,0% 30,2% 16,7% 3,1% 0,6%
Haaren 0,6% 5,4% 18,0% 31,7% 32,3% 8,4% 3,6% 0,0%
Landerd 0,6% 2,4% 10,2% 39,5% 32,9% 9,0% 4,8% 0,6%
Franekeradeel 0,6% 4,8% 19,0% 29,8% 29,8% 12,5% 3,6% 0,0%
Rucphen 0,6% 3,0% 13,6% 40,2% 24,3% 15,4% 3,0% 0,0%
Grootegast 0,6% 2,3% 18,5% 32,9% 26,0% 15,6% 3,5% 0,6%
Oldambt 0,6% 3,5% 16,2% 34,1% 28,3% 12,1% 5,2% 0,0%
Stichtse Vecht 0,6% 3,5% 12,1% 31,8% 28,9% 20,2% 2,9% 0,0%
Oldebroek 0,6% 4,6% 17,7% 24,0% 24,6% 22,9% 5,1% 0,6%
Neerijnen 0,6% 5,1% 14,6% 38,2% 27,5% 10,7% 3,4% 0,0%
Uden 0,6% 5,0% 8,9% 35,8% 32,4% 15,6% 1,7% 0,0%
Halderberge 0,6% 2,8% 15,6% 41,7% 25,0% 11,1% 2,8% 0,6%
Ede 0,6% 3,3% 15,5% 29,8% 28,4% 13,6% 7,5% 1,4%
Oss 0,6% 3,9% 11,6% 35,6% 29,0% 14,9% 3,9% 0,6%
Drechterland 0,5% 4,3% 16,2% 23,8% 39,5% 13,5% 2,2% 0,0%
Eijsden-Margraten 0,5% 3,1% 9,8% 33,5% 27,3% 20,1% 4,6% 1,0%
Bergeijk 0,5% 3,5% 15,6% 38,2% 26,6% 10,6% 4,5% 0,5%
Lopik 0,5% 3,5% 11,4% 31,3% 32,3% 17,4% 3,5% 0,0%
Maasdriel 0,5% 1,5% 11,9% 38,1% 27,7% 14,9% 5,4% 0,0%
Drimmelen 0,5% 2,5% 20,1% 29,9% 29,4% 15,2% 2,0% 0,5%
Alphen-Chaam 0,5% 5,3% 14,5% 30,0% 31,4% 15,0% 2,9% 0,5%
Sint-Oedenrode 0,5% 3,3% 12,9% 43,3% 25,2% 12,9% 1,9% 0,0%
Midden-Drenthe 0,5% 4,1% 13,1% 37,7% 26,9% 14,9% 2,8% 0,0%
Peel and Maas 0,5% 2,9% 12,5% 38,8% 28,6% 14,1% 2,5% 0,2%
Dongeradeel 0,4% 3,0% 14,8% 33,0% 33,5% 13,0% 2,2% 0,0%
Heerenveen 0,4% 3,5% 19,0% 31,6% 28,1% 12,1% 4,8% 0,4%
wierden 0,4% 2,2% 16,8% 28,9% 29,3% 17,7% 4,7% 0,0%
Boxmeer 0,4% 1,3% 10,7% 37,2% 29,9% 14,5% 5,1% 0,9%
overbetuwe 0,4% 3,0% 12,8% 34,5% 28,5% 17,4% 3,0% 0,4%
Horst aan de Maas 0,4% 3,2% 15,8% 35,7% 31,4% 11,4% 2,1% 0,0%
Geldermalsen 0,4% 5,9% 15,5% 28,2% 27,3% 17,2% 3,8% 1,7%
Nieuwkoop 0,4% 5,0% 18,2% 28,5% 26,9% 18,6% 2,1% 0,4%
Zeewolde 0,4% 4,9% 18,2% 41,7% 23,1% 10,5% 1,2% 0,0%
Sluis 0,4% 3,0% 11,5% 32,1% 30,3% 16,2% 5,9% 0,6%
Veghel 0,4% 4,2% 10,8% 36,5% 33,8% 11,2% 3,1% 0,0%
Molenwaard 0,4% 4,1% 16,4% 34,3% 24,6% 16,0% 3,7% 0,4%
Schouwen-Duiveland 0,4% 2,6% 14,3% 38,5% 27,5% 14,7% 1,8% 0,4%
Winterswijk 0,4% 2,2% 7,3% 33,7% 33,0% 16,5% 6,6% 0,4%
Opsterland 0,3% 3,1% 15,0% 37,6% 31,0% 9,4% 2,8% 0,7%
bernheze 0,3% 2,1% 12,8% 46,5% 22,6% 12,2% 2,8% 0,7%
Ommen 0,3% 3,0% 13,8% 30,0% 31,6% 16,2% 5,1% 0,0%
The Netherlands 0,3% 3,3% 13,6% 34,1% 29,3% 15,0% 3,9% 0,6%
Bronckhorst 0,3% 1,5% 11,7% 31,9% 29,7% 18,3% 5,7% 1,0%
Sint anthonis 0,3% 3,3% 13,5% 46,4% 27,2% 6,6% 2,4% 0,3%
Coevorden 0,3% 2,5% 12,8% 35,3% 30,6% 13,1% 4,7% 0,8%
Emmen 0,3% 4,0% 16,7% 28,6% 33,7% 15,4% 1,1% 0,3%
Terneuzen 0,3% 3,4% 8,6% 30,3% 34,2% 15,1% 6,5% 1,6%
Noordoostpolder 0,2% 5,6% 15,5% 26,0% 39,4% 12,9% 0,4% 0,0%
Alphen aan den Rijn 0,2% 3,8% 14,7% 29,8% 32,9% 16,8% 1,7% 0,2%
Dronten 0,2% 2,6% 10,2% 42,0% 35,5% 9,0% 0,5% 0,0%
Hof van Twente 0,2% 1,8% 14,0% 29,9% 29,7% 17,6% 6,3% 0,5%
Hardenberg 0,2% 2,9% 14,3% 35,1% 29,1% 13,7% 4,2% 0,6%
Westland 0,1% 3,9% 15,6% 37,9% 32,1% 9,0% 1,2% 0,1%
S·dwest-FryslÔn 0,1% 4,1% 13,4% 36,2% 30,5% 13,3% 2,0% 0,4%
Berkelland 0,1% 2,0% 11,3% 33,1% 31,8% 16,5% 4,6% 0,6%
The Hague 0,0% 0,0% 0,0% 33,3% 33,3% 22,2% 11,1% 0,0%
Aa and Hunze 0,0% 2,0% 10,5% 31,5% 36,7% 13,3% 5,6% 0,4%
Aalsmeer 0,0% 0,0% 12,7% 42,9% 22,2% 22,2% 0,0% 0,0%
Aalten 0,0% 1,8% 9,7% 38,5% 26,3% 19,1% 3,6% 1,1%
Alblasserdam 0,0% 0,0% 50,0% 50,0% 0,0% 0,0% 0,0% 0,0%
Albrandswaard 0,0% 0,0% 9,5% 38,1% 33,3% 14,3% 4,8% 0,0%
Alkmaar 0,0% 6,5% 14,3% 31,2% 31,2% 14,3% 1,9% 0,6%
Almere 0,0% 8,3% 13,9% 38,9% 25,0% 11,1% 2,8% 0,0%
Ameland 0,0% 2,4% 12,2% 29,3% 29,3% 22,0% 4,9% 0,0%
Amstelveen 0,0% 2,1% 8,3% 37,5% 18,8% 22,9% 8,3% 2,1%
Apeldoorn 0,0% 3,5% 12,4% 33,7% 31,2% 14,9% 3,5% 1,0%
Arnhem 0,0% 0,0% 3,6% 28,6% 32,1% 28,6% 3,6% 3,6%
Assen 0,0% 1,9% 7,5% 28,3% 28,3% 28,3% 5,7% 0,0%
Baarle-nassau 0,0% 3,7% 12,6% 31,8% 27,6% 19,2% 5,1% 0,0%
Baarn 0,0% 5,9% 11,8% 35,3% 23,5% 11,8% 5,9% 5,9%
Barendrecht 0,0% 0,0% 5,3% 21,1% 36,8% 31,6% 5,3% 0,0%
Bedum 0,0% 1,5% 16,7% 39,4% 25,8% 13,6% 3,0% 0,0%
Beek 0,0% 0,0% 14,8% 40,7% 18,5% 14,8% 7,4% 3,7%
Beemster 0,0% 1,4% 14,6% 37,5% 29,2% 14,6% 2,1% 0,7%
Beesel 0,0% 2,2% 8,7% 41,3% 21,7% 23,9% 2,2% 0,0%
Belling bet 0,0% 5,4% 10,7% 31,3% 24,1% 25,9% 2,7% 0,0%
Bergen (L.) 0,0% 3,0% 10,5% 35,3% 36,1% 13,5% 1,5% 0,0%
Bergen op Zoom 0,0% 2,3% 9,1% 31,8% 35,2% 15,9% 5,7% 0,0%
Best 0,0% 5,3% 14,0% 33,3% 26,3% 10,5% 8,8% 1,8%
Beverwijk 0,0% 10,0% 0,0% 30,0% 20,0% 40,0% 0,0% 0,0%
Bladel 0,0% 1,4% 10,8% 39,6% 33,1% 12,9% 1,4% 0,7%
Blaricum 0,0% 0,0% 0,0% 45,5% 18,2% 27,3% 0,0% 9,1%
Bloemendaal 0,0% 0,0% 20,0% 0,0% 60,0% 0,0% 20,0% 0,0%
Bodegraven-Reeuwijk 0,0% 3,5% 15,2% 34,5% 26,3% 17,0% 3,5% 0,0%
Boekel 0,0% 0,6% 10,1% 50,0% 24,1% 12,7% 2,5% 0,0%
Borger-Odoorn 0,0% 4,4% 14,3% 38,2% 26,3% 13,9% 2,8% 0,0%
Borne 0,0% 0,0% 5,6% 38,9% 27,8% 18,5% 9,3% 0,0%
Borsele 0,0% 1,7% 16,2% 36,1% 30,7% 8,8% 4,1% 2,4%
Brielle 0,0% 1,8% 15,8% 40,4% 19,3% 10,5% 12,3% 0,0%
Brummen 0,0% 2,0% 15,8% 39,6% 23,8% 16,8% 2,0% 0,0%
Brunssum 0,0% 0,0% 0,0% 40,0% 60,0% 0,0% 0,0% 0,0%
Bunnik 0,0% 3,6% 12,0% 33,7% 20,5% 25,3% 3,6% 1,2%
Bunschoten 0,0% 6,1% 16,7% 22,7% 30,3% 19,7% 4,5% 0,0%
Capelle aan den IJssel 0,0% 0,0% 50,0% 0,0% 0,0% 50,0% 0,0% 0,0%
Castricum 0,0% 2,3% 2,3% 37,2% 32,6% 23,3% 2,3% 0,0%
Cranendonck 0,0% 3,2% 9,5% 32,5% 31,7% 17,5% 4,8% 0,8%
Culemborg 0,0% 0,0% 20,0% 35,0% 12,5% 27,5% 5,0% 0,0%
Dalfsen 0,0% 1,5% 11,6% 37,2% 29,3% 15,8% 3,7% 1,0%
De Bilt 0,0% 7,3% 12,5% 32,3% 29,2% 13,5% 3,1% 2,1%
The Fryske Marren 0,0% 3,9% 15,2% 35,8% 31,5% 10,5% 3,1% 0,0%
De Marne 0,0% 4,0% 10,1% 36,2% 32,2% 14,1% 2,0% 1,3%
De Ronde Venen 0,0% 1,9% 11,7% 31,3% 33,6% 16,8% 3,3% 1,4%
Delft 0,0% 0,0% 0,0% 30,0% 20,0% 30,0% 20,0% 0,0%
Den Helder 0,0% 9,1% 9,1% 51,5% 27,3% 3,0% 0,0% 0,0%
Deurne 0,0% 3,9% 12,6% 34,4% 31,7% 14,1% 3,3% 0,0%
Deventer 0,0% 2,4% 11,0% 31,1% 35,4% 16,1% 3,1% 0,8%
Diemen 0,0% 0,0% 0,0% 50,0% 50,0% 0,0% 0,0% 0,0%
Dinkelland 0,0% 3,0% 12,5% 33,5% 34,0% 14,2% 2,1% 0,7%
Doesburg 0,0% 0,0% 23,1% 38,5% 23,1% 15,4% 0,0% 0,0%
Doetinchem 0,0% 1,7% 10,7% 36,7% 27,1% 16,9% 6,2% 0,6%
Dongen 0,0% 0,0% 10,1% 38,2% 30,3% 18,0% 3,4% 0,0%
Dordrecht 0,0% 7,3% 22,0% 39,0% 19,5% 9,8% 2,4% 0,0%
Druten 0,0% 1,1% 8,0% 35,6% 33,3% 14,9% 5,7% 1,1%
Duiven 0,0% 1,9% 11,1% 40,7% 25,9% 16,7% 3,7% 0,0%
Echt-Susteren 0,0% 5,2% 10,4% 30,7% 28,1% 18,2% 6,3% 1,0%
Edam-Volendam 0,0% 1,3% 13,2% 31,6% 22,4% 25,0% 3,9% 2,6%
Eemnes 0,0% 3,6% 9,1% 45,5% 23,6% 12,7% 5,5% 0,0%
Eemsmond 0,0% 2,5% 12,7% 28,9% 32,5% 17,8% 5,1% 0,5%
Eersel 0,0% 3,2% 9,7% 41,4% 32,3% 10,8% 1,6% 1,1%
Eindhoven 0,0% 9,5% 23,8% 28,6% 23,8% 4,8% 4,8% 4,8%
Elburg 0,0% 5,1% 9,2% 28,6% 29,6% 19,4% 7,1% 1,0%
Enkhuizen 0,0% 7,1% 14,3% 35,7% 21,4% 7,1% 14,3% 0,0%
Enschede 0,0% 0,7% 9,8% 30,1% 31,5% 19,6% 7,0% 1,4%
Epe 0,0% 6,4% 15,7% 29,1% 27,3% 18,0% 3,5% 0,0%
Ermelo 0,0% 2,4% 21,2% 30,6% 23,5% 21,2% 1,2% 0,0%
Ferwerderadiel 0,0% 4,3% 12,3% 29,0% 34,8% 14,5% 4,3% 0,7%
Geertruidenberg 0,0% 2,7% 16,2% 37,8% 32,4% 10,8% 0,0% 0,0%
Geldrop-Mierlo 0,0% 8,8% 11,8% 17,6% 29,4% 29,4% 2,9% 0,0%
Gemert Bakel 0,0% 4,0% 12,8% 37,6% 30,3% 11,3% 3,4% 0,6%
Gennep 0,0% 1,3% 14,5% 30,3% 40,8% 7,9% 3,9% 1,3%
Giessenlanden 0,0% 4,0% 13,6% 32,0% 34,4% 12,8% 3,2% 0,0%
Gilze and Rijen 0,0% 2,7% 15,3% 45,0% 28,8% 6,3% 1,8% 0,0%
Goeree-Overflakkee 0,0% 5,6% 15,0% 29,4% 30,3% 14,1% 5,0% 0,6%
Gorinchem 0,0% 0,0% 20,0% 26,7% 33,3% 20,0% 0,0% 0,0%
Gouda 0,0% 16,7% 16,7% 16,7% 33,3% 16,7% 0,0% 0,0%
Grave 0,0% 0,0% 14,0% 36,8% 24,6% 21,1% 3,5% 0,0%
Groningen 0,0% 5,7% 14,3% 25,7% 31,4% 20,0% 2,9% 0,0%
Haaksbergen 0,0% 2,7% 7,8% 34,0% 31,3% 17,2% 6,6% 0,4%
Haarlem 0,0% 11,1% 0,0% 33,3% 33,3% 11,1% 11,1% 0,0%
Haarlemmerliede and Spaarnwoude 0,0% 0,0% 0,0% 58,3% 25,0% 16,7% 0,0% 0,0%
Haarlemmermeer 0,0% 3,0% 13,0% 26,5% 31,7% 18,3% 6,5% 0,9%
Harderwijk 0,0% 7,1% 7,1% 28,6% 35,7% 14,3% 7,1% 0,0%
Hardinxveld-Giessendam 0,0% 4,5% 18,2% 22,7% 31,8% 22,7% 0,0% 0,0%
Haren 0,0% 0,0% 0,0% 29,6% 33,3% 33,3% 3,7% 0,0%
Harlingen 0,0% 3,2% 9,7% 38,7% 45,2% 3,2% 0,0% 0,0%
Hattem 0,0% 9,7% 12,9% 22,6% 29,0% 16,1% 6,5% 3,2%
Heemskerk 0,0% 2,1% 17,0% 40,4% 19,1% 19,1% 2,1% 0,0%
Heemstede 0,0% 0,0% 0,0% 50,0% 50,0% 0,0% 0,0% 0,0%
Heerde 0,0% 5,3% 12,0% 30,7% 30,7% 17,3% 4,0% 0,0%
Heerhugowaard 0,0% 2,6% 20,8% 26,0% 40,3% 9,1% 1,3% 0,0%
Heerlen 0,0% 0,0% 0,0% 38,5% 23,1% 38,5% 0,0% 0,0%
Heeze-Leende 0,0% 1,4% 16,8% 39,2% 30,1% 9,8% 2,8% 0,0%
Heiloo 0,0% 0,0% 13,8% 24,1% 34,5% 24,1% 3,4% 0,0%
Hellendoorn 0,0% 2,3% 10,8% 37,7% 25,8% 20,8% 2,7% 0,0%
Hellevoetsluis 0,0% 2,6% 7,9% 39,5% 23,7% 18,4% 2,6% 5,3%
Helmond 0,0% 4,7% 16,3% 39,5% 16,3% 11,6% 11,6% 0,0%
Hendrik-Ido-Ambacht 0,0% 0,0% 0,0% 50,0% 0,0% 25,0% 25,0% 0,0%
Hengelo 0,0% 0,0% 13,6% 27,2% 29,6% 22,2% 6,2% 1,2%
the picture 0,0% 1,8% 12,8% 29,4% 33,0% 20,2% 2,8% 0,0%
Heusden 0,0% 1,9% 16,7% 37,2% 30,8% 10,3% 3,2% 0,0%
Hillegom 0,0% 0,0% 2,3% 27,9% 55,8% 9,3% 4,7% 0,0%
hilvarenbeek 0,0% 2,3% 16,1% 44,2% 20,7% 12,0% 4,6% 0,0%
Hilversum 0,0% 0,0% 27,3% 27,3% 18,2% 18,2% 0,0% 9,1%
Hollands Kroon 0,0% 3,6% 14,6% 40,8% 28,3% 11,0% 1,7% 0,0%
Hoogeveen 0,0% 2,2% 12,9% 29,2% 33,7% 16,3% 5,6% 0,0%
Hoogezand-Sappemeer 0,0% 0,0% 4,2% 29,2% 33,3% 27,1% 6,3% 0,0%
Hoorn 0,0% 0,0% 0,0% 16,7% 66,7% 16,7% 0,0% 0,0%
Wooden 0,0% 0,8% 14,0% 26,4% 28,9% 21,5% 7,4% 0,8%
Huizen 0,0% 0,0% 33,3% 33,3% 0,0% 33,3% 0,0% 0,0%
Holly 0,0% 3,2% 15,2% 39,6% 22,6% 15,0% 3,2% 1,2%
Kaag and Braassem 0,0% 2,8% 18,6% 32,6% 27,4% 12,6% 5,1% 0,9%
Kampen 0,0% 5,0% 14,2% 38,7% 25,5% 14,2% 1,7% 0,7%
Kapelle 0,0% 1,2% 4,9% 43,2% 28,4% 18,5% 3,7% 0,0%
Katwijk 0,0% 5,4% 23,2% 25,0% 19,6% 21,4% 5,4% 0,0%
Kerkrade 0,0% 0,0% 0,0% 27,3% 54,5% 0,0% 9,1% 9,1%
Koggenland 0,0% 2,5% 15,3% 36,9% 28,6% 13,8% 2,5% 0,5%
laarbeek 0,0% 1,5% 13,2% 44,1% 28,7% 11,0% 1,5% 0,0%
Landgraaf 0,0% 4,0% 12,0% 32,0% 40,0% 4,0% 4,0% 4,0%
Landsmeer 0,0% 3,6% 7,1% 32,1% 32,1% 17,9% 7,1% 0,0%
Langedijk 0,0% 0,0% 17,6% 35,3% 29,4% 14,7% 2,9% 0,0%
Lansingerland 0,0% 4,3% 22,3% 37,2% 24,5% 9,0% 2,7% 0,0%
Leek 0,0% 2,2% 4,3% 34,8% 31,5% 22,8% 3,3% 1,1%
Leerdam 0,0% 3,1% 10,8% 32,3% 30,8% 23,1% 0,0% 0,0%
Leeuwarden 0,0% 5,1% 19,7% 38,7% 27,0% 8,8% 0,7% 0,0%
Leeuwarderadeel 0,0% 0,0% 17,2% 29,3% 25,9% 24,1% 3,4% 0,0%
Leiden 0,0% 0,0% 33,3% 33,3% 33,3% 0,0% 0,0% 0,0%
Leiderdorp 0,0% 0,0% 0,0% 10,0% 60,0% 10,0% 10,0% 10,0%
Leidschendam-Voorburg 0,0% 3,6% 17,9% 33,9% 25,0% 14,3% 5,4% 0,0%
Lelystad 0,0% 2,4% 8,7% 47,6% 27,8% 11,9% 1,6% 0,0%
