There are 6.813 companies in the Netherlands that grow ware potatoes. But in which municipality do we find the largest part of these companies? A new top 5, compiled by Statistics Netherlands, provides the answer.
A top 5 recently showed that the most consumption potatoes per company are grown in the municipality of Menterwolde (Groningen), namely 41 hectares. The average in the Netherlands is 11 hectares.
The top 3
In first place is the municipality of Dronten (Flevoland). In this municipality we find 248 companies that grow ware potatoes. This brings the total area to 3.472 hectares. However, the average per farm is only 14 hectares; considerably lower than the hectares mentioned in the other top 5.
In second place comes the municipality of Noordoostpolder (Flevoland). In this municipality there are 233 companies that grow ware potatoes. This brings the total acreage to 2.529 hectares. The average per farm is slightly lower than in Dronten, and amounts to 11 hectares.
On the lowest step of the podium we find the municipality of Sluis (Zeeland). In this municipality there are 215 companies that grow ware potatoes. The total area in Sluis is 2.179 hectares. The average per company is even lower here, namely at 10 hectares of ware potatoes per company.
next to the stage
In fourth place comes the municipality of Goeree-Overflakkee (South Holland). Here are 205 companies that grow ware potatoes. The total area of ware potatoes in this municipality is 3.629 hectares, which means that the average per company is 18 hectares.
In fifth place, and also last place of this top 5, is the municipality of Tholen (Zeeland). In this municipality there are 163 companies that grow ware potatoes. In total, the acreage amounts to 2.264 hectares. The average per farm is 14 hectares.
The total number of companies with ware potatoes (2016)
Township | Number of Companies | Total Area |
The Netherlands | 6.813 | 73.321 |
Dronten | 248 | 3.472 |
Noordoostpolder (NOP) | 233 | 2.529 |
Sluis | 215 | 2.179 |
Goeree-Overflakkee | 205 | 3.629 |
Tholen | 163 | 2.264 |
Holly | 142 | 1.727 |
Terneuzen | 130 | 1.583 |
Zeewolde | 126 | 2.384 |
Borsele | 126 | 1.302 |
Schouwen-Duiveland | 117 | 1.690 |
Moerdijk | 103 | 1.468 |
Gemert Bakel | 98 | 731 |
Sint anthonis | 94 | 877 |
Steenbergen | 91 | 1.452 |
Veere | 90 | 665 |
Hollands Kroon | 87 | 1.008 |
Bronckhorst | 79 | 543 |
Venray | 78 | 749 |
Boxmeer | 73 | 509 |
Peel and Maas | 72 | 513 |
Leudal | 69 | 936 |
Deurne | 69 | 633 |
Reusel-De Mierden | 68 | 809 |
hilvarenbeek | 66 | 495 |
Haarlemmermeer | 65 | 852 |
Lelystad | 63 | 1.182 |
Baarle-nassau | 63 | 412 |
Noord Beveland | 60 | 1.080 |
Horst aan de Maas | 59 | 600 |
Werkendam | 58 | 586 |
Drimmelen | 57 | 463 |
Korendijk | 54 | 932 |
Bergeijk | 51 | 406 |
Eersel | 51 | 389 |
Goes | 50 | 776 |
Hardenberg | 49 | 485 |
Reimerswaal | 47 | 603 |
Alphen-Chaam | 47 | 286 |
Cromstrijen | 45 | 863 |
Roosendaal | 45 | 454 |
Nederweert | 42 | 423 |
Berkelland | 42 | 189 |
Emmen | 41 | 1.272 |
Binnenmaas | 41 | 794 |
bernheze | 41 | 287 |
Bergen (L.) | 40 | 374 |
Oirschot | 40 | 232 |
Echt-Susteren | 39 | 345 |
Bladel | 39 | 337 |
Oost Gelre | 39 | 213 |
Halderberge | 38 | 324 |
Cranendonck | 37 | 233 |
Nissewaard | 36 | 610 |
Eemsmond | 36 | 284 |
Veghel | 36 | 257 |
Landerd | 35 | 206 |
Strijen | 34 | 575 |
Uden | 34 | 333 |
Medemblik | 34 | 140 |
Midden-Drenthe | 33 | 530 |
Someren | 33 | 250 |
Boekel | 32 | 243 |
Woensdrecht | 31 | 429 |
Middelburg | 31 | 314 |
Roerdalen | 31 | 196 |
laarbeek | 31 | 172 |
Eijsden-Margraten | 29 | 202 |
the picture | 29 | 136 |
Cuijk | 28 | 149 |
Schagen | 28 | 119 |
's-Hertogenbosch | 27 | 220 |
Asten | 27 | 214 |
Sint-Oedenrode | 27 | 185 |
Dongeradeel | 27 | 99 |
Weert | 26 | 261 |
Aalten | 26 | 142 |
Oss | 26 | 141 |
De Marne | 26 | 140 |
Valkenswaard | 25 | 158 |
Woudrichem | 24 | 298 |
Nuth | 24 | 262 |
Tubbergen | 24 | 140 |
Oude IJsseltreek | 24 | 101 |
Coevorden | 23 | 413 |
Twenterand | 23 | 258 |
Dordrecht | 23 | 233 |
Boxtel | 23 | 122 |
Mill and Sint Hubert | 23 | 121 |
Dinkelland | 23 | 103 |
Delfzijl | 22 | 267 |
Zuidplas | 22 | 259 |
Heeze-Leende | 21 | 155 |
Gilze and Rijen | 21 | 141 |
Ooststellingwerf | 20 | 463 |
Borger-Odoorn | 20 | 363 |
Gulpen-Wittem | 19 | 225 |
Voerendaal | 19 | 177 |
Gennep | 19 | 170 |
Berg en Dal | 19 | 90 |
Bergen op Zoom | 18 | 210 |
Beemster | 18 | 203 |
De Wolden | 18 | 156 |
Kapelle | 18 | 142 |
Sittard-Geleen | 18 | 131 |
Grave | 18 | 129 |
Raalte | 18 | 117 |
Maastricht | 18 | 77 |
Steenwijkerland | 17 | 515 |
Alphen aan den Rijn | 17 | 175 |
Venlo | 17 | 140 |
aalburg | 17 | 125 |
Hof van Twente | 17 | 91 |
Brielle | 16 | 242 |
Goirle | 16 | 161 |
Oisterwijk | 16 | 133 |
Southwest Friesland | 16 | 113 |
Kaag and Braassem | 15 | 168 |
loppersum | 15 | 143 |
Wijchen | 15 | 120 |
Hellevoetsluis | 14 | 269 |
overbetuwe | 14 | 153 |
Valkenburg aan de Geul | 14 | 148 |
wierden | 14 | 86 |
Beesel | 14 | 78 |
Noordenveld | 13 | 445 |
Oud-Beijerland | 13 | 232 |
Westerveld | 13 | 216 |
Vlissingen | 13 | 119 |
Stadskanaal | 13 | 91 |
Sint-Michielsgestel | 13 | 56 |
Rucphen | 13 | 41 |
Westvoorne | 12 | 239 |
Texel | 12 | 178 |
Ommen | 12 | 175 |
Hoogeveen | 12 | 160 |
Lochem (NL) | 12 | 105 |
Doetinchem | 12 | 97 |
Winterswijk | 12 | 84 |
Haaksbergen | 12 | 47 |
Deventer | 12 | 30 |
Albrandswaard | 11 | 118 |
Best | 11 | 113 |
Dongen | 11 | 99 |
meerssen | 11 | 94 |
Roermond | 11 | 86 |
Hellendoorn | 11 | 74 |
Barneveld | 11 | 58 |
Etten-Leur | 11 | 46 |
Apeldoorn | 11 | 45 |
menaradiel | 11 | 26 |
Flagtwedde | 10 | 140 |
Rhine values | 10 | 155 |
Voorst | 10 | 31 |
Geertruidenberg | 10 | 181 |
Schijndel | 10 | 61 |
Waalwijk | 10 | 64 |
Olst Wijhe | 10 | 19 |
Zuidhorn | 9 | 130 |
Franekeradeel | 9 | 34 |
Staphorst | 9 | 80 |
Ede | 9 | 75 |
Maasdriel | 9 | 19 |
Zaltbommel | 9 | 60 |
Alkmaar | 9 | 139 |
Breda | 9 | 48 |
Schinnen | 9 | 174 |
Simpelveld | 9 | 59 |
Ferwerderadiel | 9 | 13 |
Menterwolde | 9 | 370 |
Almere | 8 | 122 |
Kollumerland and Nieuwkruisland | 8 | 55 |
Heumen | 8 | 62 |
Waddinxveen | 8 | 80 |
Landgraaf | 8 | 57 |
Lingewaard | 8 | 54 |
Tynaarlo | 8 | 73 |
Oldambt | 8 | 67 |
montferland | 8 | 70 |
Weststellingwerf | 7 | 235 |
Kampen | 7 | 50 |
Epe | 7 | 2 |
Drechterland | 7 | 15 |
Haaren | 7 | 31 |
Tilburg | 7 | 25 |
Zundert | 7 | 139 |
Underbenches | 7 | 98 |
Beek | 7 | 74 |
Maasgouw | 7 | 57 |
Aa and Hunze | 7 | 137 |
Belling bet | 6 | 50 |
Winsum | 6 | 42 |
Oldebroek | 6 | 39 |
Neerijnen | 6 | 63 |
Stede Broec | 6 | 8 |
Ridderkerk | 6 | 30 |
Loon op Zand | 6 | 27 |
Oosterhout | 6 | 34 |
Veldhoven | 6 | 36 |
Stone | 6 | 70 |
Lansingerland | 6 | 60 |
Rijssen-Holten | 6 | 35 |
Hoogezand-Sappemeer | 5 | 77 |
slough off | 5 | 83 |
Almelo | 5 | 36 |
Dalfsen | 5 | 33 |
Beuningen | 5 | 29 |
Buren | 5 | 20 |
Bunnik | 5 | 23 |
Langedijk | 5 | 17 |
Nieuwkoop | 5 | 44 |
pekela | 5 | 82 |
Heusden | 5 | 28 |
Waalre | 5 | 24 |
Westland | 5 | 33 |
The Fryske Marren | 5 | 33 |
Veendam | 4 | 81 |
Leeuwarderadeel | 4 | 6 |
Assen | 4 | 79 |
Losser | 4 | 8 |
Elburg | 4 | 2 |
Wageningen | 4 | 29 |
Zutphen | 4 | 9 |
Opmeer | 4 | 8 |
Barendrecht | 4 | 11 |
Helmond | 4 | 32 |
nuenen. Gerwen and Nederwetten | 4 | 21 |
Son and Breugel | 4 | 22 |
Heerlen | 4 | 22 |
Kerkrade | 4 | 34 |
Koggenland | 4 | 17 |
Leek | 3 | 16 |
Marum | 3 | 32 |
urk | 3 | 33 |
Zwolle | 3 | 6 |
Arnhem | 3 | 11 |
Geldermalsen | 3 | 6 |
Putten | 3 | 69 |
Zevenaar | 3 | 13 |
Leusden | 3 | 1 |
Heerhugowaard | 3 | 17 |
Zaanstad | 3 | 33 |
Vught | 3 | 12 |
Brunssum | 3 | 17 |
Vaals | 3 | 18 |
Neder-Betuwe | 3 | 14 |
Grootegast | 2 | 8 |
Achtkarspelen | 2 | 13 |
Smallingerland | 2 | 9 |
Borne | 2 | 15 |
Oldenzaal | 2 | 3 |
Doesburg | 2 | 5 |
Druten | 2 | 18 |
Duiven | 2 | 20 |
Harderwijk | 2 | 20 |
Heerde | 2 | 7 |
Renkum | 2 | 4 |
Tiel | 2 | 31 |
Nunspeet | 2 | 9 |
Wijk bij Duurstede | 2 | 3 |
Aalsmeer | 2 | 56 |
Bergen (NH) | 2 | 25 |
Edam-Volendam | 2 | 35 |
Leerdam | 2 | 0 |
Zoeterwoude | 2 | 29 |
Zwijndrecht | 2 | 9 |
Geldrop-Mierlo | 2 | 3 |
Bedum | 1 | 1 |
ten Boer | 1 | 0 |
Harlingen | 1 | 3 |
Heerenveen | 1 | 3 |
Opsterland | 1 | 6 |
Meppel | 1 | 5 |
littenseradiel | 1 | 2 |
Hengelo | 1 | 0 |
Brummen | 1 | 3 |
Ermelo | 1 | 3 |
Rheden | 1 | 9 |
Scherpenzeel | 1 | 8 |
Amersfoort (NL) | 1 | 1 |
De Bilt | 1 | 0 |
Bunschoten | 1 | 10 |
Wooden | 1 | 4 |
Lopik | 1 | 40 |
Utrecht | 1 | 1 |
Amstelveen | 1 | 6 |
Amsterdam | 1 | 4 |
Beverwijk | 1 | 3 |
Haarlem | 1 | 0 |
Haarlemmerliede and Spaarnwoude | 1 | 1 |
Uithoorn | 1 | 5 |
Weesp | 1 | 6 |
Alblasserdam | 1 | 7 |
Hillegom | 1 | 2 |
Noordwijk | 1 | 7 |
Rotterdam | 1 | 2 |
Zoetermeer | 1 | 7 |
West Maas en Waal | 1 | 5 |
Giessenlanden | 1 | 8 |
Lingewal | 1 | 10 |
De Ronde Venen | 1 | 1 |
Tytsjerksteradiel | 1 | 3 |
Eindhoven | 1 | 17 |
Mook en Middelaar | 1 | 5 |
WIjdemeren | 1 | 0 |
dantumadiel | 1 | 3 |
Pijnacker-Nootdorp | 1 | 0 |
Molenwaard | 1 | 2 |
* The data for this table comes from the agricultural census. The reference date for the number of animals is 1 April; the reference date for the crops is 15 May.
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.
This is a response to this article:
[url=http://www.boerenbusiness.nl/ondernemen/top5/ artikel/10876822/waar-zijn-veel-bedrijven-met-consumptieaardappelen][/url]
And a municipality that does not have its household book in order.......
Leave it in Emmeloord.....