More than 73.000 hectares of agricultural land in the Netherlands is used to grow ware potatoes. But in which municipality is the acreage for ware potatoes the largest? A new top 5, compiled by Statistics Netherlands, provides the answer.
There are a total of 6.813 companies in the Netherlands that grow ware potatoes. In total this concerns 73.231 hectares and an average of 11 hectares per company. It recently emerged that on average per company, the most ware potatoes are grown in Menterwolde (Groningen). It turned out that Dronten (Flevoland) is home to most companies that grow ware potatoes.
Who heads the list?
At the top of the list is the municipality of Goeree-Overflakkee (South Holland). In this municipality there are 205 companies that grow ware potatoes. The total acreage in this municipality amounts to 3.629 hectares, putting the municipality at the top of the list. However, the average per farm is not very high: 18 hectares.
The silver medal is for the municipality of Dronten (Flevoland). This municipality is at the top when it comes to the number of companies that grow ware potatoes (248 companies). However, the number of hectares is not slightly lower than in Goeree-Overflakkee. The total acreage amounts to 3.472, with an average per farm of 14 hectares.
The municipality of Noordoostpolder (Flevoland) is on the lowest step of the podium. The total acreage here amounts to 2.529 hectares, considerably lower than numbers 1 and 2. This acreage is divided over 233 companies, so that the average per company is 11 hectares.
Numbers 4 and 5
Just next to the podium is the municipality of Zeewolde (Flevoland). In this municipality there are 126 companies that grow ware potatoes. The total acreage in this municipality amounts to 2.384 hectares. That brings the average per farm to 19 hectares, higher than for numbers 1 to 3.
In fifth, and also last, place comes the municipality of Tholen (Zeeland). In this municipality the area is 2.264 hectares. This is spread over 163 companies, bringing the average acreage per company to 14 hectares.
Remarkable?
The municipality of Sluis (Zeeland) took third place when it came to the number of companies that grow ware potatoes, but the municipality has disappeared from the top 5 in this list. Sluis is in sixth place, with a total area of 2.179 hectares. The average per farm is also much lower here, at 10 hectares per farm.
The same story applies to the municipality of Emmen (Drenthe). This municipality scored second when it came to the average acreage per company, but Emmen does not go further than 14th in this list. This municipality has a total acreage of 1.272 hectares.
The total area of ware potatoes (2016)
Township | Number of Companies | Total Area | Average Area |
The Netherlands | 6.813 | 73.321 | 11 |
Goeree-Overflakkee | 205 | 3.629 | 18 |
Dronten | 248 | 3.472 | 14 |
Noordoostpolder | 233 | 2.529 | 11 |
Zeewolde | 126 | 2.384 | 19 |
Tholen | 163 | 2.264 | 14 |
Sluis | 215 | 2.179 | 10 |
Holly | 142 | 1.727 | 12 |
Schouwen-Duiveland | 117 | 1.690 | 14 |
Terneuzen | 130 | 1.583 | 12 |
Moerdijk | 103 | 1.468 | 14 |
Steenbergen | 91 | 1.452 | 16 |
Borsele | 126 | 1.302 | 10 |
Emmen | 41 | 1.272 | 31 |
Lelystad | 63 | 1.182 | 19 |
Noord Beveland | 60 | 1.080 | 18 |
Hollands Kroon | 87 | 1.008 | 12 |
Leudal | 69 | 936 | 14 |
Korendijk | 54 | 932 | 17 |
Sint anthonis | 94 | 877 | 9 |
Cromstrijen | 45 | 863 | 19 |
Haarlemmermeer | 65 | 852 | 13 |
Reusel-De Mierden | 68 | 809 | 12 |
Binnenmaas | 41 | 794 | 19 |
Goes | 50 | 776 | 16 |
Venray | 78 | 749 | 10 |
Gemert Bakel | 98 | 731 | 7 |
Veere | 90 | 665 | 7 |
Deurne | 69 | 633 | 9 |
Nissewaard | 36 | 610 | 17 |
Reimerswaal | 47 | 603 | 13 |
Horst aan de Maas | 59 | 600 | 10 |
Werkendam | 58 | 586 | 10 |
Strijen | 34 | 575 | 17 |
Bronckhorst | 79 | 543 | 7 |
Midden-Drenthe | 33 | 530 | 16 |
Steenwijkerland | 17 | 515 | 30 |
Peel and Maas | 72 | 513 | 7 |
Boxmeer | 73 | 509 | 7 |
hilvarenbeek | 66 | 495 | 7 |
Hardenberg | 49 | 485 | 10 |
Ooststellingwerf | 20 | 463 | 23 |
Drimmelen | 57 | 463 | 8 |
Roosendaal | 45 | 454 | 10 |
Noordenveld | 13 | 445 | 34 |
Woensdrecht | 31 | 429 | 14 |
Nederweert | 42 | 423 | 10 |
Coevorden | 23 | 413 | 18 |
Baarle-nassau | 63 | 412 | 7 |
Bergeijk | 51 | 406 | 8 |
Eersel | 51 | 389 | 8 |
Bergen (L.) | 40 | 374 | 9 |
Menterwolde | 9 | 370 | 41 |
Borger-Odoorn | 20 | 363 | 18 |
Echt-Susteren | 39 | 345 | 9 |
Bladel | 39 | 337 | 9 |
Uden | 34 | 333 | 10 |
Halderberge | 38 | 324 | 9 |
Middelburg | 31 | 314 | 10 |
Woudrichem | 24 | 298 | 12 |
bernheze | 41 | 287 | 7 |
Alphen-Chaam | 47 | 286 | 6 |
Eemsmond | 36 | 284 | 8 |
Hellevoetsluis | 14 | 269 | 19 |
Delfzijl | 22 | 267 | 12 |
Nuth | 24 | 262 | 11 |
Weert | 26 | 261 | 10 |
Zuidplas | 22 | 259 | 12 |
Twenterand | 23 | 258 | 11 |
Veghel | 36 | 257 | 7 |
Someren | 33 | 250 | 8 |
Boekel | 32 | 243 | 8 |
Brielle | 16 | 242 | 15 |
Westvoorne | 12 | 239 | 20 |
Weststellingwerf | 7 | 235 | 34 |
Dordrecht | 23 | 233 | 10 |
Cranendonck | 37 | 233 | 6 |
Oirschot | 40 | 232 | 6 |
Oud-Beijerland | 13 | 232 | 18 |
Gulpen-Wittem | 19 | 225 | 12 |
's-Hertogenbosch | 27 | 220 | 8 |
Westerveld | 13 | 216 | 17 |
Asten | 27 | 214 | 8 |
Oost Gelre | 39 | 213 | 5 |
Bergen op Zoom | 18 | 210 | 12 |
Landerd | 35 | 206 | 6 |
Beemster | 18 | 203 | 11 |
Eijsden-Margraten | 29 | 202 | 7 |
Roerdalen | 31 | 196 | 6 |
Berkelland | 42 | 189 | 5 |
Sint-Oedenrode | 27 | 185 | 7 |
Geertruidenberg | 10 | 181 | 18 |
Texel | 12 | 178 | 15 |
Voerendaal | 19 | 177 | 9 |
Ommen | 12 | 175 | 15 |
Alphen aan den Rijn | 17 | 175 | 10 |
Schinnen | 9 | 174 | 19 |
laarbeek | 31 | 172 | 6 |
Gennep | 19 | 170 | 9 |
Kaag and Braassem | 15 | 168 | 11 |
Goirle | 16 | 161 | 10 |
Hoogeveen | 12 | 160 | 13 |
Valkenswaard | 25 | 158 | 6 |
De Wolden | 18 | 156 | 9 |
Rhine values | 10 | 155 | 16 |
Heeze-Leende | 21 | 155 | 7 |
overbetuwe | 14 | 153 | 11 |
Cuijk | 28 | 149 | 5 |
Valkenburg aan de Geul | 14 | 148 | 11 |
loppersum | 15 | 143 | 10 |
Kapelle | 18 | 142 | 8 |
Aalten | 26 | 142 | 5 |
Gilze and Rijen | 21 | 141 | 7 |
Oss | 26 | 141 | 5 |
Flagtwedde | 10 | 140 | 14 |
Medemblik | 34 | 140 | 4 |
Tubbergen | 24 | 140 | 6 |
Venlo | 17 | 140 | 8 |
De Marne | 26 | 140 | 5 |
Zundert | 7 | 139 | 20 |
Alkmaar | 9 | 139 | 15 |
Aa and Hunze | 7 | 137 | 20 |
the picture | 29 | 136 | 5 |
Oisterwijk | 16 | 133 | 8 |
Sittard-Geleen | 18 | 131 | 7 |
Zuidhorn | 9 | 130 | 14 |
Grave | 18 | 129 | 7 |
aalburg | 17 | 125 | 7 |
Boxtel | 23 | 122 | 5 |
Almere | 8 | 122 | 15 |
Mill and Sint Hubert | 23 | 121 | 5 |
Wijchen | 15 | 120 | 8 |
Schagen | 28 | 119 | 4 |
Vlissingen | 13 | 119 | 9 |
Albrandswaard | 11 | 118 | 11 |
Raalte | 18 | 117 | 7 |
Best | 11 | 113 | 10 |
Southwest Friesland | 16 | 113 | 7 |
Lochem (NL) | 12 | 105 | 9 |
Dinkelland | 23 | 103 | 4 |
Oude IJsseltreek | 24 | 101 | 4 |
Dongen | 11 | 99 | 9 |
Dongeradeel | 27 | 99 | 4 |
Underbenches | 7 | 98 | 14 |
Doetinchem | 12 | 97 | 8 |
meerssen | 11 | 94 | 9 |
Stadskanaal | 13 | 91 | 7 |
Hof van Twente | 17 | 91 | 5 |
Berg en Dal | 19 | 90 | 5 |
Roermond | 11 | 86 | 8 |
wierden | 14 | 86 | 6 |
Winterswijk | 12 | 84 | 7 |
slough off | 5 | 83 | 17 |
pekela | 5 | 82 | 16 |
Veendam | 4 | 81 | 20 |
Waddinxveen | 8 | 80 | 10 |
Staphorst | 9 | 80 | 9 |
Assen | 4 | 79 | 20 |
Beesel | 14 | 78 | 6 |
Hoogezand-Sappemeer | 5 | 77 | 15 |
Maastricht | 18 | 77 | 4 |
Ede | 9 | 75 | 8 |
Hellendoorn | 11 | 74 | 7 |
Beek | 7 | 74 | 11 |
Tynaarlo | 8 | 73 | 9 |
Stone | 6 | 70 | 12 |
montferland | 8 | 70 | 9 |
Putten | 3 | 69 | 23 |
Oldambt | 8 | 67 | 8 |
Waalwijk | 10 | 64 | 6 |
Neerijnen | 6 | 63 | 10 |
Heumen | 8 | 62 | 8 |
Schijndel | 10 | 61 | 6 |
Zaltbommel | 9 | 60 | 7 |
Lansingerland | 6 | 60 | 10 |
Simpelveld | 9 | 59 | 7 |
Barneveld | 11 | 58 | 5 |
Landgraaf | 8 | 57 | 7 |
Maasgouw | 7 | 57 | 8 |
Aalsmeer | 2 | 56 | 28 |
Sint-Michielsgestel | 13 | 56 | 4 |
Kollumerland and Nieuwkruisland | 8 | 55 | 7 |
Lingewaard | 8 | 54 | 7 |
Kampen | 7 | 50 | 7 |
Belling bet | 6 | 50 | 8 |
Breda | 9 | 48 | 5 |
Haaksbergen | 12 | 47 | 4 |
Etten-Leur | 11 | 46 | 4 |
Apeldoorn | 11 | 45 | 4 |
Nieuwkoop | 5 | 44 | 9 |
Winsum | 6 | 42 | 7 |
Rucphen | 13 | 41 | 3 |
Lopik | 1 | 40 | 40 |
Oldebroek | 6 | 39 | 6 |
Veldhoven | 6 | 36 | 6 |
Almelo | 5 | 36 | 7 |
Rijssen-Holten | 6 | 35 | 6 |
Edam-Volendam | 2 | 35 | 17 |
Oosterhout | 6 | 34 | 6 |
Kerkrade | 4 | 34 | 9 |
Franekeradeel | 9 | 34 | 4 |
Westland | 5 | 33 | 7 |
urk | 3 | 33 | 11 |
Zaanstad | 3 | 33 | 11 |
Dalfsen | 5 | 33 | 7 |
The Fryske Marren | 5 | 33 | 7 |
Helmond | 4 | 32 | 8 |
Marum | 3 | 32 | 11 |
Tiel | 2 | 31 | 16 |
Voorst | 10 | 31 | 3 |
Haaren | 7 | 31 | 4 |
Ridderkerk | 6 | 30 | 5 |
Deventer | 12 | 30 | 2 |
Zoeterwoude | 2 | 29 | 15 |
Wageningen | 4 | 29 | 7 |
Beuningen | 5 | 29 | 6 |
Heusden | 5 | 28 | 6 |
Loon op Zand | 6 | 27 | 5 |
menaradiel | 11 | 26 | 2 |
Tilburg | 7 | 25 | 4 |
Bergen (NH) | 2 | 25 | 12 |
Waalre | 5 | 24 | 5 |
Bunnik | 5 | 23 | 5 |
Son and Breugel | 4 | 22 | 6 |
Heerlen | 4 | 22 | 6 |
nuenen. Gerwen and Nederwetten | 4 | 21 | 5 |
Duiven | 2 | 20 | 10 |
Harderwijk | 2 | 20 | 10 |
Buren | 5 | 20 | 4 |
Maasdriel | 9 | 19 | 2 |
Olst Wijhe | 10 | 19 | 2 |
Druten | 2 | 18 | 9 |
Vaals | 3 | 18 | 6 |
Heerhugowaard | 3 | 17 | 6 |
Koggenland | 4 | 17 | 4 |
Eindhoven | 1 | 17 | 17 |
Langedijk | 5 | 17 | 3 |
Brunssum | 3 | 17 | 6 |
Leek | 3 | 16 | 5 |
Borne | 2 | 15 | 7 |
Drechterland | 7 | 15 | 2 |
Neder-Betuwe | 3 | 14 | 5 |
Zevenaar | 3 | 13 | 4 |
Ferwerderadiel | 9 | 13 | 1 |
Achtkarspelen | 2 | 13 | 6 |
Vught | 3 | 12 | 4 |
Arnhem | 3 | 11 | 4 |
Barendrecht | 4 | 11 | 3 |
Bunschoten | 1 | 10 | 10 |
Lingewal | 1 | 10 | 10 |
Zwijndrecht | 2 | 9 | 5 |
Smallingerland | 2 | 9 | 5 |
Nunspeet | 2 | 9 | 4 |
Rheden | 1 | 9 | 9 |
Zutphen | 4 | 9 | 2 |
Giessenlanden | 1 | 8 | 8 |
Grootegast | 2 | 8 | 4 |
Stede Broec | 6 | 8 | 1 |
Opmeer | 4 | 8 | 2 |
Scherpenzeel | 1 | 8 | 8 |
Losser | 4 | 8 | 2 |
Heerde | 2 | 7 | 4 |
Alblasserdam | 1 | 7 | 7 |
Noordwijk | 1 | 7 | 7 |
Zoetermeer | 1 | 7 | 7 |
Geldermalsen | 3 | 6 | 2 |
Leeuwarderadeel | 4 | 6 | 2 |
Amstelveen | 1 | 6 | 6 |
Weesp | 1 | 6 | 6 |
Opsterland | 1 | 6 | 6 |
Zwolle | 3 | 6 | 2 |
Uithoorn | 1 | 5 | 5 |
West Maas en Waal | 1 | 5 | 5 |
Meppel | 1 | 5 | 5 |
Mook en Middelaar | 1 | 5 | 5 |
Doesburg | 2 | 5 | 2 |
Renkum | 2 | 4 | 2 |
Amsterdam | 1 | 4 | 4 |
Wooden | 1 | 4 | 4 |
Heerenveen | 1 | 3 | 3 |
Harlingen | 1 | 3 | 3 |
Ermelo | 1 | 3 | 3 |
Tytsjerksteradiel | 1 | 3 | 3 |
Geldrop-Mierlo | 2 | 3 | 2 |
Wijk bij Duurstede | 2 | 3 | 1 |
Oldenzaal | 2 | 3 | 1 |
dantumadiel | 1 | 3 | 3 |
Beverwijk | 1 | 3 | 3 |
Brummen | 1 | 3 | 3 |
Hillegom | 1 | 2 | 2 |
Epe | 7 | 2 | 0 |
littenseradiel | 1 | 2 | 2 |
Rotterdam | 1 | 2 | 2 |
Elburg | 4 | 2 | 1 |
Molenwaard | 1 | 2 | 2 |
Haarlemmerliede and Spaarnwoude | 1 | 1 | 1 |
Leusden | 3 | 1 | 0 |
De Ronde Venen | 1 | 1 | 1 |
Bedum | 1 | 1 | 1 |
Utrecht | 1 | 1 | 1 |
Amersfoort (NL) | 1 | 1 | 1 |
De Bilt | 1 | 0 | 0 |
ten Boer | 1 | 0 | 0 |
Haarlem | 1 | 0 | 0 |
WIjdemeren | 1 | 0 | 0 |
Hengelo | 1 | 0 | 0 |
Leerdam | 2 | 0 | 0 |
Pijnacker-Nootdorp | 1 | 0 | 0 |
Appingedam | 0 | 0 | . |
Groningen | 0 | 0 | . |
Haren | 0 | 0 | . |
Ameland | 0 | 0 | . |
Leeuwarden | 0 | 0 | . |
Schiermonnikoog | 0 | 0 | . |
Terschelling | 0 | 0 | . |
Vlieland | 0 | 0 | . |
Enschede | 0 | 0 | . |
Culemborg | 0 | 0 | . |
Hattem | 0 | 0 | . |
Nijkerk | 0 | 0 | . |
Nijmegen | 0 | 0 | . |
Rozendaal | 0 | 0 | . |
Westervoort | 0 | 0 | . |
Baarn | 0 | 0 | . |
Eemnes | 0 | 0 | . |
Montfoort | 0 | 0 | . |
Renswoude | 0 | 0 | . |
Rhenen | 0 | 0 | . |
Soest | 0 | 0 | . |
Veenendaal | 0 | 0 | . |
Woudenberg | 0 | 0 | . |
IJsselstein | 0 | 0 | . |
Zeist | 0 | 0 | . |
Nieuwegein | 0 | 0 | . |
Blaricum | 0 | 0 | . |
Bloemendaal | 0 | 0 | . |
Castricum | 0 | 0 | . |
Diemen | 0 | 0 | . |
Enkhuizen | 0 | 0 | . |
Heemskerk | 0 | 0 | . |
Heemstede | 0 | 0 | . |
Heiloo | 0 | 0 | . |
Den Helder | 0 | 0 | . |
Hilversum | 0 | 0 | . |
Hoorn | 0 | 0 | . |
Huizen | 0 | 0 | . |
Landsmeer | 0 | 0 | . |
Laren | 0 | 0 | . |
Oostzaan | 0 | 0 | . |
Ouder-Amstel | 0 | 0 | . |
Purmerend | 0 | 0 | . |
Uitgeest | 0 | 0 | . |
Velsen | 0 | 0 | . |
Zandvoort | 0 | 0 | . |
Capelle aan den IJssel | 0 | 0 | . |
Delft | 0 | 0 | . |
Gorinchem | 0 | 0 | . |
Gouda | 0 | 0 | . |
The Hague | 0 | 0 | . |
Hardinxveld-Giessendam | 0 | 0 | . |
Hendrik-Ido-Ambacht | 0 | 0 | . |
Katwijk | 0 | 0 | . |
Krimpen aan den IJssel | 0 | 0 | . |
Leiden | 0 | 0 | . |
Leiderdorp | 0 | 0 | . |
Lisse | 0 | 0 | . |
Maassluis | 0 | 0 | . |
Noordwijkerhout | 0 | 0 | . |
Oegstgeest | 0 | 0 | . |
oudewater | 0 | 0 | . |
Papendrecht | 0 | 0 | . |
Rijswijk | 0 | 0 | . |
Schiedam | 0 | 0 | . |
Sliedrecht | 0 | 0 | . |
Vianen | 0 | 0 | . |
Vlaardingen | 0 | 0 | . |
Voorschoten | 0 | 0 | . |
Wassenaar | 0 | 0 | . |
Woerden | 0 | 0 | . |
Zederick | 0 | 0 | . |
Waterland | 0 | 0 | . |
Wormerland | 0 | 0 | . |
Teylingen | 0 | 0 | . |
Utrechtse Heuvelrug | 0 | 0 | . |
Midden-Delfland | 0 | 0 | . |
Zwartewaterland | 0 | 0 | . |
Bodegraven-Reeuwijk | 0 | 0 | . |
Stichtse Vecht | 0 | 0 | . |
Leidschendam-Voorburg | 0 | 0 | . |
Krimpenerwaard | 0 | 0 | . |
Gooise Lakes | 0 | 0 | . |
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.