The share of cultivated land in the Netherlands amounted to 2017 hectares in 1.789.612. But in which municipality do we find the most cultivated land? That gives a new top 5 of Boerenbusiness answer to.
In 2016, the share of cultivated land in the Netherlands amounted to 1.796.261 hectares, a negative difference of 6.635 hectares with 2017. Then the Noordoostpolder (Flevoland) was well at the top, is that also the case now?
Who is on top?
The Noordoostpolder is indeed at the top of this list. The share of cultivated land in this municipality amounted to 2017 hectares in 36.801. In 2016, this share still amounted to about 36.667 hectares. This puts the Noordoostpolder well at the top of the list.
The second place is filled by the municipality of Súdwest-Fryslân (Friesland). The share of cultivated land in this municipality amounted to 2017 hectares in 35.006. So the first place is still a long way off. Last year the share of cultivated land in this municipality amounted to 35.032 hectares.
The gap to third place is even wider. At that position we find the municipality of Hollands Kroon (North Holland). The share of cultivated land in this municipality amounted to 2017 hectares in 27.394, a gap of more than 7.000 hectares. In 2016, that number was 27.570 hectares, slightly more than in 2017.
The municipality of De Fryske Marren (Friesland) barely deserves a medal and comes in fourth place. The share of cultivated land in this municipality amounted to 2017 hectares in 25.120. In 2016, this municipality still scored a number of 25.482 hectares. Again, there is a big difference with the number 3.
The fifth place in this top 5 is for Dronten (Flevoland). The share of cultivated land in this municipality amounted to 2017 hectares in 23.865. That is 424 hectares more than in 2016, when the total number was 23.441 hectares. This municipality has not shown very large growth over the years, as the share in 2010 still amounted to 22.716.
Striking things
At the bottom of the list are the South Holland municipalities of Capelle aan den IJssel and Hendrik-Ido-Ambacht. In these 2 municipalities, the share of cultivated land in 2017 amounts to 3 hectares. For the municipality of Capelle aan den IJssel this means that the number of hectares in 2017 has remained the same as in 2016. However, for the municipality of Hendrik-Ido-Ambacht it means a significant decrease. In 2016, that municipality still amounted to 19 hectares and in 2010 to 101 hectares.
The largest increase is visible between 2016 and 2017 in the municipality of Pekela (Groningen). In 2016, the share of cultivated land amounted to 3.448 hectares. In 2017, that number increased to 4.321 hectares, an increase of 783 hectares. The municipality of Krimpenerwaard (South Holland) shows the largest decrease. The share of cultivated land in this municipality amounted to 2017 hectares in 8.806. In 2016 that was still 9.617 hectares. This is a decrease of 811 hectares.
Township | Number of hectares in 2017 |
Noordoostpolder | 36.801 |
Southwest Friesland | 35.006 |
Hollands Kroon | 27.394 |
The Fryske Marren | 25.120 |
Dronten | 23.865 |
Midden-Drenthe | 22.668 |
Hardenberg | 21.842 |
Sluis | 21.613 |
Emmen | 20.287 |
Bronckhorst | 18.909 |
Coevorden | 17.650 |
Berkelland | 17.569 |
Borger-Odoorn | 17.553 |
Zeewolde | 17.322 |
Oldambt | 16.428 |
Terneuzen | 16.407 |
Goeree-Overflakkee | 15.885 |
Steenwijkerland | 15.345 |
Holly | 15.292 |
Weststellingwerf | 15.021 |
Aa and Hunze | 14.889 |
Opsterland | 14.395 |
Ooststellingwerf | 14.126 |
Eemsmond | 13.405 |
De Wolden | 13.404 |
Hof van Twente | 13.015 |
Schouwen-Duiveland | 13.008 |
Raalte | 12.788 |
Lochem (NL) | 12.331 |
Dongeradeel | 12.285 |
Heerenveen | 12.206 |
Dinkelland | 11.740 |
littenseradiel | 11.648 |
De Marne | 11.440 |
Dalfsen | 11.229 |
Steenbergen | 10.973 |
Zuidhorn | 10.921 |
Meierijstad | 10.784 |
Flagtwedde | 10.769 |
Schagen | 10.645 |
Westerveld | 10.423 |
Tubbergen | 10.310 |
Borsele | 10.304 |
Tholen | 10.294 |
Lelystad | 10.006 |
Tytsjerksteradiel | 9.882 |
slough off | 9.850 |
Delfzijl | 9.783 |
Horst aan de Maas | 9.770 |
Kampen | 9.769 |
Leudal | 9.696 |
loppersum | 9.614 |
Moerdijk | 9.541 |
Ommen | 9.347 |
Molenwaard | 9.200 |
Staphorst | 9.157 |
Noordenveld | 8.930 |
Krimpenerwaard | 8.806 |
Oss | 8.781 |
Venray | 8.585 |
Oude IJsseltreek | 8.496 |
Tynaarlo | 8.391 |
Buren | 8.347 |
Leeuwarden | 8.318 |
Franekeradeel | 8.267 |
Texel | 8.207 |
Medemblik | 8.188 |
Belling bet | 8.027 |
Oost Gelre | 7.967 |
Sint anthonis | 7.929 |
Stadskanaal | 7.914 |
Ferwerderadiel | 7.903 |
Winterswijk | 7.841 |
Ede | 7.781 |
Veere | 7.746 |
Voorst | 7.720 |
Haarlemmermeer | 7.715 |
Winsum | 7.708 |
Olst Wijhe | 7.656 |
Peel and Maas | 7.541 |
the picture | 7.375 |
Zundert | 7.230 |
Deventer | 7.215 |
Kollumerland and Nieuwkruisland | 7.195 |
Smallingerland | 7.000 |
Barneveld | 6.786 |
De Ronde Venen | 6.696 |
Aalten | 6.684 |
overbetuwe | 6.580 |
Twenterand | 6.439 |
Menterwolde | 6.438 |
Gemert Bakel | 6.438 |
Alphen aan den Rijn | 6.372 |
Geldermalsen | 6.369 |
Deurne | 6.320 |
Noord Beveland | 6.262 |
Koggenland | 6.149 |
Goes | 6.140 |
Hellendoorn | 6.118 |
Woerden | 6.027 |
Alkmaar | 5.977 |
Achtkarspelen | 5.976 |
Hoogeveen | 5.941 |
Losser | 5.903 |
Drimmelen | 5.816 |
Zwartewaterland | 5.703 |
Reimerswaal | 5.698 |
Haaksbergen | 5.694 |
wierden | 5.682 |
Echt-Susteren | 5.675 |
Grootegast | 5.658 |
Stichtse Vecht | 5.635 |
montferland | 5.609 |
Roosendaal | 5.606 |
Lopik | 5.585 |
Zederick | 5.555 |
Beemster | 5.538 |
dantumadiel | 5.364 |
Nederweert | 5.345 |
Boxmeer | 5.242 |
's-Hertogenbosch | 5.179 |
Kaag and Braassem | 5.148 |
hilvarenbeek | 5.104 |
menaradiel | 5.038 |
Alphen-Chaam | 4.984 |
bernheze | 4.974 |
Giessenlanden | 4.898 |
Apeldoorn | 4.894 |
Bodegraven-Reeuwijk | 4.884 |
Korendijk | 4.873 |
Baarle-nassau | 4.828 |
Gulpen-Wittem | 4.737 |
West Maas en Waal | 4.702 |
Werkendam | 4.663 |
Bergeijk | 4.598 |
Reusel-De Mierden | 4.564 |
Eijsden-Margraten | 4.563 |
Drechterland | 4.561 |
Nieuwkoop | 4.553 |
Rijssen-Holten | 4.552 |
Nissewaard | 4.548 |
Epe | 4.480 |
Veendam | 4.380 |
Oirschot | 4.378 |
Eersel | 4.374 |
Binnenmaas | 4.285 |
Halderberge | 4.250 |
pekela | 4.231 |
Zwolle | 4.167 |
Someren | 4.127 |
Cromstrijen | 4.100 |
Oldebroek | 4.085 |
Marum | 4.069 |
Asten | 4.066 |
Roerdalen | 4.036 |
Brummen | 3.933 |
Putten | 3.897 |
Wijchen | 3.856 |
Neder-Betuwe | 3.847 |
Doetinchem | 3.790 |
Maasdriel | 3.789 |
Bedum | 3.749 |
Neerijnen | 3.720 |
ten Boer | 3.704 |
Woudrichem | 3.644 |
Heusden | 3.634 |
Assen | 3.625 |
Enschede | 3.624 |
Bergen (L.) | 3.613 |
Utrechtse Heuvelrug | 3.590 |
Waterland | 3.579 |
Berg en Dal | 3.564 |
Zaltbommel | 3.554 |
Woensdrecht | 3.528 |
Leeuwarderadeel | 3.460 |
Rucphen | 3.459 |
aalburg | 3.440 |
Heeze-Leende | 3.427 |
Breda | 3.353 |
Edam-Volendam | 3.342 |
Wooden | 3.324 |
Nijkerk | 3.319 |
Landerd | 3.292 |
Weert | 3.290 |
Leek | 3.259 |
Zevenaar | 3.232 |
Haaren | 3.231 |
Strijen | 3.225 |
Gilze and Rijen | 3.169 |
Midden-Delfland | 3.148 |
Bladel | 3.096 |
Zuidplas | 3.095 |
Sint-Michielsgestel | 3.079 |
Meppel | 3.057 |
Uden | 3.019 |
Cranendonck | 3.003 |
Lingewal | 2.989 |
Westland | 2.968 |
oudewater | 2.959 |
Montfoort | 2.936 |
Opmeer | 2.919 |
Wijk bij Duurstede | 2.914 |
Bergen (NH) | 2.847 |
Oosterhout | 2.833 |
Hoogezand-Sappemeer | 2.827 |
laarbeek | 2.794 |
Lingewaard | 2.771 |
Cuijk | 2.718 |
Almelo | 2.695 |
Middelburg (Z.) | 2.654 |
Sittard-Geleen | 2.573 |
Venlo | 2.566 |
Zaanstad | 2.549 |
Waalwijk | 2.534 |
Etten-Leur | 2.524 |
De Bilt | 2.512 |
Boekel | 2.496 |
Mill and Sint Hubert | 2.427 |
Bergen op Zoom | 2.382 |
Kapelle | 2.369 |
Bunnik | 2.361 |
Oisterwijk | 2.344 |
Wormerland | 2.344 |
Heerde | 2.312 |
Druten | 2.301 |
Elburg | 2.271 |
Beuningen | 2.252 |
Bunschoten | 2.243 |
Boxtel | 2.213 |
Woudenberg | 2.153 |
Gennep | 2.118 |
Nunspeet | 2.102 |
Tilburg | 2.080 |
Rhine values | 2.037 |
Voerendaal | 2.009 |
Leusden | 2.006 |
Lansingerland | 1.997 |
Nuth | 1.949 |
Heerhugowaard | 1.936 |
Hengelo (O.) | 1.927 |
Leerdam | 1.912 |
Valkenburg aan de Geul | 1.813 |
Appingedam | 1.739 |
Valkenswaard | 1.724 |
Dongen | 1.723 |
Arnhem | 1.695 |
Ameland | 1.691 |
Rheden | 1.685 |
Stede Broec | 1.679 |
Maasgouw | 1.675 |
Dordrecht | 1.669 |
Amsterdam | 1.648 |
Tiel | 1.641 |
Zoeterwoude | 1.624 |
Haren | 1.613 |
Harlingen | 1.608 |
Roermond | 1.605 |
Westvoorne | 1.594 |
Castricum | 1.579 |
Grave | 1.572 |
Den Helder | 1.559 |
Heumen | 1.547 |
Vianen | 1.536 |
Almere | 1.525 |
Eemnes | 1.519 |
Loon op Zand | 1.516 |
Zutphen | 1.488 |
Groningen (municipality) | 1.455 |
Noordwijkerhout | 1.428 |
Rhenen | 1.427 |
Simpelveld | 1.403 |
Brielle | 1.385 |
Borne | 1.372 |
Geertruidenberg | 1.366 |
Duiven | 1.363 |
Goirle | 1.354 |
Renswoude | 1.340 |
Ermelo | 1.337 |
Amersfoort (NL) | 1.331 |
Hellevoetsluis | 1.313 |
Ouder-Amstel | 1.294 |
Culemborg | 1.286 |
WIjdemeren | 1.261 |
meerssen | 1.230 |
Leidschendam-Voorburg | 1.197 |
Beesel | 1.170 |
Langedijk | 1.166 |
Landsmeer | 1.157 |
Maastricht | 1.153 |
Best | 1.144 |
Hardinxveld-Giessendam | 1.136 |
Utrecht (municipality) | 1.121 |
Nijmegen | 1.111 |
Schinnen | 1.109 |
Nuenen, Gerwen and Nederwetten | 1.067 |
Teylingen | 1.045 |
Vlissingen | 1.042 |
Uitgeest | 1.041 |
Pijnacker-Nootdorp | 1.033 |
Weesp | 1.021 |
IJsselstein | 1.013 |
Vaals | 985 |
Amstelveen | 971 |
Terschelling | 970 |
Oud-Beijerland | 959 |
Hattem | 942 |
Helmond | 911 |
Underbenches | 862 |
Stein (L.) | 861 |
Albrandswaard | 860 |
Gooise Lakes | 856 |
Wageningen | 836 |
Vught | 830 |
Haarlemmerliede and Spaarnwoude | 809 |
Renkum | 794 |
Brook (L.) | 791 |
Geldrop-Mierlo | 761 |
Wassenaar | 713 |
Heiloo | 708 |
Soest | 686 |
Waddinxveen | 680 |
Veldhoven | 662 |
Lisse | 660 |
Baarn | 627 |
Hillegom | 614 |
Scherpenzeel | 592 |
Doesburg | 536 |
Aalsmeer | 508 |
Waalre | 499 |
Zoetermeer | 487 |
Gorinchem | 476 |
Son and Breugel | 470 |
Oostzaan | 447 |
Rotterdam | 445 |
Landgraaf | 428 |
Mook en Middelaar | 428 |
Uithoorn | 427 |
Hilversum | 423 |
Enkhuizen | 412 |
Schiermonnikoog | 385 |
Katwijk | 362 |
Heerlen | 338 |
Noordwijk | 330 |
Ridderkerk | 326 |
Kerkrade | 324 |
Leiderdorp | 322 |
Eindhoven | 320 |
Velsen | 319 |
Heemskerk | 313 |
Zeist | 311 |
urk | 305 |
Harderwijk | 300 |
Oldenzaal | 297 |
Zwijndrecht | 265 |
Sliedrecht | 258 |
Voorschoten | 238 |
Brunssum | 223 |
Beverwijk | 221 |
The Hague (municipality) | 204 |
Blaricum | 177 |
Alblasserdam | 176 |
Delft | 162 |
Bloemendaal | 152 |
Westervoort | 145 |
Nieuwegein | 129 |
Veenendaal | 126 |
Schiedam | 110 |
Haarlem | 109 |
Purmerend | 106 |
Barendrecht | 93 |
Oegstgeest | 86 |
Leiden | 75 |
Gouda | 71 |
Hoorn | 65 |
Heemstede | 53 |
Maassluis | 52 |
Vlaardingen | 44 |
Papendrecht | 32 |
Diemen | 30 |
Rijswijk (ZH.) | 9 |
Huizen | 8 |
Hendrik-Ido-Ambacht | 3 |
Capelle aan den IJssel | 3 |
* Figures are from Statistics Netherlands.
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.