The total butter production in the Netherlands in 2017 amounted to 139,6 million kilos of butter. In 2016 that was still 153,2 million kilos. But in which month was butter production highest? Statistics from Statistics Netherlands provide the answer.
The month of March was in 2016 the month that most butter yielded, namely 15,5 million kilos. Is this month also the frontrunner in 2017?
Highest butter production in 2017
At the top of this top 5 is the month † In this month the production of butter amounted to 13,2 million kilos of butter. If we compare that with 2016, the butter production in the same month amounted to 15,4 million kilos. This is a difference of 2,2 million kilos.
The second place is for October. That month shows a production of 12,9 million kilos. In 2016, October was good for 11,5 million kilos, a difference of 1,4 million kilos boter† The third place is for December, when production also amounted to 12,9 million kilos. In 2016, this month accounted for 11,9 million kilos, a difference of 1 million kilos of butter.
Fourth place goes to April, in which production amounted to 12,4 million kilos. In 2016, that month was good for 13,9 million kilos of butter, a difference of 500.000 kilos of butter. Fifth place is for May. In that month the butter production amounted to 11,9 million kilos. However, in 2016 that month was good for a production of 14,1 million kilos of butter. That is a difference of 2,2 million kilos of butter.
Previous years
If we go back in time, we see that butter production was slightly lower in 1995 (compared to 2017). In 1995 the total production amounted to 132,3 million kilos. The best month was January, in which 14,4 million kilos were produced. The second place is for April. In that month production amounted to 12,7 million kilos, a difference of 1,7 million kilos of butter compared to January. The third place this year was for March, with a butter production of 12,6 million kilos.
We go forward 5 years and see that the butter production in 2000 amounted to 126,2 million kilos, considerably less than in 1995. The best month was January, when the production amounted to 12,3 million kilos. The second place is for May, in which production amounted to 12,2 million kilos. Third place was for April. In that month the butter production amounted to 12,1 million kilos. Production was particularly low in September (7,1 million kilos) and August (8,2 million kilos).
In 2005 came butter production at 118,8 million kilos, again lower than 5 years earlier. January was also the best month in that year. Teon's butter production amounted to 12,3 million kilos. The second place is for December, with a production of 12,1 million kilos. Third place is for March. In that month 11,3 million kilos of butter were produced. In 2005, September was the worst month, with a production of 6,5 million kilos of butter.
In 2010, 133,4 million kilos were produced. With that came the production back to the 1995 level. January was the best month in 2010, with a production of 14,4 million kilos of butter. The second best month was March. In that month production amounted to 13,5 million kilos of butter. Third place is for April, with a butter production of 13,3 million kilos.
If we go forward another 5 years, we will arrive in 2015. In that year the butter production amounted to 147,6 million kilos, more than in 2010. December was the best month in 2015, when production amounted to 15,2, 13,4 million pounds. The second place is for May, with a production of 13 million kilos of butter. The third place is for January, with a production of XNUMX million kilos of butter.
| Periods | Butter |
| 1995 | 132.300.000 |
| January 1995 | 14.380.000 |
| April 1995 | 12.702.000 |
| March 1995 | 12.699.000 |
| February 1995 | 12.263.000 |
| May 1995 | 11.979.000 |
| July 1995 | 11.343.000 |
| June 1995 | 10.975.000 |
| December 1995 | 10.306.000 |
| 1995 August | 9.479.000 |
| September 1995 | 8.811.000 |
| October 1995 | 8.753.000 |
| November 1995 | 8.610.000 |
| 2000 | 126.200.000 |
| January 2000 | 12.291.000 |
| May 2000 | 12.160.000 |
| April 2000 | 12.159.000 |
| March 2000 | 12.051.000 |
| December 2000 | 11.321.000 |
| June 2000 | 11.264.000 |
| February 2000 | 11.213.000 |
| July 2000 | 10.486.000 |
| November 2000 | 9.589.000 |
| October 2000 | 8.325.000 |
| 2000 August | 8.275.000 |
| September 2000 | 7.065.000 |
| 2005 | 118.800.000 |
| January 2005 | 12.343.000 |
| December 2005 | 12.120.000 |
| March 2005 | 11.302.000 |
| April 2005 | 10.407.000 |
| May 2005 | 10.218.000 |
| February 2005 | 10.105.000 |
| June 2005 | 9.880.000 |
| 2005 August | 9.362.000 |
| July 2005 | 9.332.000 |
| October 2005 | 8.692.000 |
| November 2005 | 8.559.000 |
| September 2005 | 6.480.000 |
| 2010 | 133.419.000 |
| January 2010 | 14.355.000 |
| March 2010 | 13.506.000 |
| April 2010 | 13.330.000 |
| February 2010 | 12.327.000 |
| May 2010 | 11.972.000 |
| December 2010 | 11.642.000 |
| 2010 August | 11.463.000 |
| September 2010 | 9.784.000 |
| July 2010 | 9.516.000 |
| June 2010 | 9.476.000 |
| October 2010 | 8.404.000 |
| November 2010 | 7.644.000 |
| 2015 | 147.577.000 |
| December 2015 | 15.244.000 |
| May 2015 | 13.394.000 |
| January 2015 | 13.036.000 |
| November 2015 | 12.871.000 |
| October 2015 | 12.601.000 |
| April 2015 | 12.378.000 |
| 2015 August | 12.228.000 |
| July 2015 | 12.042.000 |
| June 2015 | 11.899.000 |
| March 2015 | 11.403.000 |
| February 2015 | 11.298.000 |
| September 2015 | 9.183.000 |
| 2016 | 153.178.000 |
| March 2016 | 15.506.000 |
| January 2016 | 15.378.000 |
| February 2016 | 15.006.000 |
| May 2016 | 14.093.000 |
| April 2016 | 13.896.000 |
| June 2016 | 12.598.000 |
| December 2016 | 11.934.000 |
| 2016 August | 11.828.000 |
| July 2016 | 11.607.000 |
| November 2016 | 11.530.000 |
| October 2016 | 11.484.000 |
| September 2016 | 8.318.000 |
| 2017 | 139.560.000 |
| January 2017 | 13.178.000 |
| October 2017 | 12.915.000 |
| December 2017 | 12.912.000 |
| April 2017 | 12.395.000 |
| May 2017 | 11.957.000 |
| November 2017 | 11.806.000 |
| February 2017 | 11.673.000 |
| June 2017 | 11.508.000 |
| March 2017 | 11.303.000 |
| 2017 August | 10.693.000 |
| July 2017 | 10.077.000 |
| September 2017 | 9.143.000 |
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.