Monthly analysis Ground

Where did the share of cultivated land change?

June 16, 2018 - Kimberly Bakker

In 2010, the share of cultivated land in the Netherlands amounted to 1.660.448 hectares. That number has fallen to 7 hectares in 1.628.336 years. But which municipalities show the greatest changes in the share of cultivated land? Statistics from Statistics Netherlands provide the answer.

The share of cultivated land in the Netherlands, therefore, has decreased by 7 hectares in 32.112 years. That is a percentage decrease of 1,9%. However, which municipality shows the largest decrease?

Where did the share of cultivated land fall?
In first place is the gemented Barneveld (Gelderland). The share of cultivated land in this municipality amounted to 2010 hectares in 9.347. However, that number dropped to 2017 hectares in 6.786, down from 2.561 hectares. In percentage terms, this is a drop of 27,4% in this municipality.

In second place is the municipality of Zeewolde (Flevoland). Here the share of cultivated land in 2010 amounted to 19.766 hectares. That has decreased in 7 years to 17.322 hectares in 2017. In this municipality this is an absolute decrease of 2.444 hectares, in percentage terms that is a decrease of 12,4%.

The bronze medal is for the municipality of Werkendam (North Brabant). The share of cultivated land in this municipality amounted to 2010 hectares in 6.228. That share has fallen to 7 hectares in 4.663 years, which is a decrease of 1.565 hectares. In percentage terms, this is a decrease of 25,1% in this municipality.

The municipality of Tytsjerksteradiel (Friesland) falls just short of the podium, and is therefore fourth. The share of cultivated land in this municipality amounted to 2010 hectares in 11.431. However, that number has decreased by 7 hectares in 1.549 years to 9.882 hectares in 2017. This is a percentage decrease of 13,6% in this Frisian municipality.

The fifth place is for the municipality of Waddinxveen (South Holland). The share of cultivated land in this municipality amounted to 2017 hectares in 680. In 2010, that share was still 1.911 hectares. This means that this municipality has a decrease of 1.231 hectares, or 64,4%.

(Text continues below the tweet)

Percentage Decreases
If we only look at the percentage declines, the top 5 is completely different. Hendrik-Ido-Ambacht (South Holland) is at the top of the list. The share of cultivated land in this municipality amounted to 2010 hectares in 101. In 2017, that fell to 3 hectares, a decrease of 98 hectares. However, in percentage terms this is a decrease of no less than 97%.

Haarlem (North Holland) is in second place. The share here came to 2010 hectares in 90, but that number has fallen to 7 hectares in 8 years. That is a decrease of 82 hectares. However, in percentage terms this is a decrease of 91,1%. The top 3 is completed by Haarlem (North Holland). The share of cultivated land in this municipality amounted to 2010 hectares in 1.069. In 7 years that has fallen to 109 hectares, a decrease of 960 hectares. That equates to a percentage decrease of 89,8%.

Rijswijk (South Holland) just missed a podium place. The share in this municipality was 2010 hectares in 68. That fell to 2017 hectares in 9, which is a decrease of 59 hectares. In percentage terms, this amounts to a decrease of 86,8%. The last place in this top 5 is for Maassluis (South Holland). The share of cultivated land in this municipality amounted to 2010 hectares in 218. In 2017, that fell to 52 hectares, a decrease of 166 hectares. However, in percentage terms it is a decrease of 76,1%.

Where were increases visible?
Above we looked at the largest decreases, but in which municipality did the share of cultivated land increase significantly? At the top of the list is Schagen (North Holland). In this municipality the share of cultivated land in 2010 amounted to 820 hectares. This has increased to 7 hectares in 10.648 years, an increase of 9.825 hectares. In percentage terms, this is even an increase of 1.198,2%.

Second place is for Alkmaar (North Holland). The share of cultivated land in this municipality amounted to 2010 hectares in 230. In 2017, that increased to 5.977 hectares, an increase from 5.747 hectares. In percentage terms, the increase is even higher than with the number 1, namely 2.498,7%.

The bronze medal in this top 5 is for Leeuwarden (Friesland). In 2010, the share of cultivated land in this municipality was 3.147 hectares. That has increased by 7 hectares in 5.171 years to 8.318 hectares in 2017. In percentage terms, this is an increase of 164,3%.

(Text continues below the tweet)

Heerenveen (Friesland) is in fourth place. The share of cultivated land in this municipality amounted to 2010 hectares in 7.971. That share has increased in 7 years to 12.206 hectares in 2017. This is an increase of 4.235 hectares, which corresponds to a percentage increase of 53,1%.

The fifth, and also last, place of this top 5 is for Oss (North Brabant). The share of cultivated land in this municipality amounted to 2017 hectares in 8.781. In 2010 this was still 4.682 hectares. It means that there has been an increase of 7 hectares in the past 4.099 years, or an increase of 87,5%.

Percentage increases
Here too we partly get a different top 5 if we only look at the percentage changes. At the top of the list is the municipality of Alkmaar. This municipality was still in second place in the top 5 above. An increase of 2.498,7% has taken place in this municipality.

Second place is then for Schagen. This municipality was still in first place in the top 5. This is an increase of 1.198,2%. Third place is for the municipality of Edam-Volendam (North Holland). The share of cultivated land in this municipality in 2010 was only 797 hectares. That has increased to 7 hectares in 3.342 years, an increase of 2.545 hectares. In percentage terms, this is an increase of 319,3%.

Nijmegen (Gelderland) is in fourth place. The share of cultivated land in this municipality amounted to 2010 hectares in 385. In 2017, that share increased to 1.111 hectares, an increase of 726 hectares. This corresponds to a percentage increase of 188,6%. The fifth place is for the municipality of Leeuwarden. This municipality was still in third place in the top 5 above. An increase of 7% has been achieved in this municipality in the past 164,3 years.

Township Hectares 2010 Hectares 2017 Absolute Mutation Percentage change
Barneveld 9.347 6.786 -2.561 -27,40%
Zeewolde 19.766 17.322 -2.444 -12,40%
Werkendam 6.228 4.663 -1.565 -25,10%
Tytsjerksteradiel 11.431 9.882 -1.549 -13,60%
Waddinxveen 1.911 680 -1.231 -64,40%
Schouwen-Duiveland 14.187 13.008 -1.179 -8,30%
Tynaarlo 9.466 8.391 -1.075 -11,40%
Hoogeveen 6.995 5.941 -1.054 -15,10%
Haren 2.662 1.613 -1.049 -39,40%
Zwolle 5.213 4.167 -1.046 -20,10%
Venlo 3.598 2.566 -1.032 -28,70%
Arnhem 2.707 1.695 -1.012 -37,40%
Zaltbommel 4.551 3.554 -997 -21,90%
Haarlem 1.069 109 -960 -89,80%
Tilburg 3.039 2.080 -959 -31,60%
Hardenberg 22.785 21.842 -943 -4,10%
Ooststellingwerf 15.069 14.126 -943 -6,30%
Weststellingwerf 15.927 15.021 -906 -5,70%
Borsele 11.203 10.304 -899 -8,00%
Grootegast 6.553 5.658 -895 -13,70%
Opsterland 15.273 14.395 -878 -5,70%
Flagtwedde 11.642 10.769 -873 -7,50%
Berkelland 18.440 17.569 -871 -4,70%
Alphen-Chaam 5.834 4.984 -850 -14,60%
Dinkelland 12.558 11.740 -818 -6,50%
Woensdrecht 4.339 3.528 -811 -18,70%
Texel 8.992 8.207 -785 -8,70%
Haaren 4.004 3.231 -773 -19,30%
Lansingerland 2.764 1.997 -767 -27,70%
Ede 8.523 7.781 -742 -8,70%
Zwartewaterland 6.445 5.703 -742 -11,50%
Steenwijkerland 16.057 15.345 -712 -4,40%
WIjdemeren 1.966 1.261 -705 -35,90%
Horst aan de Maas 10.446 9.770 -676 -6,50%
Noordenveld 9.606 8.930 -676 -7,00%
Enschede 4.279 3.624 -655 -15,30%
slough off 10.495 9.850 -645 -6,10%
Dongeradeel 12.921 12.285 -636 -4,90%
Kampen 10.401 9.769 -632 -6,10%
Meppel 3.687 3.057 -630 -17,10%
De Wolden 14.028 13.404 -624 -4,40%
Bergeijk 5.220 4.598 -622 -11,90%
Boxmeer 5.854 5.242 -612 -10,50%
Oosterhout 3.445 2.833 -612 -17,80%
Apeldoorn 5.489 4.894 -595 -10,80%
bernheze 5.565 4.974 -591 -10,60%
Hoogezand-Sappemeer 3.407 2.827 -580 -17,00%
Deventer 7.793 7.215 -578 -7,40%
Peel and Maas 8.103 7.541 -562 -6,90%
Assen 4.180 3.625 -555 -13,30%
Hof van Twente 13.567 13.015 -552 -4,10%
Brummen 4.484 3.933 -551 -12,30%
Dordrecht 2.211 1.669 -542 -24,50%
Son and Breugel 999 470 -529 -53,00%
Heerde 2.836 2.312 -524 -18,50%
Midden-Delfland 3.669 3.148 -521 -14,20%
Ferwerderadiel 8.411 7.903 -508 -6,00%
Weert 3.780 3.290 -490 -13,00%
Leek 3.743 3.259 -484 -12,90%
Lingewaard 3.250 2.771 -479 -14,70%
Sint-Michielsgestel 3.556 3.079 -477 -13,40%
Reimerswaal 6.168 5.698 -470 -7,60%
Groningen (municipality) 1.919 1.455 -464 -24,20%
Oldebroek 4.546 4.085 -461 -10,10%
Zuidplas 3.554 3.095 -459 -12,90%
Wormerland 2.786 2.344 -442 -15,90%
Breda 3.793 3.353 -440 -11,60%
Rotterdam 869 445 -424 -48,80%
Utrecht (municipality) 1.537 1.121 -416 -27,10%
Middelburg (Z.) 3.064 2.654 -410 -13,40%
Achtkarspelen 6.383 5.976 -407 -6,40%
Nuenen, Gerwen and Nederwetten 1.467 1.067 -400 -27,30%
Landerd 3.690 3.292 -398 -10,80%
Heusden 4.018 3.634 -384 -9,60%
Lingewal 3.370 2.989 -381 -11,30%
overbetuwe 6.952 6.580 -372 -5,40%
Rijssen-Holten 4.924 4.552 -372 -7,60%
Waterland 3.951 3.579 -372 -9,40%
ten Boer 4.071 3.704 -367 -9,00%
Boxtel 2.580 2.213 -367 -14,20%
Strijen 3.583 3.225 -358 -10,00%
Oude IJsseltreek 8.853 8.496 -357 -4,00%
Mill and Sint Hubert 2.783 2.427 -356 -12,80%
Giessenlanden 5.252 4.898 -354 -6,70%
Westvoorne 1.946 1.594 -352 -18,10%
Vianen 1.883 1.536 -347 -18,40%
Leudal 10.041 9.696 -345 -3,40%
Nijkerk 3.664 3.319 -345 -9,40%
Tubbergen 10.648 10.310 -338 -3,20%
Hellendoorn 6.456 6.118 -338 -5,20%
Voorst 8.055 7.720 -335 -4,20%
urk 640 305 -335 -52,30%
Westerveld 10.757 10.423 -334 -3,10%
Bloemendaal 485 152 -333 -68,70%
Oud-Beijerland 1.291 959 -332 -25,70%
Sluis 21.942 21.613 -329 -1,50%
Drimmelen 6.145 5.816 -329 -5,40%
Druten 2.624 2.301 -323 -12,30%
Cuijk 3.037 2.718 -319 -10,50%
Amstelveen 1.287 971 -316 -24,60%
Doetinchem 4.105 3.790 -315 -7,70%
Veldhoven 977 662 -315 -32,20%
Vught 1.139 830 -309 -27,10%
Steenbergen 11.279 10.973 -306 -2,70%
Lopik 5.890 5.585 -305 -5,20%
Elburg 2.576 2.271 -305 -11,80%
Woerden 6.318 6.027 -291 -4,60%
Castricum 1.869 1.579 -290 -15,50%
Wageningen 1.124 836 -288 -25,60%
montferland 5.895 5.609 -286 -4,90%
Schiermonnikoog 667 385 -282 -42,30%
Utrechtse Heuvelrug 3.871 3.590 -281 -7,30%
Barendrecht 372 93 -279 -75,00%
Teylingen 1.317 1.045 -272 -20,70%
Pijnacker-Nootdorp 1.304 1.033 -271 -20,80%
Uitgeest 1.303 1.041 -262 -20,10%
Epe 4.739 4.480 -259 -5,50%
oudewater 3.214 2.959 -255 -7,90%
Ridderkerk 579 326 -253 -43,70%
Montfoort 3.188 2.936 -252 -7,90%
Zundert 7.481 7.230 -251 -3,40%
Eemnes 1.767 1.519 -248 -14,00%
Aalten 6.929 6.684 -245 -3,50%
Ameland 1.936 1.691 -245 -12,70%
Haaksbergen 5.935 5.694 -241 -4,10%
Bronckhorst 19.148 18.909 -239 -1,20%
Gemert Bakel 6.674 6.438 -236 -3,50%
Hengelo (O.) 2.160 1.927 -233 -10,80%
Roermond 1.838 1.605 -233 -12,70%
Zaanstad 2.781 2.549 -232 -8,30%
wierden 5.909 5.682 -227 -3,80%
Bunnik 2.588 2.361 -227 -8,80%
Woudenberg 2.380 2.153 -227 -9,50%
Franekeradeel 8.493 8.267 -226 -2,70%
Heiloo 927 708 -219 -23,60%
Nunspeet 2.317 2.102 -215 -9,30%
Winterswijk 8.055 7.841 -214 -2,70%
Woudrichem 3.857 3.644 -213 -5,50%
Bunschoten 2.456 2.243 -213 -8,70%
Brook (L.) 1.003 791 -212 -21,10%
Etten-Leur 2.735 2.524 -211 -7,70%
Leusden 2.216 2.006 -210 -9,50%
Dongen 1.933 1.723 -210 -10,90%
Bergen (NH) 3.056 2.847 -209 -6,80%
Amersfoort (NL) 1.538 1.331 -207 -13,50%
Nieuwkoop 4.757 4.553 -204 -4,30%
Helmond 1.111 911 -200 -18,00%
Stadskanaal 8.113 7.914 -199 -2,50%
Neerijnen 3.918 3.720 -198 -5,10%
Delft 360 162 -198 -55,00%
Someren 4.322 4.127 -195 -4,50%
Roerdalen 4.229 4.036 -193 -4,60%
Roosendaal 5.798 5.606 -192 -3,30%
dantumadiel 5.555 5.364 -191 -3,40%
Valkenburg aan de Geul 2.003 1.813 -190 -9,50%
Waalwijk 2.722 2.534 -188 -6,90%
Dalfsen 11.415 11.229 -186 -1,60%
Renkum 979 794 -185 -18,90%
Rheden 1.869 1.685 -184 -9,80%
Noordwijkerhout 1.612 1.428 -184 -11,40%
Korendijk 5.056 4.873 -183 -3,60%
Eersel 4.554 4.374 -180 -4,00%
Gennep 2.297 2.118 -179 -7,80%
Menterwolde 6.616 6.438 -178 -2,70%
Bladel 3.274 3.096 -178 -5,40%
Uden 3.196 3.019 -177 -5,50%
Zwijndrecht 441 265 -176 -39,90%
Amsterdam 1.822 1.648 -174 -9,50%
Beesel 1.343 1.170 -173 -12,90%
Oisterwijk 2.516 2.344 -172 -6,80%
Hattem 1.113 942 -171 -15,40%
Wassenaar 884 713 -171 -19,30%
Borne 1.539 1.372 -167 -10,90%
Halderberge 4.416 4.250 -166 -3,80%
Valkenswaard 1.890 1.724 -166 -8,80%
Maassluis 218 52 -166 -76,10%
Loon op Zand 1.681 1.516 -165 -9,80%
Gulpen-Wittem 4.899 4.737 -162 -3,30%
Soest 846 686 -160 -18,90%
Veere 7.904 7.746 -158 -2,00%
Best 1.302 1.144 -158 -12,10%
Putten 4.054 3.897 -157 -3,90%
Leerdam 2.068 1.912 -156 -7,50%
Almelo 2.850 2.695 -155 -5,40%
Losser 6.057 5.903 -154 -2,50%
Zoetermeer 641 487 -154 -24,00%
Smallingerland 7.152 7.000 -152 -2,10%
Deurne 6.472 6.320 -152 -2,30%
Scherpenzeel 739 592 -147 -19,90%
Twenterand 6.581 6.439 -142 -2,20%
aalburg 3.579 3.440 -139 -3,90%
Binnenmaas 4.422 4.285 -137 -3,10%
Voerendaal 2.146 2.009 -137 -6,40%
Schiedam 243 110 -133 -54,70%
Westland 3.100 2.968 -132 -4,30%
Sittard-Geleen 2.705 2.573 -132 -4,90%
Rhenen 1.556 1.427 -129 -8,30%
Tholen 10.422 10.294 -128 -1,20%
Goirle 1.479 1.354 -125 -8,50%
Purmerend 231 106 -125 -54,10%
Eindhoven 443 320 -123 -27,80%
Nieuwegein 252 129 -123 -48,80%
littenseradiel 11.767 11.648 -119 -1,00%
IJsselstein 1.132 1.013 -119 -10,50%
Ommen 9.464 9.347 -117 -1,20%
Zederick 5.672 5.555 -117 -2,10%
Albrandswaard 977 860 -117 -12,00%
Mook en Middelaar 543 428 -115 -21,20%
Lochem (NL) 12.445 12.331 -114 -0,90%
Gilze and Rijen 3.282 3.169 -113 -3,40%
Duiven 1.474 1.363 -111 -7,50%
Maasdriel 3.896 3.789 -107 -2,70%
Haarlemmerliede and Spaarnwoude 915 809 -106 -11,60%
Landsmeer 1.262 1.157 -105 -8,30%
Leiderdorp 427 322 -105 -24,60%
Hillegom 716 614 -102 -14,20%
Echt-Susteren 5.776 5.675 -101 -1,70%
Vaals 1.086 985 -101 -9,30%
Voorschoten 338 238 -100 -29,60%
Hendrik-Ido-Ambacht 101 3 -98 -97,00%
Noordwijk 426 330 -96 -22,50%
Heeze-Leende 3.521 3.427 -94 -2,70%
Grave 1.664 1.572 -92 -5,50%
Opmeer 3.010 2.919 -91 -3,00%
Harderwijk 388 300 -88 -22,70%
Huizen 90 8 -82 -91,10%
Waalre 579 499 -80 -13,80%
Heerlen 418 338 -80 -19,10%
Staphorst 9.235 9.157 -78 -0,80%
Oirschot 4.456 4.378 -78 -1,80%
Zevenaar 3.310 3.232 -78 -2,40%
Blaricum 255 177 -78 -30,60%
Uithoorn 504 427 -77 -15,30%
Terschelling 1.045 970 -75 -7,20%
Wijchen 3.930 3.856 -74 -1,90%
Leeuwarderadeel 3.529 3.460 -69 -2,00%
laarbeek 2.863 2.794 -69 -2,40%
Belling bet 8.093 8.027 -66 -0,80%
Culemborg 1.352 1.286 -66 -4,90%
Katwijk 428 362 -66 -15,40%
Schinnen 1.174 1.109 -65 -5,50%
Velsen 383 319 -64 -16,70%
Boekel 2.559 2.496 -63 -2,50%
Rhine values 2.100 2.037 -63 -3,00%
Ouder-Amstel 1.357 1.294 -63 -4,60%
Asten 4.128 4.066 -62 -1,50%
Oostzaan 509 447 -62 -12,20%
Moerdijk 9.602 9.541 -61 -0,60%
Veenendaal 186 126 -60 -32,30%
Rijswijk (ZH.) 68 9 -59 -86,80%
Zutphen 1.545 1.488 -57 -3,70%
Wooden 3.380 3.324 -56 -1,70%
Den Helder 1.612 1.559 -53 -3,30%
West Maas en Waal 4.753 4.702 -51 -1,10%
Enkhuizen 463 412 -51 -11,00%
Bedum 3.799 3.749 -50 -1,30%
Zeist 361 311 -50 -13,90%
Gorinchem 523 476 -47 -9,00%
The Hague (municipality) 251 204 -47 -18,70%
Heemskerk 359 313 -46 -12,80%
meerssen 1.272 1.230 -42 -3,30%
Maastricht 1.195 1.153 -42 -3,50%
Vlaardingen 86 44 -42 -48,80%
Venray 8.623 8.585 -38 -0,40%
Maasgouw 1.713 1.675 -38 -2,20%
De Bilt 2.549 2.512 -37 -1,50%
Borger-Odoorn 17.588 17.553 -35 -0,20%
Cranendonck 3.037 3.003 -34 -1,10%
Hellevoetsluis 1.345 1.313 -32 -2,40%
Hoorn 97 65 -32 -33,00%
Leidschendam-Voorburg 1.228 1.197 -31 -2,50%
Stein (L.) 889 861 -28 -3,10%
Papendrecht 60 32 -28 -46,70%
hilvarenbeek 5.130 5.104 -26 -0,50%
Heumen 1.571 1.547 -24 -1,50%
Tiel 1.664 1.641 -23 -1,40%
Oldenzaal 318 297 -21 -6,60%
Heemstede 73 53 -20 -27,40%
Diemen 50 30 -20 -40,00%
Bergen op Zoom 2.400 2.382 -18 -0,70%
Landgraaf 445 428 -17 -3,80%
Oegstgeest 103 86 -17 -16,50%
Leiden 92 75 -17 -18,50%
Nuth 1.965 1.949 -16 -0,80%
Gouda 87 71 -16 -18,40%
Coevorden 17.665 17.650 -15 -0,10%
Ermelo 1.352 1.337 -15 -1,10%
Lisse 674 660 -14 -2,10%
Underbenches 872 862 -10 -1,10%
Weesp 1.027 1.021 -6 -0,60%
Sint anthonis 7.933 7.929 -4 -0,10%
Capelle aan den IJssel 7 3 -4 -57,10%
Simpelveld 1.396 1.403 7 0,50%
Westervoort 138 145 7 5,10%
Zoeterwoude 1.616 1.624 8 0,50%
Doesburg 528 536 8 1,50%
Kerkrade 315 324 9 2,90%
Geldermalsen 6.357 6.369 12 0,20%
Neder-Betuwe 3.835 3.847 12 0,30%
Heerhugowaard 1.923 1.936 13 0,70%
Geertruidenberg 1.353 1.366 13 1,00%
Kaag and Braassem 5.128 5.148 20 0,40%
Geldrop-Mierlo 741 761 20 2,70%
Aalsmeer 485 508 23 4,70%
Baarn 603 627 24 4,00%
Marum 4.043 4.069 26 0,60%
Eemsmond 13.374 13.405 31 0,20%
Renswoude 1.306 1.340 34 2,60%
Hilversum 387 423 36 9,30%
Sliedrecht 220 258 38 17,30%
Rucphen 3.419 3.459 40 1,20%
loppersum 9.572 9.614 42 0,40%
Nederweert 5.303 5.345 42 0,80%
Kollumerland and Nieuwkruisland 7.139 7.195 56 0,80%
Beverwijk 161 221 60 37,30%
Kapelle 2.308 2.369 61 2,60%
Vlissingen 981 1.042 61 6,20%
Haarlemmermeer 7.650 7.715 65 0,80%
Bergen (L.) 3.547 3.613 66 1,90%
Buren 8.280 8.347 67 0,80%
Hardinxveld-Giessendam 1.069 1.136 67 6,30%
Oost Gelre 7.899 7.967 68 0,90%
Alblasserdam 106 176 70 66,00%
Koggenland 6.073 6.149 76 1,30%
Wijk bij Duurstede 2.838 2.914 76 2,70%
Veendam 4.300 4.380 80 1,90%
Langedijk 1.077 1.166 89 8,30%
Drechterland 4.468 4.561 93 2,10%
Brunssum 122 223 101 82,80%
De Marne 11.335 11.440 105 0,90%
Brielle 1.279 1.385 106 8,30%
Raalte 12.672 12.788 116 0,90%
Beemster 5.408 5.538 130 2,40%
Winsum 7.565 7.708 143 1,90%
Harlingen 1.462 1.608 146 10,00%
Noord Beveland 6.096 6.262 166 2,70%
Almere 1.355 1.525 170 12,50%
Olst Wijhe 7.482 7.656 174 2,30%
Aa and Hunze 14.699 14.889 190 1,30%
Zuidhorn 10.725 10.921 196 1,80%
Beuningen 2.037 2.252 215 10,60%
the picture 7.139 7.375 236 3,30%
Baarle-nassau 4.578 4.828 250 5,50%
Appingedam 1.465 1.739 274 18,70%
Midden-Drenthe 22.385 22.668 283 1,30%
Reusel-De Mierden 4.265 4.564 299 7,00%
Goes 5.773 6.140 367 6,40%
Stede Broec 1.265 1.679 414 32,70%
Oldambt 15.961 16.428 467 2,90%
Noordoostpolder 36.170 36.801 631 1,70%
Delfzijl 9.138 9.783 645 7,10%
Nijmegen 385 1.111 726 188,60%
Cromstrijen 3.231 4.100 869 26,90%
Terneuzen 15.515 16.407 892 5,70%
pekela 3.218 4.231 1.013 31,50%
Emmen 19.267 20.287 1.020 5,30%
Dronten 22.716 23.865 1.149 5,10%
Lelystad 8.659 10.006 1.347 15,60%
's-Hertogenbosch 3.141 5.179 2.038 64,90%
De Ronde Venen 4.463 6.696 2.233 50,00%
Edam-Volendam 797 3.342 2.545 319,30%
Holly 12.401 15.292 2.891 23,30%
Medemblik 5.074 8.188 3.114 61,40%
Alphen aan den Rijn 3.243 6.372 3.129 96,50%
Oss 4.682 8.781 4.099 87,50%
Heerenveen 7.971 12.206 4.235 53,10%
Leeuwarden 3.147 8.318 5.171 164,30%
Alkmaar 230 5.977 5.747 2498,70%
Schagen 820 10.645 9.825 1198,20%
Do you have a tip, suggestion or comment regarding this article? Let us know

Kimberly Baker

Kimberly Bakker is an all-round editor at Boerenbusiness. She also has an eye for the social media channels of Boerenbusiness.

Call our customer service +0320 - 269 528

or mail to supportboerenbusiness. Nl

do you want to follow us?

Receive our free Newsletter

Current market information in your inbox every day

Login/Register