The total milk powder production in 2017 amounted to 251,8 million kilos. Of this, 184,4 million kilos consisted of whole milk powder and 67,4 million kilos of skimmed milk powder. But in which months was the production of milk powder the highest? That gives a new top 5 of Boerenbusiness answer to.
In 2016 the production of milk powder in the Netherlands at 235,1 million kilos, subdivided into 164,3 million kilos of whole milk powder and 70,7 million kilos of skimmed milk powder. The best month at the time was December. Is that the case again in 2017?
In 2017, production was highest in…
Production in 2017 was highest in April, when production amounted to 23,9 million kilos. This is subdivided into 17,9 million kilos of whole milk powder and 6 million kilos of skimmed milk powder. In 2016, production in this month still amounted to 21,1 million kilos, of which 14,8 million kilos of whole milk powder and 6,3 million kilos of skimmed milk powder.
The second place is for May. In that month production amounted to 23,6 million kilos. This could be subdivided into 17,8 million kilos of whole milk powder and 5,8 million kilos of skimmed milk powder. In 2016, the production in this month amounted to 22,5 million kilos of milk powder. This is subdivided into 15,2 million kilos of whole milk powder and 7,3 million kilos of skimmed milk powder.
The third best month was December. In this month the total production amounted to 22,8 million kilos. This is subdivided into 15,9 million kilos of whole milk powder and 6,9 million kilos of skimmed milk powder. In December 2016, production amounted to 22,6 million kilos, of which 16,6 million kilos of whole milk powder and 6 million kilos of skimmed milk powder.
The month that just lands off the podium is January. This month shows a total production of 21,8 million kilos, divided into 15,5 million kilos of full milk powder and 6,3 million kilograms of skimmed milk powder. In 2016, the total production of milk powder in this month amounted to 20,3 million kilos, of which 13,3 million kilos of whole milk powder and 7 million kilos of skimmed milk powder.
Fifth place is for March. In that month the total production amounted to 21,6 million kilos, of which 16,1 million kilos of whole milk powder and 5,5 million kilos of skimmed milk powder. The total milk powder production amounted to 2016 million kilos in March 19,6, subdivided into 13,6 million kilos of whole milk powder and 6 million kilos of skimmed milk powder.
Previous years
If we go back in time, we see that production in 1995 amounted to 154 million kilos (121,9 million kilos of whole and 32,1 million kilos of skimmed milk powder). In that year, May was the best month (17,9 million kilos), divided into 13,5 million kilos of whole and 4,4 million kilos of skimmed milk powder. The second place is for June (16,6 million kilos). Of this, 13 million kilos were full-fat and 3,6 million kilos of skimmed milk powder. The third place is for April (14,7 million kilos). This could be subdivided into 12,2 million kilos of whole and 2,5 million kilos of skimmed milk powder.
In 2000, total production amounted to 166 million kilos, of which 96,7 million kilos of whole foods and 69,3 million kilos of lean milk powder† In 2000, January was the best month (18 million kilos). This is subdivided into 10,5 million kilos of whole and 7,5 million kilos of skimmed milk powder. In second place is June (15,4 million kilos). This is subdivided into 9,6 million kilos of whole and 5,8 million kilos of skimmed milk powder. The third place is for May. Then production amounted to 12,2 million kilos, of which 9,4 million kilos of whole and 5,7 million kilos of skimmed milk powder.
In 2005, production amounted to 160,4 million kilos, of which 107,2 million kilos of whole and 53,2 million kilos of skimmed milk powder. The best month was May (16,3 million kilos). This is subdivided into 10,1 million kilos of whole and 6,2 million kilos of skimmed milk powder. In second place is January (15,9 million kilos). Of this, 10,8 million kilos of whole and 5,1 million kilos of skimmed milk powder. The third place is for March (15,3 million kilos). Of this, 10 million kilos were full-fat and 5,3 million kilos of skimmed milk powder.
In 2010, the production amounted to 199,1 million kilos, of which 135,5 million kilos of whole and 63,6 million kilos of skimmed milk powder. In this year, January was the best month (18 million kilos). This is subdivided into 11,8 million kilos of whole and 6,2 million kilos of skimmed milk powder. The second place goes to December (17,8 million kilos). Of this, 12,1 million kilos was full and 5,7 million kilos of skimmed milk powder. The third place is for May (17,4 million kilos). This is subdivided into 11,1 million kilos of whole and 6,3 million kilos of skimmed milk powder.
In 2015, milk powder production amounted to 204,2 million kilos, subdivided into 135,7 million kilos of full-fat and 68,5 million kilos of skimmed milk powder. The best month was December (19,1 million kilos). This is subdivided into 13,7 million kilos of whole and 5,4 million kilos of skimmed milk powder. The second place is for May (18,5 million kilos). 12,2 million kilos of this is full-fat and 6,3 million kilos of skimmed milk powder. The third place is for July (18 million kilos). This is subdivided into 12,4 million kilos of whole and 5,6 million kilos of skimmed milk powder.
| Periods | Milk powder, total | Non-skimmed milk powder | Skimmed milk powder |
| 1995 | 154.000.000 | 121.900.000 | 32.100.000 |
| May 1995 | 17.883.000 | 13.531.000 | 4.352.000 |
| June 1995 | 16.668.000 | 13.021.000 | 3.647.000 |
| April 1995 | 14.758.000 | 12.194.000 | 2.564.000 |
| March 1995 | 13.828.000 | 11.085.000 | 2.743.000 |
| July 1995 | 13.783.000 | 10.269.000 | 3.514.000 |
| January 1995 | 13.205.000 | 9.250.000 | 3.955.000 |
| December 1995 | 12.994.000 | 11.460.000 | 1.534.000 |
| 1995 August | 11.980.000 | 9.553.000 | 2.427.000 |
| February 1995 | 10.960.000 | 8.349.000 | 2.611.000 |
| October 1995 | 9.650.000 | 8.361.000 | 1.289.000 |
| November 1995 | 9.297.000 | 7.986.000 | 1.311.000 |
| September 1995 | 8.994.000 | 6.833.000 | 2.161.000 |
| 2000 | 166.000.000 | 96.700.000 | 69.300.000 |
| January 2000 | 17.973.000 | 10.525.000 | 7.448.000 |
| June 2000 | 15.408.000 | 9.635.000 | 5.773.000 |
| May 2000 | 15.058.000 | 9.374.000 | 5.684.000 |
| July 2000 | 14.510.000 | 8.054.000 | 6.456.000 |
| March 2000 | 13.996.000 | 8.052.000 | 5.944.000 |
| April 2000 | 13.960.000 | 7.640.000 | 6.320.000 |
| 2000 August | 13.599.000 | 8.716.000 | 4.883.000 |
| February 2000 | 13.440.000 | 8.938.000 | 4.502.000 |
| September 2000 | 11.373.000 | 6.629.000 | 4.744.000 |
| October 2000 | 11.138.000 | 7.237.000 | 3.901.000 |
| November 2000 | 10.202.000 | 6.174.000 | 4.028.000 |
| December 2000 | 15.342 | 9.075.000 | 6.267.000 |
| 2005 | 160.400.000 | 107.200.000 | 53.200.000 |
| May 2005 | 16.306.000 | 10.075.000 | 6.231.000 |
| January 2005 | 15.950.000 | 10.857.000 | 5.093.000 |
| March 2005 | 15.294.000 | 9.980.000 | 5.314.000 |
| December 2005 | 14.910.000 | 10.401.000 | 4.509.000 |
| April 2005 | 14.506.000 | 9.518.000 | 4.988.000 |
| June 2005 | 13.491.000 | 8.998.000 | 4.493.000 |
| October 2005 | 12.664.000 | 8.840.000 | 3.824.000 |
| July 2005 | 12.431.000 | 8.357.000 | 4.074.000 |
| 2005 August | 11.955.000 | 7.715.000 | 4.240.000 |
| February 2005 | 11.765.000 | 6.899.000 | 4.866.000 |
| September 2005 | 10.821.000 | 7.833.000 | 2.988.000 |
| November 2005 | 10.307.000 | 7.729.000 | 2.578.000 |
| 2010 | 199.087.000 | 135.457.000 | 63.630.000 |
| January 2010 | 18.029.000 | 11.763.000 | 6.266.000 |
| December 2010 | 17.847.000 | 12.158.000 | 5.689.000 |
| May 2010 | 17.395.000 | 11.105.000 | 6.290.000 |
| March 2010 | 17.392.000 | 11.319.000 | 6.073.000 |
| February 2010 | 16.771.000 | 13.062.000 | 3.710.000 |
| April 2010 | 16.747.000 | 10.339.000 | 6.409.000 |
| October 2010 | 16.460.000 | 11.736.000 | 4.724.000 |
| June 2010 | 16.396.000 | 10.834.000 | 5.562.000 |
| July 2010 | 16.166.000 | 11.168.000 | 4.997.000 |
| September 2010 | 16.101.000 | 11.202.000 | 4.899.000 |
| 2010 August | 15.972.000 | 10.947.000 | 5.026.000 |
| November 2010 | 13.811.000 | 9.825.000 | 3.986.000 |
| 2015 | 204.231.000 | 135.660.000 | 68.571.000 |
| December 2015 | 19.100.000 | 13.749.000 | 5.351.000 |
| May 2015 | 18.535.000 | 12.240.000 | 6.296.000 |
| July 2015 | 18.021.000 | 12.383.000 | 5.638.000 |
| June 2015 | 17.437.000 | 11.568.000 | 5.869.000 |
| 2015 August | 17.329.000 | 11.964.000 | 5.365.000 |
| October 2015 | 17.286.000 | 11.465.000 | 5.821.000 |
| January 2015 | 17.233.000 | 10.931.000 | 6.303.000 |
| September 2015 | 16.559.000 | 11.930.000 | 4.629.000 |
| March 2015 | 16.437.000 | 10.662.000 | 5.775.000 |
| November 2015 | 16.325.000 | 10.583.000 | 5.742.000 |
| April 2015 | 16.188.000 | 10.363.000 | 5.825.000 |
| February 2015 | 13.782.000 | 7.823.000 | 5.959.000 |
| 2016 | 235.063.000 | 164.323.000 | 70.740.000 |
| December 2016 | 22.599.000 | 16.591.000 | 6.008.000 |
| May 2016 | 22.462.000 | 15.183.000 | 7.279.000 |
| April 2016 | 21.154.000 | 14.786.000 | 6.368.000 |
| January 2016 | 20.269.000 | 13.292.000 | 6.977.000 |
| July 2016 | 20.157.000 | 14.179.000 | 5.978.000 |
| June 2016 | 19.762.000 | 13.549.000 | 6.213.000 |
| February 2016 | 19.717.000 | 13.268.000 | 6.449.000 |
| March 2016 | 19.633.000 | 13.602.000 | 6.031.000 |
| 2016 August | 19.227.000 | 14.993.000 | 4.234.000 |
| November 2016 | 18.049.000 | 13.262.000 | 4.787.000 |
| September 2016 | 16.224.000 | 11.171.000 | 5.053.000 |
| October 2016 | 15.810.000 | 10.447.000 | 5.363.000 |
| 2017 | 251.829.000 | 184.398.000 | 67.431.000 |
| April 2017 | 23.929.000 | 17.937.000 | 5.992.000 |
| May 2017 | 23.579.000 | 17.797.000 | 5.782.000 |
| December 2017 | 22.781.000 | 15.872.000 | 6.909.000 |
| January 2017 | 21.807.000 | 15.555.000 | 6.252.000 |
| March 2017 | 21.608.000 | 16.117.000 | 5.491.000 |
| November 2017 | 21.396.000 | 15.174.000 | 6.222.000 |
| February 2017 | 20.838.000 | 15.275.000 | 5.563.000 |
| October 2017 | 20.786.000 | 14.742.000 | 6.044.000 |
| July 2017 | 19.984.000 | 15.756.000 | 4.228.000 |
| September 2017 | 19.273.000 | 13.896.000 | 5.377.000 |
| June 2017 | 19.134.000 | 13.720.000 | 5.414.000 |
| 2017 August | 16.714.000 | 12.557.000 | 4.157.000 |
© DCA Market Intelligence. This market information is subject to copyright. It is not permitted to reproduce, distribute, disseminate or make the content available to third parties for compensation, in any form, without the express written permission of DCA Market Intelligence.